Bitcoin

$

Global Market Cap (24h)

$3.79 T

-2.21%
Defi Market Cap

$99.23 B

16.82%
CREBACO INDEX

276.48

-1.92%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
2641 NR Apptronik tokenized stock (PreStocks) Apptronik token (APTRNK) $3.77 0.00% 0.00% 155000 APTRNK $0 $583.8 K
2642 NR neurahub neurahub (NEURA) $0.01 0.00% -3.52% 100000000 NEURA $0 $583.46 K
2643 NR Aidos Kuneen Aidos Kuneen (ADK) $0.02 0.14% 0.52% 25000000 ADK $0 $583.2 K
2644 NR SAD HAMSTER SAD HAMSTER (HAMMY) $0.00 0.29% -2.59% 999909499 HAMMY $18.96 K $582.97 K
2645 NR SAD HAMSTER SAD HAMSTER (HAMMY) $0.00 0.29% -2.59% 999909499 HAMMY $18.96 K $582.97 K
2646 NR DomRaider DomRaider (DRT) $0.00 0.00% 0.00% 1300000000 DRT $0 $582.39 K
2647 NR DAFI Protocol DAFI Protocol (DAFI) $0.00 0.28% -3.18% 2250000000 DAFI $35.7 K $582.29 K
2648 NR Swingby Swingby (SWINGBY) $0.00 0.00% -3.32% 889788091.43232 SWINGBY $0 $582.16 K
2649 NR Walken Walken (WLKN) $0.00 0.03% -9.22% 2000000000 WLKN $35.61 K $580.42 K
2650 NR XCarnival XCarnival (XCV) $0.00 -0.01% -1.08% 1000000000 XCV $134.02 K $580.05 K
2651 NR Honeywell tokenized stock (xStock) Honeywell token (HONX) $214.43 -0.01% -0.34% 2700 HONX $109.83 K $578.96 K
2652 NR Home Depot tokenized stock (xStock) Home Depot toke (HDX) $385.74 -0.03% -0.17% 1500 HDX $113.24 K $578.61 K
2653 NR JPMorgan Chase tokenized stock (xStock) JPMorgan Chase (JPMX) $303.99 -0.94% -0.77% 2900 JPMX $4.39 K $577.58 K
2654 NR Baby Pepe Baby Pepe (BABYPEPE) $0.00 0.00% -4.22% 420690000000 BABYPEPE $0 $576.3 K
2655 NR BendDAO BendDAO (BEND) $0.00 0.00% -1.47% 10000000000 BEND $0 $576.18 K
2656 NR NEWM NEWM (NEWM) $0.00 0.22% -3.16% 9735033900 NEWM $57.18 K $575.74 K
2657 NR PirateCash PirateCash (PIRATE) $0.02 0.09% -1.15% 105000000 PIRATE $207.58 K $572.81 K
2658 NR Dotmoovs Dotmoovs (MOOV) $0.00 0.18% 2.67% 1000000000 MOOV $54.08 K $572.4 K
2659 NR BonusCloud BonusCloud (BXC) $0.00 -0.13% -4.44% 7000000000 BXC $19.83 K $571.08 K
2660 NR Mindfak By Matt Furie Mindfak By Matt (MINDFAK) $0.00 -3.23% -19.08% 690000000 MINDFAK $1.64 M $571.05 K
2661 NR Sharpe AI Sharpe AI (SAI) $0.01 0.17% -5.75% 1000000000 SAI $187.61 K $570.68 K
2662 NR XRADERS XRADERS (XR) $0.01 0.10% 0.68% 100000000 XR $1.6 M $567.77 K
2663 NR milestoneBased milestoneBased (MILE) $0.01 0.00% 0.00% 100000000 MILE $0 $567.07 K
2664 NR Coin (reservebankapp.com) Coin (reserveba (COINS) $0.00 0.00% -3.98% 1000000000 COINS $0 $566.57 K
2665 NR Lattice Token Lattice Token (LTX) $0.02 0.07% -10.39% 100000000 LTX $92.05 K $566.42 K
2666 NR Everyworld Everyworld (EVERY) $0.00 0.20% -3.96% 10000000000 EVERY $28.97 K $565.97 K
2667 NR Medtronic tokenized stock (xStock) Medtronic token (MDTX) $94.65 0.00% -0.09% 5977 MDTX $546 $565.72 K
2668 NR Antiample Antiample (XAMP) $0.00 0.00% 0.00% 543553830.461 XAMP $0 $564.07 K
2669 NR Perth Mint Gold Token Perth Mint Gold (PMGT) $1888.98 0.00% 0.00% 1177.72532 PMGT $0 $563.67 K
2670 NR FCK925 FCK925 (FCK925) $0.00 1.77% -6.89% 999992431 FCK925 $7.69 K $563.07 K