Bitcoin

$

Global Market Cap (24h)

$2.17 T

-1.76%
Defi Market Cap

$67.67 B

-2.33%
CREBACO INDEX

1109.65

-2.29%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
2191 NR Netvrk Netvrk (NTVRK) $0.02 -4.64% -18.60% 100000000 NTVRK $2.37 K $811.94 K
2192 NR Wrapped Fuse Wrapped Fuse (WFUSE) $0.05 -0.30% 2.06% 17854673.253277 WFUSE $45 $808.37 K
2193 NR HeroesTD HeroesTD (HTD) $0.00 0.00% -1.20% 468000000 HTD $0 $804.21 K
2194 NR Moon Tropica Moon Tropica (CAH) $0.27 0.00% -11.85% 3500000 CAH $0 $801.6 K
2195 NR 修仙 修仙 (修仙) $0.00 -0.14% -8.46% 1000000000 修仙 $387.24 K $799.67 K
2196 NR Solrise Finance Solrise Finance (SLRS) $0.01 0.01% 3.61% 998955633.32499 SLRS $880 $795.06 K
2197 NR FIO Protocol FIO Protocol (FIO) $0.00 -0.18% 5.50% 975556868.22731 FIO $517.1 K $792.89 K
2198 NR ATLANT ATLANT (ATL) $0.01 0.36% 0.93% 54175040.677755 ATL $0 $792.74 K
2199 NR Peony Peony (PNY) $0.00 -16.83% 3.57% 506909878.30913 PNY $263 $791.04 K
2200 NR TCOM Global TCOM Global (TCOM) $0.01 0.43% 0.12% 1000000000 TCOM $537.77 K $787.4 K
2201 NR Artyfact Artyfact (ARTY) $0.04 0.54% 6.99% 24858616 ARTY $290.25 K $785.04 K
2202 NR 8-Bit Coin 8-Bit Coin (COIN) $0.00 0.00% -5.89% 100000000000 COIN $0 $783.84 K
2203 NR DeFi DeFi (DEFI) $0.00 -0.07% -2.20% 3659548174.0785 DEFI $84.08 K $783.5 K
2204 BB Automata Network Automata Networ (ATA) $0.00 -1.24% -31.26% 1000000000 ATA $805.64 K $780.47 K
2205 NR SPDR Gold Shares Tokenized Stock (Ondo) SPDR Gold Share (GLDon) $383.71 0.00% -1.69% 2031.44801001 GLDon $1.19 M $779.49 K
2206 NR The Ar.io Network The Ar.io Netwo (ARIO) $0.00 0.96% -42.73% 1000000000 ARIO $8.21 K $777.98 K
2207 NR BitTube BitTube (TUBE) $0.00 0.38% 0.84% 375405589.36025 TUBE $0 $776.05 K
2208 NR Efinity Token Efinity Token (EFI) $0.01 0.00% 33.35% 2000000000 EFI $0 $774.68 K
2209 NR Efforce Efforce (WOZX) $0.00 0.00% -0.84% 1000000000 WOZX $0 $774.53 K
2210 NR ParaSwap ParaSwap (PSP) $0.00 -0.18% -6.83% 1800000000 PSP $59 $772 K
2211 NR BitcoinII BitcoinII (BC2) $0.29 0.01% -4.21% 21000000 BC2 $3.17 K $771.99 K
2212 NR Chickencoin Chickencoin (CHKN) $0.00 0.00% -5.78% 69000000000000 CHKN $0 $771.29 K
2213 NR WHY WHY (WHY) $0.00 1.03% -2.07% 420000000000000 WHY $10.07 K $771.17 K
2214 NR QORPO WORLD QORPO WORLD (QORPO) $0.00 -0.89% -14.58% 750000000 QORPO $95.7 K $770.92 K
2215 NR Zenon Zenon (ZNN) $0.12 0.00% 9.26% 7102886.4183573 ZNN $0 $770.71 K
2216 NR AntiMatter Token AntiMatter Toke (MATTER) $0.02 0.73% 2.66% 100000000 MATTER $211.77 K $769.46 K
2217 NR Matrix AI Network Matrix AI Netwo (MAN) $0.00 0.12% -6.02% 777834461.78775 MAN $94.72 K $769.21 K
2218 NR TokenPay TokenPay (TPAY) $0.03 -0.46% 0.13% 22076270.82026 TPAY $78.08 K $768.46 K
2219 NR memes will continue memes will cont (memes) $0.00 -0.56% -9.85% 1000000000 memes $1.17 M $767.24 K
2220 NR LOBO•THE•WOLF•PUP (Bitcoin) LOBO•THE•WO (LOBO) $0.00 0.30% -6.76% 20999637376.704 LOBO $78.43 K $767.14 K