Bitcoin

$

Global Market Cap (24h)

$2.78 T

0.41%
Defi Market Cap

$85.03 B

-24.09%
CREBACO INDEX

1698.15

-1.84%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
19861 NR USDT0 USDT0 (USDT0) $1.00 -0.03% -0.05% 0 USDT0 $19.35 M $0
19862 NR Orgo Orgo (ORGO) $0.00 4.38% 6.42% 1000000000 ORGO $1.41 K $0
19863 NR Baby Boss Baby Boss (BABYBOSS) $0.00 0.25% -0.95% 420000000000000000 BABYBOSS $10.93 K $0
19864 NR Wrapped MinoTari Wrapped MinoTar (WXTM) $0.00 0.89% 5.32% 21000000000 WXTM $43.59 K $0
19865 NR TRASH COIN TRASH COIN (TRASH) $0.00 -0.55% -12.28% 1000000000 TRASH $1.49 K $0
19866 NR Silentis Silentis (SILENTIS) $0.00 2.87% 4.89% 1000000000 SILENTIS $56.35 K $0
19867 NR BOMET BOMET (BOMET) $0.00 -3.62% -11.22% 600000000 BOMET $390 $0
19868 NR JOBLESS JOBLESS (JOBLESS) $0.00 -6.36% -63.53% 100000000000000000 JOBLESS $53.71 K $0
19869 NR Yotsuba Koiwai Yotsuba Koiwai (YOTSUBA) $0.00 -3.29% -45.64% 93500000 YOTSUBA $9.12 K $0
19870 NR AU79 AU79 (AU79) $0.00 1.76% 2.13% 999999996 AU79 $2.97 K $0
19871 NR Mars Meme Inc Mars Meme Inc (MARSMI) $0.02 0.41% -2.69% 1000000000 MARSMI $360.53 K $0
19872 NR NodeQAI NodeQAI ($NQAI) $0.00 3.27% -85.10% 10000000 $NQAI $13.75 K $0
19873 NR x1000club x1000club (X1000) $0.00 -2.01% -97.43% 8999998666.2923 X1000 $278.7 K $0
19874 NR OpenPad AI OpenPad AI (OPAD) $0.00 9.32% -69.85% 1000000000 OPAD $17.37 K $0
19875 NR GUGO GUGO (GUGO) $0.00 -12.81% -12.47% 990098452 GUGO $563 $0
19876 NR OXYLON OXYLON (OXL) $0.00 -5.05% -65.17% 80000000 OXL $781 $0
19877 NR Tokabu Tokabu (TOKABU) $0.00 3.19% -1.22% 420000000000000000 TOKABU $609 $0
19878 NR BombPixel BombPixel (BPXL) $0.00 -7.11% -77.48% 1000000000 BPXL $55.28 K $0
19879 NR AllUnity EUR AllUnity EUR (EURAU) $1.15 -0.06% 0.13% 429456.64 EURAU $1.94 K $0
19880 NR TALA TALA (1OZT) $637.76 4.42% -82.70% 3220000 1OZT $445.47 K $0
19881 NR People with 1 IQ People with 1 I ($1IQ) $0.00 1.28% -68.03% 100000000000000000 $1IQ $12.47 K $0
19882 NR Atleta Network Atleta Network (ATLA) $122.20 0.35% 0.13% 1000000000 ATLA $472.05 K $0
19883 NR ROLLHUB ROLLHUB (RHUB) $0.00 0.56% -10.48% 1000000000 RHUB $47.34 K $0
19884 NR Hyper USD Hyper USD (USDHL) $1.00 -0.15% 0.07% 13055174.924684 USDHL $2.11 K $0
19885 NR MacroHard MacroHard (MHRD) $0.00 -3.28% -1.23% 1000000000 MHRD $296 $0
19886 NR Resolv Liquidity Pool Resolv Liquidit (RLP) $0.11 -12.98% -12.98% 201745286 RLP $853 $0
19887 NR Moaner by Matt Furie Moaner by Matt (MOANER) $0.00 -0.22% 2.70% 1000000000 MOANER $262 $0
19888 NR Knuxx Bully of ETH Knuxx Bully of (KNUXX) $0.00 0.52% -58.78% 4400000000000000 KNUXX $23.02 K $0
19889 NR AURA1000 AURA1000 (AURA1000) $0.00 -3.52% -77.67% 999999014 AURA1000 $24.22 K $0
19890 NR CryptoLoots CryptoLoots (CLOOTS) $0.00 -2.02% -35.52% 1000000000 CLOOTS $1.71 K $0