Bitcoin

$

Global Market Cap (24h)

$3.03 T

0.50%
Defi Market Cap

$73.71 B

12.55%
CREBACO INDEX

181.36

-7.50%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
19531 NR Fintech Digital Gold Coin Fintech Digital (FDGC) $5329.61 -0.81% -0.03% 315000 FDGC $340.33 K $0
19532 NR Crypto SuperCycle Crypto SuperCyc (SUPERCYCLE) $0.00 -2.65% -5.84% 1000000000 SUPERCYCLE $16.74 K $0
19533 NR Attractor Attractor (ATTRA) $1.49 -0.39% -5.31% 500000000 ATTRA $71.59 K $0
19534 NR Luminex Defi Finance Luminex Defi Fi (LFUSD) $0.97 0.16% -3.16% 49500000000 LFUSD $27.85 K $0
19535 NR ButWhy ButWhy (BUTWHY) $0.00 -0.17% -21.03% 1000000000 BUTWHY $13.33 K $0
19536 NR NPRO NPRO (NPRO) $0.41 -1.50% 7.55% 10000000 NPRO $8.41 K $0
19537 NR Ni28 Ni28 (OZNI) $1.02 -2.44% -5.50% 1000000000 OZNI $14.82 K $0
19538 NR JimmyBossCollective JimmyBossCollec (JBC) $0.70 -0.44% -34.33% 1000000000 JBC $171.34 K $0
19539 NR CALVIN CALVIN (CALVIN) $0.00 13.14% 3.38% 420000000000000000 CALVIN $12.61 K $0
19540 NR F5-promoT5 F5-promoT5 (F5) $0.01 0.16% -3.22% 235000000 F5 $370.53 K $0
19541 NR Lightchain AI Lightchain AI (LCAI) $0.00 1.83% -29.25% 10000000000 LCAI $340.86 K $0
19542 NR The Yellow Whale (whalecoin.club) The Yellow Whal (YELLOWWHALE) $0.00 4.56% -70.36% 444444444444444400 YELLOWWHALE $80.27 K $0
19543 NR Bitсοіn Core Bitсοіn Core (ΒΤС) $100.22 0.02% 0.03% 1000000000 ΒΤС $14.36 K $0
19544 NR SwissRx Coin SwissRx Coin (SWRX) $0.00 -4.65% -5.76% 1000000000 SWRX $12.48 K $0
19545 NR Orta Chain Orta Chain (ORTA) $0.53 1.95% -6.98% 100000000 ORTA $332.18 K $0
19546 NR 分红狗头 分红狗头 (分红狗头) $0.01 1.49% 41.20% 1000000000 分红狗头 $635.94 K $0
19547 NR AMATO AMATO (AMATO) $0.01 0.62% 9.63% 1000000000 AMATO $11.19 K $0
19548 NR Entropy (ennntropy.com) Entropy (ennntr (ENTROPY) $0.00 11.25% -5.81% 1000000000 ENTROPY $285.69 K $0
19549 NR 2026 2026 (2026) $0.00 -0.01% -37.82% 202600000000000000 2026 $7.23 K $0
19550 NR THORChain Yield THORChain Yield (TCY) $0.12 0.84% -9.71% 210000000 TCY $63.05 K $0
19551 NR MADURO MADURO (MADURO) $0.00 0.32% -74.18% 42000000000000000 MADURO $28.32 K $0
19552 NR Tether USD (Bridge TC10) Tether USD (Bri (ՍSDT.‮C) $1.00 0.00% 0.00% 300000000000 ՍSDT.‮C $14.08 K $0
19553 NR Palm USD Palm USD (PUSD) $1.00 -0.01% -0.07% 28600000000 PUSD $797.1 K $0
19554 NR House Party Protocol House Party Pro (HPP) $0.05 0.00% 0.03% 1700000000 HPP $701.62 K $0
19555 NR USDKG USDKG (USDKG) $1.00 -0.01% -0.06% 50000000 USDKG $134.36 K $0
19556 NR 辛普森 辛普森 (辛普森) $0.00 0.84% -45.22% 420690000000000000 辛普森 $48.18 K $0
19557 NR ynUSD Max ynUSD Max (YNUSDX) $1.05 0.17% 0.14% 366919.30376358 YNUSDX $18.24 K $0
19558 NR Aussie Dollar Token Aussie Dollar T (AUDX) $0.70 -0.04% 0.52% 2841016 AUDX $161.34 K $0
19559 NR Occidental Petroleum Tokenized Stock (Ondo) Occidental Petr (OXYon) $45.87 0.04% 2.47% 0.00258898 OXYon $66.72 K $0
19560 NR MP Materials Tokenized Stock (Ondo) MP Materials To (MPon) $61.23 1.07% -9.72% 0.00160469 MPon $27.01 K $0