Bitcoin

$

Global Market Cap (24h)

$2.09 T

1.41%
Defi Market Cap

$64.79 B

100.80%
CREBACO INDEX

1044.24

3.12%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
19351 NR ORCA ORCA (ORCAI) $0.00 -0.14% -34.58% 999999987 ORCAI $28.33 K $0
19352 NR Bitcoin Platinum Bitcoin Platinu (BTCPT) $0.00 32.57% -100.00% 78 BTCPT $22.47 K $0
19353 NR BabyBuilder BabyBuilder (BBOB) $0.00 -0.28% -5.14% 1000000000 BBOB $257 $0
19354 NR ReadyAI ReadyAI (SN33) $1.32 -0.56% 9.55% 1250285 SN33 $320.05 K $0
19355 NR Axelrod by Virtuals Axelrod by Virt (AXR) $0.00 3.80% -2.08% 1000000000 AXR $1.52 K $0
19356 NR Nativ Nativ (NTV) $0.00 -11.88% -28.28% 148000000000 NTV $14.29 K $0
19357 NR LAMA Trust Coin v2 LAMA Trust Coin (VLAMA) $0.00 -0.12% 2.02% 199778999 VLAMA $12.75 K $0
19358 NR TITO TITO ($TITO) $0.09 -5.02% -25.39% 0 $TITO $21.03 K $0
19359 NR TIWICAT TIWICAT (TWC) $0.00 -0.58% 15.12% 923922170048673 TWC $5.54 K $0
19360 NR Canyont Canyont (CTYN) $0.00 1.05% 11.01% 201000000 CTYN $16.18 K $0
19361 NR Orbio Orbio (ORBIO) $0.00 1.27% -11.67% 44000000000 ORBIO $0 $0
19362 NR Ukrainian Sanctioned Digital Token Ukrainian Sanct (UKSDT) $1.21 0.02% -0.03% 250000000000000 UKSDT $99.18 K $0
19363 NR Causecoin Causecoin (CAUSE) $0.16 -0.09% 12.54% 824904927 CAUSE $56.89 K $0
19364 NR GX3.AI GX3.AI (GX3) $0.00 -8.49% -82.85% 10000000 GX3 $30.17 K $0
19365 NR TASSHUB TASSHUB (TASSHUB) $0.00 -0.51% 6.20% 999733940.15 TASSHUB $419 $0
19366 NR Foodie Squirrel Foodie Squirrel (FDS) $0.00 -0.29% 6.77% 0 FDS $630.22 K $0
19367 NR XiaoBai (xiaobai.digital) XiaoBai (xiaoba (XIAOBAI) $0.00 -1.82% -2.96% 1000000000000000 XIAOBAI $180 $0
19368 NR THE P33L THE P33L (P33L) $0.00 0.09% -3.57% 1000000000 P33L $23.21 K $0
19369 NR TonQuestion TonQuestion (TQ) $0.00 3.51% -3.65% 10000000000 TQ $132.73 K $0
19370 NR Xing Xing Xing Xing (XING) $0.00 -5.02% -9.89% 100000000 XING $361 $0
19371 NR [Fake]Circle (crcl.top) [Fake]Circle (c (CRCL) $0.01 55.97% 310.29% 233000000 CRCL $203.23 K $0
19372 NR Glue Glue (GLUE) $0.11 2.05% -9.29% 988028020.68333 GLUE $20.52 K $0
19373 NR IoTAI IoTAI (IOTAI) $0.00 0.24% 6.04% 100000000 IOTAI $2.23 K $0
19374 NR Pitch Lucy AI Pitch Lucy AI (LUCYAI) $0.00 0.04% 3.89% 1000000000 LUCYAI $9.58 K $0
19375 NR Snowy Owl Snowy Owl (SWOL) $0.00 1.41% 5580.23% 250000000000 SWOL $3.03 M $0
19376 NR [WARNING ⚠️ - Suspected honey pot] Der Daku [WARNING ⚠️ (DAKU) $0.00 0.99% -99.97% 100000000000 DAKU $0 $0
19377 NR Telgather Games Telgather Games (TOG) $0.00 8.87% 25.75% 1000000000 TOG $27.82 K $0
19378 NR Froggie Froggie (FROGGIE) $0.00 0.00% -0.38% 1000000000 FROGGIE $59.21 K $0
19379 NR Robora Robora (RBR) $0.00 -5.02% -7.34% 100000000 RBR $561 $0
19380 NR Tuebor Tuebor (TBR) $0.00 0.14% -5.08% 1000000000 TBR $1.6 K $0