Bitcoin

$

Global Market Cap (24h)

$3.77 T

-0.71%
Defi Market Cap

$113.64 B

24.30%
CREBACO INDEX

311.54

-2.14%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
1801 NR Fuse Fuse (FUSE) $0.01 -0.47% 0.07% 386709170.48103 FUSE $251.28 K $2.32 M
1802 NR Silencio Silencio (SLC) $0.00 0.24% -6.63% 98707325000 SLC $80.94 K $2.31 M
1803 NR GPEX GPEX (GPX) $0.30 8.64% 11.79% 1000000000 GPX $515 $2.31 M
1804 NR Solama Solama (SOLAMA) $0.00 0.55% -11.90% 676584793.32 SOLAMA $89.05 K $2.3 M
1805 NR Tevaera Tevaera (TEVA) $0.00 0.85% 3.48% 4000000000 TEVA $923.94 K $2.29 M
1806 NR Dasha Dasha (VVAIFU) $0.00 0.36% -5.27% 993297685.64706 VVAIFU $350.42 K $2.29 M
1807 NR Koinos Koinos (KOIN) $0.03 -0.01% -8.17% 83257338 KOIN $349 $2.29 M
1808 NR aixCB by Virtuals aixCB by Virtua (AIXCB) $0.00 -3.31% -2.47% 993506898 AIXCB $26.26 K $2.28 M
1809 NR Obyte Obyte (GBYTE) $2.52 -0.98% 0.78% 1000000 GBYTE $4.37 K $2.26 M
1810 NR Keep3rV1 Keep3rV1 (KP3R) $5.31 0.32% -1.29% 425178 KP3R $170.43 K $2.26 M
1811 NR Onooks Onooks (OOKS) $0.20 0.00% 0.00% 12000000 OOKS $0 $2.25 M
1812 NR DEFIT DEFIT (DEFIT) $0.07 0.00% -3.66% 50000000 DEFIT $0 $2.24 M
1813 NR Taker Taker (TAKER) $0.01 -0.90% 4.34% 1000000000 TAKER $3.33 M $2.24 M
1814 NR DUKO DUKO (DUKO) $0.00 -0.46% -6.79% 9999609598 DUKO $224.8 K $2.23 M
1815 NR Tron Bull Tron Bull (BULL) $0.00 -0.05% 0.22% 1000000000 BULL $2.12 K $2.23 M
1816 NR ZyFAI ZyFAI (ZFI) $0.03 0.50% -8.44% 500000000 ZFI $100.46 K $2.23 M
1817 NR KILT Protocol (new) KILT Protocol ( (KILT) $0.01 -0.01% -8.08% 290560000 KILT $6.91 K $2.23 M
1818 NR GATSBY (gatsby.fi) GATSBY (gatsby. (GATSBY) $0.04 0.00% -2.57% 100000000 GATSBY $0 $2.22 M
1819 NR Talent Protocol Talent Protocol (TALENT) $0.01 0.53% -3.88% 586725708.71721 TALENT $365.28 K $2.21 M
1820 NR saffron.finance saffron.finance (SFI) $24.14 0.23% -14.03% 92122.50184922 SFI $1.2 K $2.21 M
1821 NR MintMe.com Coin MintMe.com Coin (MINTME) $0.00 0.00% 0.00% 542910213.98945 MINTME $127 $2.19 M
1822 NR PINO PINO (PINO) $0.00 -0.02% -7.89% 989758257 PINO $182 $2.19 M
1823 NR OFFICIAL K-POP OFFICIAL K-POP (KPOP) $0.00 -0.13% -12.28% 8000000000 KPOP $494.49 K $2.17 M
1824 NR YUSRA YUSRA (YUSRA) $0.05 0.00% 0.00% 40000000 YUSRA $0 $2.17 M
1825 NR Mobilian Coin Mobilian Coin (MBN) $0.02 0.00% 0.00% 10000000000 MBN $0 $2.16 M
1826 NR Lemmy The Bat Lemmy The Bat (LBAI) $0.00 0.92% -9.35% 69000000000 LBAI $3.56 M $2.16 M
1827 NR Trusted Node Trusted Node (TNODE) $0.00 0.00% 0.00% 1055079636.2468 TNODE $0 $2.16 M
1828 NR Rifampicin Rifampicin (RIF) $0.00 -0.01% -2.38% 999618893.99235 RIF $1.1 M $2.15 M
1829 NR TERMINUS TERMINUS (TERMINUS) $0.02 0.05% -8.56% 100000000 TERMINUS $146.18 K $2.15 M
1830 NR WinStars.live WinStars.live (WNL) $0.11 0.09% 0.00% 77777777 WNL $0 $2.15 M