Bitcoin

$

Global Market Cap (24h)

$2.43 T

2.52%
Defi Market Cap

$59.04 B

20.72%
CREBACO INDEX

144.05

-2.92%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
18121 NR HOOT HOOT (HOOT) $0.00 -6.13% 1.50% 1000000000 HOOT $5.75 K $0
18122 NR NeiroWifHat NeiroWifHat (NEIROH) $0.00 5.23% -8.63% 999913321 NEIROH $14.02 K $0
18123 NR khaokheowzoo khaokheowzoo (KHEOWZOO) $0.00 -0.35% -4.16% 1000000000 KHEOWZOO $11.12 K $0
18124 NR 360noscope420blazeit 360noscope420bl (MLG) $0.00 -1.03% 0.52% 997521269 MLG $23.12 K $0
18125 NR Ramon Ramon (RAMON) $0.00 0.34% -44.52% 999999491 RAMON $13.04 K $0
18126 NR BMS COIN BMS COIN (BMS) $0.00 1.19% -0.26% 1000000000 BMS $36.38 K $0
18127 NR Santa Pepe Santa Pepe (SANTAPEPE) $0.00 -15.34% -55.96% 42069000000000000 SANTAPEPE $18.72 K $0
18128 NR dak dak (DAK) $0.00 0.29% 50.24% 1000000000 DAK $22 K $0
18129 NR Atua AI Atua AI (TUA) $0.00 -0.31% -12.44% 5000000000 TUA $14.58 K $0
18130 NR Quantlink Quantlink (QLK) $0.01 -0.44% 75.12% 100000000 QLK $30.22 K $0
18131 NR Squad3 Squad3 (SQ3) $0.00 37.08% 3.84% 1000000000 SQ3 $8.93 K $0
18132 NR Janro The Rat Janro The Rat (JANRO) $0.00 -0.20% -41.89% 999999812.46 JANRO $19.81 K $0
18133 NR ZKGPT ZKGPT (ZKGPT) $0.00 2.22% -89.91% 1000000000 ZKGPT $42.6 K $0
18134 NR Optopia Optopia (OPAI) $0.00 5.37% -47.18% 10000000000 OPAI $28.18 K $0
18135 NR Neiro Inu Neiro Inu (NEIROINU) $0.00 0.02% 0.01% 243503125000 NEIROINU $11.8 K $0
18136 NR Mini Neiro Mini Neiro (MININEIRO) $0.00 -12.13% 8.81% 420000000000000 MININEIRO $26.35 K $0
18137 NR Mikawa Inu Mikawa Inu (SHIKOKU) $0.00 -7.09% 14.66% 999997460503298 SHIKOKU $1.88 K $0
18138 NR Amoxicillin Amoxicillin (AMOXIL) $0.00 4.93% -39.18% 42069000000000000 AMOXIL $18.61 K $0
18139 NR GOLDN GOLDN (GOLDN) $0.00 -1.72% -0.69% 14000000000 GOLDN $100.01 K $0
18140 NR Virgo Virgo (VIRGO) $0.00 -7.78% -33.33% 999999968 VIRGO $20.92 K $0
18141 NR PEPPER PEPPER (PEPPER) $0.00 -0.03% -1.21% 8888888888000000 PEPPER $66.24 K $0
18142 NR Kanye West Kanye West ($YE) $0.00 2.36% -80.27% 42069000000000000 $YE $54.42 K $0
18143 NR The Year Of The Snake The Year Of The (2025) $0.00 0.46% 7.53% 1000000000 2025 $28.23 K $0
18144 NR Sui Monster Sui Monster (SUIMON) $0.00 -0.90% -6.16% 10000000000 SUIMON $18.32 K $0
18145 NR The dev is an Ape The dev is an A (APEDEV) $0.00 1.99% 7.37% 1000000000 APEDEV $15.03 K $0
18146 NR lolcat lolcat (lolcat) $0.00 0.01% 0.35% 1000000000 lolcat $247.46 K $0
18147 NR XGP XGP (XGP) $0.00 0.01% -4.15% 500000000000 XGP $19.73 K $0
18148 NR Golden Sparrow Golden Sparrow (GSF) $0.00 0.00% -6.65% 138360112364 GSF $10.05 K $0
18149 NR Ross Ulbricht Ross Ulbricht (ROSS) $0.00 7.97% 0.00% 999440319.19 ROSS $58.33 K $0
18150 NR AlphaDOGE AlphaDOGE (ALPHADOGE) $0.00 -0.46% 12.96% 700000000 ALPHADOGE $20.41 K $0