Bitcoin

$

Global Market Cap (24h)

$2.78 T

0.41%
Defi Market Cap

$85.03 B

-24.09%
CREBACO INDEX

1698.15

-1.84%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
18091 NR Black Sale Black Sale (BLACKSALE) $0.00 0.00% 62.50% 0 BLACKSALE $9.21 K $0
18092 NR VUSD VUSD (VUSD) $0.72 -5.39% -15.33% 51254972 VUSD $8.52 K $0
18093 NR Miu Miu (MIU) $0.00 -0.58% 1.15% 900000000000000 MIU $57.66 K $0
18094 NR Zazzles Zazzles (ZAZZLES) $0.00 0.00% -17.40% 420690000000 ZAZZLES $5.78 K $0
18095 NR Mainframe Mainframe (SN25) $2.48 1.07% -0.47% 1271803 SN25 $672.76 K $0
18096 NR MONGY MONGY (MONGY) $0.00 -1.87% 25.58% 999999329 MONGY $15.22 K $0
18097 NR Snolex Snolex (SNOLEX) $0.00 0.00% 24.99% 555555555 SNOLEX $3.97 K $0
18098 NR BERF BERF (BERF) $0.00 0.80% -7.61% 420000000 BERF $7.3 K $0
18099 NR ZND Token ZND Token (ZND) $0.00 -4.56% 17.04% 694135054 ZND $806 $0
18100 NR Deadpool Inu Deadpool Inu (DPOOL) $0.00 0.00% 23.50% 420690000000 DPOOL $19.65 K $0
18101 NR Stryke Stryke (SYK) $0.02 0.11% 12.43% 100000000 SYK $10.89 K $0
18102 NR FLEABONE FLEABONE (FLEA) $0.00 -5.25% 51.30% 420690000000 FLEA $52.95 K $0
18103 NR NICOLAS•PI•RUNES NICOLAS•PI• (NICOLAS•PI•RUNES) $0.00 1.02% -19.03% 10900000000 NICOLAS•PI•RUNES $39.19 K $0
18104 NR Develocity Finance Develocity Fina (DEVE) $0.01 -0.41% 73.59% 30000000 DEVE $19.72 K $0
18105 NR Big Bud Big Bud (BUD) $0.00 10.29% 62.76% 420690000000000 BUD $2.48 K $0
18106 NR Trump Force 47 Trump Force 47 (TF47) $0.00 3.74% 3.74% 47000000 TF47 $695 $0
18107 NR BenefitMine BenefitMine (BFM) $0.32 0.03% -2.78% 300000000 BFM $118.48 K $0
18108 NR ELON TRUMP ELON TRUMP (ELONTRUMP) $0.00 0.00% -39.07% 420000000000000 ELONTRUMP $5.39 K $0
18109 NR Bitcoin Cash on Base Bitcoin Cash on (BCHB) $0.00 -1.01% -0.01% 15900000 BCHB $1.37 K $0
18110 NR Heroic Saga Shiba Heroic Saga Shi (MARI) $0.00 -35.29% -48.62% 0 MARI $49.87 K $0
18111 NR Scuba Dog Scuba Dog (SCUBA) $0.00 0.00% -0.03% 1000000000 SCUBA $141.98 K $0
18112 NR Neiro Solana (neirobropump.com) Neiro Solana (n (NEIRO) $0.00 0.17% -4.24% 999998400 NEIRO $1.91 K $0
18113 NR GGEBI GGEBI (GGB) $0.03 32.10% 36.09% 0 GGB $139.85 K $0
18114 NR HARRIS (kamala.vip) HARRIS (kamala. (KAMALA) $0.00 0.00% 0.00% 1000000000 KAMALA $123.34 K $0
18115 NR Metabit Network Metabit Network (BMTC) $0.00 0.00% -60.01% 1000000000 BMTC $79.12 K $0
18116 NR Owners Casino Online Owners Casino O (OCO) $0.00 -2.73% -20.45% 7777777777 OCO $15.03 K $0
18117 NR Jason Derulo Jason Derulo (JASON) $0.00 -4.18% 9.72% 999959794 JASON $1.67 K $0
18118 NR Sunjak Sunjak (SUNJAK) $0.00 1.15% -94.69% 1000000000 SUNJAK $134.03 K $0
18119 NR Resistance Pepe Resistance Pepe (REPE) $0.06 0.00% 11.95% 69420000 REPE $10.64 K $0
18120 NR Doge Jones Industrial Average Doge Jones Indu (DJI) $0.00 -1.22% -6.94% 1000000000 DJI $635 $0