Bitcoin

$

Global Market Cap (24h)

$3.21 T

-1.10%
Defi Market Cap

$83.36 B

8.71%
CREBACO INDEX

11923.94

-2.24%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
17221 NR TRUMP DAO TRUMP DAO (TRUMPDAO) $0.00 -0.53% -42.99% 1000000000 TRUMPDAO $14.44 K $0
17222 NR Kaspy Kaspy (KASPY) $0.00 -5.09% -6.21% 333333333333 KASPY $70.86 K $0
17223 NR NOOOO NOOOO (NOOOO) $0.00 0.00% -4.43% 997771479 NOOOO $15.52 K $0
17224 NR GGEZ1 GGEZ1 (GGEZ1) $0.09 0.04% 0.04% 1777777777 GGEZ1 $91.95 K $0
17225 NR Depression Inu Depression Inu (DEPINU) $0.00 -0.81% 123.99% 2400000000 DEPINU $8.99 K $0
17226 NR Paco Paco (PACO) $0.00 0.00% -10.72% 949999999 PACO $0 $0
17227 NR Base Terminal Base Terminal (BASEX) $0.00 -9.02% -31.89% 1000000000 BASEX $83.27 K $0
17228 NR Chinese Ponkei the Original Chinese Ponkei (PONKEI) $0.00 0.87% -23.55% 778291122 PONKEI $21.31 K $0
17229 NR Legend of Arcadia Legend of Arcad (ARCA) $0.02 0.20% 0.01% 1000000000 ARCA $208.26 K $0
17230 NR Billards Hub Billards Hub (8BALL) $0.03 0.35% -1.65% 100000000000 8BALL $16.06 K $0
17231 NR Immunity Immunity (IMMUNITY) $0.00 1.98% 146.22% 42069000000000000 IMMUNITY $31.01 K $0
17232 NR NAYM NAYM (NAYM) $0.00 1.52% -14.68% 1000000000 NAYM $106.27 K $0
17233 NR D.A.I.Wo D.A.I.Wo (DAIWO) $1.21 -0.22% -0.07% 1000000 DAIWO $336.25 K $0
17234 NR Wrapped MistCoin Wrapped MistCoi (WMC) $5.70 -0.25% -12.38% 544634 WMC $15.99 K $0
17235 NR AI Glasses AI Glasses (AIGLASSES) $0.00 -2.79% -6.12% 42069000000000000 AIGLASSES $37.71 K $0
17236 NR SunWukong SunWukong (SUNWUKONG) $0.00 0.80% -5.93% 1000000000 SUNWUKONG $77.45 K $0
17237 NR Department Of Government Efficiency Department Of G (D.O.G.E) $0.00 -2.40% -0.21% 100000000000 D.O.G.E $15.56 K $0
17238 NR Just do buy Just do buy (DOBUY) $0.11 -18.49% -44.40% 10000000000 DOBUY $3.24 M $0
17239 NR Liquor Liquor ($LIQ) $0.00 1.64% 18.81% 69696969696 $LIQ $11.8 K $0
17240 NR Tsutsuji Tsutsuji (TSUJI) $0.00 -9.41% 129.77% 10000000000 TSUJI $25.83 K $0
17241 NR Slime Slime ($SLIME) $0.00 0.00% 3.97% 888880000 $SLIME $19.55 K $0
17242 NR Aetherius Infinite Chain Aetherius Infin (AIC) $0.00 -0.01% -0.51% 100000000000 AIC $45.59 K $0
17243 NR LFIT LFIT (LFIT) $0.74 0.07% -0.45% 3000000000 LFIT $17.97 K $0
17244 NR Solana Mascot Solana Mascot (LUMIO) $0.00 -4.73% 8.79% 1000000000 LUMIO $177.87 K $0
17245 NR Build Your Dream Build Your Drea (BYD) $0.00 0.04% 3.93% 2000000000000 BYD $21.59 K $0
17246 NR Dogei Dogei (DOGEI) $0.00 0.32% 1.15% 420690000000 DOGEI $11.52 K $0
17247 NR Coke Coke (EKOC) $0.00 -3.27% -4.12% 999999987 EKOC $151.35 K $0
17248 NR SpecialMetalX SpecialMetalX (SMETX) $1.82 -0.33% -1.92% 114816600 SMETX $25.81 K $0
17249 NR NOMOEX Token NOMOEX Token (NOMOX) $0.01 0.72% 29.88% 2500000000 NOMOX $27.65 K $0
17250 NR Moji Moji (MOJI) $0.00 0.49% -50.01% 1000000000 MOJI $8.48 K $0