Bitcoin

$

Global Market Cap (24h)

$3.77 T

-0.71%
Defi Market Cap

$113.64 B

24.30%
CREBACO INDEX

311.54

-2.14%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
1681 NR SIBCoin SIBCoin (SIB) $0.15 0.32% 1.25% 19790761.3139 SIB $0 $2.93 M
1682 NR Gochujangcoin Gochujangcoin (GOCHU) $0.00 1.06% -0.01% 29999999950000 GOCHU $196.54 K $2.93 M
1683 NR Trabzonspor Fan Token Trabzonspor Fan (TRA) $0.41 -0.26% -4.94% 10000000 TRA $560.89 K $2.93 M
1684 NR Multibit Multibit (MUBI) $0.00 -1.93% -6.62% 1000000000 MUBI $1.77 M $2.93 M
1685 NR catwifhat catwifhat (CWIF) $0.00 0.07% -14.36% 30280991375552 CWIF $21.27 K $2.93 M
1686 NR Sylo Sylo (SYLO) $0.00 0.12% -3.73% 10000000000 SYLO $254.08 K $2.93 M
1687 NR Chickencoin Chickencoin (CHKN) $0.00 1.34% -2.91% 69000000000000 CHKN $61.47 K $2.93 M
1688 NR LUCE LUCE (LUCE) $0.00 -0.06% -10.88% 999999996 LUCE $712.03 K $2.92 M
1689 NR Ankr Staked BNB Ankr Staked BNB (ankrBNB) $652.69 -0.12% 0.80% 4470.31723821 ankrBNB $179.99 K $2.92 M
1690 NR Decentrawood Decentrawood (DEOD) $0.01 -0.04% -0.64% 484835909.6911 DEOD $254.29 K $2.91 M
1691 NR AIntivirus AIntivirus (AINTI) $0.03 0.06% -10.16% 99998040.201558 AINTI $5.05 K $2.91 M
1692 NR SingularityDAO SingularityDAO (SDAO) $0.04 -0.01% -8.74% 100000000 SDAO $1.95 K $2.91 M
1693 NR Karura Karura (KAR) $0.02 0.41% 1.64% 160000000 KAR $84.29 K $2.9 M
1694 NR Staked NEAR Staked NEAR (STNEAR) $6.99 1.54% 7.74% 414592.09123607 STNEAR $60.16 K $2.9 M
1695 NR DecideAI DecideAI (DCD) $0.01 0.76% -2.10% 981473305.19 DCD $17.17 K $2.9 M
1696 NR Swash Swash (SWASH) $0.00 -0.60% 0.11% 995582309.23914 SWASH $132.42 K $2.89 M
1697 NR Velas Velas (VLX) $0.00 -0.43% -4.17% 2748468570.6902 VLX $2.67 K $2.88 M
1698 NR FNCY FNCY (FNCY) $0.00 -0.03% 0.50% 1144595392.9142 FNCY $3.49 K $2.87 M
1699 NR Skibidi Toilet Skibidi Toilet (SKBDI) $0.04 0.70% -9.78% 74927562 SKBDI $466.77 K $2.86 M
1700 NR Nasdaq tokenized ETF (xStock) Nasdaq tokenize (QQQX) $569.93 0.04% 0.03% 4999.92645435 QQQX $1.28 M $2.85 M
1701 NR Mochimo Mochimo (MCM) $0.10 0.16% -23.28% 79533882 MCM $20.88 K $2.84 M
1702 NR AR.IO Network AR.IO Network (ARIO) $0.01 -0.01% 1.71% 1000000000 ARIO $22.83 K $2.83 M
1703 NR Humanode Humanode (HMND) $0.02 0.29% -3.34% 400000000 HMND $183.41 K $2.82 M
1704 NR Rainicorn Rainicorn (RAINI) $0.01 0.00% 0.00% 500000000 RAINI $0 $2.81 M
1705 NR MCNCOIN MCNCOIN (MCN) $0.23 -0.02% 2.43% 12000000 MCN $293.49 K $2.81 M
1706 BBB DFI.Money DFI.Money (YFII) $72.59 -0.48% -1.21% 39375 YFII $170.66 K $2.8 M
1707 NR Ditto Ditto (DITTO) $1.09 -0.20% 2.17% 2570142 DITTO $490 $2.8 M
1708 NR Crypterium Crypterium (CRPT) $0.03 0.00% -4.10% 94658157.001873 CRPT $0 $2.8 M
1709 NR Gracy Gracy (GRACY) $0.02 -1.39% -7.70% 300000000 GRACY $341.81 K $2.8 M
1710 NR Gari Network Gari Network (GARI) $0.00 0.50% -5.89% 979444315.55 GARI $311.42 K $2.79 M