Bitcoin

$

Global Market Cap (24h)

$3.57 T

1.29%
Defi Market Cap

$96.04 B

13.51%
CREBACO INDEX

265.99

3.48%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
16261 NR ETH3.0 ETH3.0 (ETH 3.0) $0.00 0.00% 40.71% 4.2E+19 ETH 3.0 $23.15 K $0
16262 NR Super Grok Super Grok (SGROK) $0.00 -4.98% 10.56% 10000000000000000 SGROK $46.26 K $0
16263 NR Fottie Fottie (FOTTIE) $0.00 -0.98% -4.81% 420690000000 FOTTIE $0 $0
16264 NR bloo foster coin bloo foster coi (BLOO) $0.28 2.60% -30.01% 1000000 BLOO $26.09 K $0
16265 NR TONY THE DUCK TONY THE DUCK (TONY) $0.00 1.88% -17.42% 1000000000 TONY $14.67 K $0
16266 NR T-Project T-Project (TTTU) $0.00 -0.01% -14.78% 1000000000 TTTU $12.05 K $0
16267 NR Trump Pepe Trump Pepe (TRUMPEPE) $0.00 1.09% -20.26% 420000000000000 TRUMPEPE $9.73 K $0
16268 NR OrdiGen OrdiGen (ODGN) $0.00 -0.83% -23.19% 1000000000 ODGN $7.88 K $0
16269 NR Unibit Unibit (UIBT) $0.00 -1.21% 2.91% 1000000000 UIBT $19.46 K $0
16270 NR Solamander Solamander (SOLY) $0.00 0.00% -5.95% 1000000000 SOLY $24.49 K $0
16271 NR Book of Meme 2.0 Book of Meme 2. (BOME2) $0.00 -0.99% 191.57% 69696969696 BOME2 $6.37 K $0
16272 NR Book of Derp Book of Derp (BODE) $0.00 0.00% -46.42% 690690278 BODE $13.33 K $0
16273 NR ThinkwareAI ThinkwareAI (THINKWAREAI) $0.00 -2.63% -11.28% 7770000000 THINKWAREAI $22.75 K $0
16274 NR Ishi Go Ishi Go (ISHI) $0.00 -5.95% -15.53% 1000000000 ISHI $10.25 K $0
16275 NR CREW INU CREW INU (CREW) $0.00 0.69% -12.33% 1000000000 CREW $23.76 K $0
16276 NR UPTOS UPTOS (UPTOS) $0.00 3.65% 17.59% 88888888888 UPTOS $28.52 K $0
16277 NR CHUCHU CHUCHU (CHUCHU) $0.11 0.00% -30.95% 969703.844139 CHUCHU $22.09 K $0
16278 NR JIZZUS CHRIST JIZZUS CHRIST (JIZZUS) $0.00 -0.45% -10.46% 999952124021.15 JIZZUS $6.48 K $0
16279 NR SNAP SNAP ($NAP) $0.00 0.44% 1.75% 1643298925685 $NAP $563.65 K $0
16280 NR Joram Poowel Joram Poowel (POOWEL) $0.00 0.17% 33.12% 999679238 POOWEL $13.14 K $0
16281 NR BonusBlock BonusBlock (BONUS) $0.00 -48.75% 20.09% 100000000 BONUS $168.65 K $0
16282 NR SLERF 2.0 SLERF 2.0 (SLERF2) $0.00 0.38% 9.41% 500000000 SLERF2 $18.52 K $0
16283 NR bonsAI Network bonsAI Network (BNSAI) $0.00 0.00% -72.43% 10000000 BNSAI $24.98 K $0
16284 NR Heroes 3 Foundation Heroes 3 Founda (GORGONZOLA) $0.00 0.00% -79.45% 1888000000 GORGONZOLA $35.16 K $0
16285 NR ChainMiner ChainMiner (CMINER) $0.00 -9.41% -3.72% 100000000 CMINER $22.29 K $0
16286 NR NexusAI NexusAI (NEXUSAI) $0.00 0.00% -58.71% 100000000 NEXUSAI $21.3 K $0
16287 NR BLACK COQINU BLACK COQINU (BCOQ) $0.00 4.03% 5.25% 69412558275909 BCOQ $36.08 K $0
16288 NR burek obema burek obema (OBEMA) $0.00 -0.34% -3.06% 1000000000 OBEMA $4.97 K $0
16289 NR Vector Space Biosciences, Inc. Vector Space Bi (SBIO) $0.01 -1.63% -21.79% 100000000 SBIO $34.61 K $0
16290 NR Safemuun Safemuun (SAFEMUUN) $0.00 -48.33% 18.15% 946091943.11 SAFEMUUN $93.89 K $0