Bitcoin

$

Global Market Cap (24h)

$3.32 T

0.65%
Defi Market Cap

$90.17 B

-1.99%
CREBACO INDEX

12585.45

2.52%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
13651 NR Gays Inu Gays Inu (LGBTQ) $0.00 -1.42% -2.03% 0 LGBTQ $60.26 K $0
13652 NR MetaVerse Kombat MetaVerse Komba (MVK) $0.08 0.56% -44.95% 300000000 MVK $10.63 K $0
13653 NR Toady Toady (TOADY) $0.00 4.79% 40.54% 1000000000000000 TOADY $10.84 K $0
13654 NR MasterCEO MasterCEO (MCEO) $0.00 0.71% 12.48% 420000000000000000 MCEO $12.18 K $0
13655 NR WODIU WODIU (WODIU) $0.00 -2.28% 32.84% 201274680667 WODIU $12.93 K $0
13656 NR Esco Coin Esco Coin (ESCO) $0.00 -0.43% 0.69% 306900000000000 ESCO $89.53 K $0
13657 NR Jackie Coin Jackie Coin (JACKIE) $0.00 -0.51% -45.42% 1000000000000 JACKIE $9.29 K $0
13658 NR Xanny Bars Xanny Bars (XANS) $0.00 -1.93% -25.87% 1000000000 XANS $18.71 K $0
13659 NR WTFUCK Token WTFUCK Token (WTFUCK) $0.00 -1.20% -59.91% 100000000 WTFUCK $15.12 K $0
13660 NR YoloNolo YoloNolo (YOLO) $0.00 0.50% 50.64% 0 YOLO $6.2 K $0
13661 NR Bogey Bogey (BOGEY) $0.00 -0.18% -2.19% 100000000000 BOGEY $1.47 K $0
13662 NR Joseon Mun Joseon Mun (JSM) $0.00 0.00% -0.09% 2400000000000 JSM $12.11 K $0
13663 NR Songbird Finance Songbird Financ (SFIN) $338.98 4.70% 3.36% 10999.99997643 SFIN $34.9 K $0
13664 NR GreenWorld GreenWorld (GWD) $0.00 -1.39% -24.63% 500000000 GWD $22.95 K $0
13665 NR LIULIU LIULIU (LIULIU) $0.00 -5.62% -19.10% 125000000000 LIULIU $16.38 K $0
13666 NR Hepton Hepton (HTE) $0.00 -0.81% 97.57% 0 HTE $118.8 K $0
13667 NR Peperise Peperise (PEPERISE) $0.00 0.24% -12.00% 1000000000000000000 PEPERISE $15.53 K $0
13668 NR Morty Morty (MORTY) $0.00 0.00% -0.01% 999994328 MORTY $134.81 K $0
13669 NR Bruv Bruv (BRUV) $0.00 -0.05% -16.46% 69000000000000 BRUV $4.15 K $0
13670 NR Kondux Kondux (KNDX) $0.02 1.23% -1.08% 1000000000 KNDX $18.69 K $0
13671 NR Raichu Inu Raichu Inu (RINU) $0.00 -7.46% -16.94% 420000000000000000 RINU $13.13 K $0
13672 NR Sluts Sluts ($SLUTS) $0.00 -3.29% -5.28% 10000000 $SLUTS $1.74 K $0
13673 NR Liquid CRO Liquid CRO (LCRO) $0.12 -0.27% -0.38% 251943112.70309 LCRO $11.58 K $0
13674 NR BOJACK BOJACK (BOJACK) $0.00 -0.66% -23.72% 1234567890 BOJACK $13.58 K $0
13675 NR Shrekt Shrekt (HREK) $0.00 -0.16% -43.73% 404000000000000 HREK $12.99 K $0
13676 NR Pepeminator Pepeminator (PEPEMINATOR) $0.00 -4.01% 25.38% 1000000000 PEPEMINATOR $2.81 K $0
13677 NR SWEETS SWEETS (SWTS) $0.00 -0.85% -2.39% 98999381473778 SWTS $11.3 K $0
13678 NR ToxicDeer Share ToxicDeer Share (XDSHARE) $2.40 0.77% 767.26% 52508.235768 XDSHARE $8.98 K $0
13679 NR MuratiAI MuratiAI (MURATIAI) $0.00 -0.02% -4.44% 100000000000 MURATIAI $13.09 K $0
13680 NR IL CAPO OF CRYPTO IL CAPO OF CRYP (CAPO) $0.00 -0.01% 0.11% 1000000000 CAPO $16.37 K $0