Bitcoin

$

Global Market Cap (24h)

$3.32 T

0.65%
Defi Market Cap

$90.17 B

-1.99%
CREBACO INDEX

12267.89

-0.19%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
13351 NR Platonic Quintessence Platonic Quinte (PLAQ) $0.00 -1.14% -96.37% 9283517 PLAQ $161.83 K $0
13352 NR El Pepito El Pepito (PEPITO) $0.00 -0.49% -22.15% 555555555555550 PEPITO $12.91 K $0
13353 NR AutoDCA AutoDCA (DCA) $0.00 0.02% 1148.31% 500000000 DCA $13.39 K $0
13354 NR X Project X Project (X-TOKEN) $0.00 -0.69% -9.25% 100 X-TOKEN $7.67 K $0
13355 NR Ded Ded (DED) $0.00 -0.18% 1.24% 666666666666 DED $12.81 K $0
13356 NR BLAZE TOKEN BLAZE TOKEN (BLZE) $0.00 -97.27% -97.23% 808242596733.08 BLZE $14.67 K $0
13357 NR Baby Aptos Baby Aptos (BAPTOS) $0.00 -1.55% -44.83% 100000000000 BAPTOS $32.73 K $0
13358 NR Tate Tate ($TATE) $0.00 17.00% 8.92% 333000000000000 $TATE $907.22 K $0
13359 NR Doomer Doomer (DOOMER) $0.00 0.00% 34.01% 1000000000 DOOMER $14.63 K $0
13360 NR MaranBet MaranBet (MARAN) $0.00 0.00% 0.03% 100000000000 MARAN $9.06 K $0
13361 NR Suh Dude Suh Dude (SUH) $0.00 0.35% 8.20% 69420000000 SUH $10.54 K $0
13362 NR TigerCEO TigerCEO (TIGERCEO) $0.00 -2.06% 7.59% 0 TIGERCEO $11.66 K $0
13363 NR PepeTheGrove PepeTheGrove (PTG) $0.00 -0.04% 1.16% 1000000000 PTG $3.93 K $0
13364 NR Wrapped BESC Wrapped BESC (WBESC) $0.60 -10.26% -14.33% 208297 WBESC $4.24 K $0
13365 NR NOOT (Ordinals) NOOT (Ordinals) (NOOT) $0.00 0.06% 2.01% 1000000000 NOOT $86.86 K $0
13366 NR Aliens Musk Aliens Musk (AL-MUSK) $0.00 -18.12% 17.68% 10000000000 AL-MUSK $25.67 K $0
13367 NR SuiPad SuiPad (SUIP) $0.03 -3.22% 8.12% 100000000 SUIP $203.75 K $0
13368 NR ChitCAT ChitCAT (CHITCAT) $0.01 -12.19% -29.88% 10000000 CHITCAT $17.28 K $0
13369 NR TrollX TrollX (TROLLX) $0.00 -0.50% -20.25% 1000000000000 TROLLX $8.81 K $0
13370 NR Elon Pepe Robot Elon Pepe Robot (ELONPEPE) $0.00 20.31% 1790.74% 420000000000000000 ELONPEPE $12.78 K $0
13371 NR THE9 THE9 (THE9) $0.05 6.88% 19.60% 10000000000 THE9 $13.94 K $0
13372 NR Homer Pepe Homer Pepe (HOMER PEPE) $0.00 0.20% -29.00% 420000000000000000 HOMER PEPE $11.55 K $0
13373 NR PepePad PepePad (PEPEPAD) $0.00 0.30% -48.41% 1000000000 PEPEPAD $22.31 K $0
13374 NR PepeTrump PepeTrump (PEPUMP) $0.01 -0.49% -92.12% 1000000 PEPUMP $12.68 K $0
13375 NR FRZ Solar System Coin FRZ Solar Syste (FRZSSCOIN) $0.00 0.00% -3.69% 100000000000 FRZSSCOIN $6.03 K $0
13376 NR SnailBrook SnailBrook (SNAIL) $0.00 1.35% 8.61% 82373015782 SNAIL $13.3 K $0
13377 NR TrumpCEO TrumpCEO (TRUMPCEO) $0.00 -0.15% -28.44% 0 TRUMPCEO $18.62 K $0
13378 NR Acala Acala (ASEED) $0.30 -0.98% -0.18% 10126270 ASEED $10.6 K $0
13379 NR Bolt Coin Bolt Coin ($BOLT) $0.00 -0.07% -1.12% 420690000000 $BOLT $6.48 K $0
13380 NR Array Capital Array Capital (ARRAY) $0.01 -0.07% -8.59% 100000000 ARRAY $13.84 K $0