Bitcoin

$

Global Market Cap (24h)

$2.21 T

-1.73%
Defi Market Cap

$68.94 B

-4.51%
CREBACO INDEX

1135.04

-2.73%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
871 NR DIA DIA (DIA) $0.13 0.60% -0.76% 168817248 DIA $2.81 M $15.12 M
872 NR Braintrust Braintrust (BTRST) $0.06 0.02% -0.65% 250000000 BTRST $24.47 K $15.07 M
873 NR CONX CONX (CONX) $0.02 0.29% -3.41% 1999921588.0301 CONX $51.84 K $15.03 M
874 NR StablR USD StablR USD (USDR) $2.13 0.04% 340.02% 21350569.926944 USDR $12.16 K $14.95 M
875 NR Unicorn Fart Dust Unicorn Fart Du (UFD) $0.01 -0.35% 8.60% 1000000000 UFD $2.45 M $14.89 M
876 NR SaucerSwap SaucerSwap (SAUCE) $0.02 1.63% -1.10% 906729177.68539 SAUCE $113.85 K $14.87 M
877 NR Ponke Ponke (PONKE) $0.03 0.22% -1.55% 555544226 PONKE $1.87 M $14.71 M
878 NR Radix Radix (XRD) $0.00 0.01% -1.40% 13463379250.628 XRD $159.85 K $14.64 M
879 NR ISLM ISLM (ISLM) $0.01 1.83% -0.36% 18164277979.146 ISLM $10.96 K $14.64 M
880 NR OpenKaito OpenKaito (SN5) $4.19 1.14% -5.81% 3481348 SN5 $127.64 K $14.59 M
881 NR rhino.fi rhino.fi (DVF) $0.60 0.00% 0.00% 100000000 DVF $0 $14.56 M
882 NR KernelDAO KernelDAO (KERNEL) $0.05 2.59% -0.22% 1000000000 KERNEL $8.25 M $14.54 M
883 NR PDD Holdings Tokenized Stock (Ondo) PDD Holdings To (PDDon) $80.23 0.03% -1.36% 180941.64321787 PDDon $1.8 M $14.52 M
884 NR Humidifi Humidifi (WET) $0.06 0.64% 4.91% 1000000000 WET $6.84 M $14.5 M
885 NR Bless Bless (BLESS) $0.01 -1.06% -0.90% 9999968630.462 BLESS $14.37 M $14.47 M
886 NR Avici Avici (AVICI) $1.12 0.00% 35.15% 12899517.02017 AVICI $3.11 M $14.46 M
887 NR Tensor Tensor (TNSR) $0.03 0.66% -2.59% 783790904.71743 TNSR $6.22 M $14.42 M
888 NR Solend Solend (SLND) $0.14 0.55% 3.97% 100000000 SLND $60 $14.42 M
889 NR Hermez Network Hermez Network (HEZ) $3.06 0.38% -0.99% 100000000 HEZ $15.85 K $14.4 M
890 NR BTU Protocol BTU Protocol (BTU) $0.16 -0.45% 3.93% 100000000 BTU $5 $14.37 M
891 NR Hippo Protocol Hippo Protocol (HP) $0.01 -0.03% -1.14% 1386534136.1046 HP $118.89 K $14.35 M
892 NR iShares Core US Aggregate Bond Tokenized ETF (Ondo iShares Core US (AGGon) $101.18 0.03% -0.45% 141682.27143392 AGGon $1.42 M $14.34 M
893 NR GUNZ GUNZ (GUN) $0.01 0.94% 1.05% 10000000000 GUN $8.98 M $14.31 M
894 NR Bertram The Pomeranian Bertram The Pom (BERT) $0.01 1.08% -4.62% 979946262.03 BERT $907.08 K $14.23 M
895 NR MovieBloc MovieBloc (MBL) $0.00 0.71% -1.78% 30000000000 MBL $2.92 M $14.16 M
896 NR Coin98 Coin98 (C98) $0.01 0.68% -1.76% 1000000000 C98 $9.7 M $14.15 M
897 NR Citrea Citrea (CTR) $0.01 0.96% 1.61% 10000000000 CTR $14.86 M $14.1 M
898 NR SquidGrow SquidGrow (SQUIDGROW) $0.00 -3.37% -5.21% 2000000000000000 SQUIDGROW $482.02 K $14.08 M
899 NR Mey Network Mey Network (MEY) $0.05 0.48% -1.02% 2300000000 MEY $237.02 K $14.06 M
900 B Firo Firo (FIRO) $0.75 0.53% -2.36% 18705888.294355 FIRO $305.19 K $14.06 M