Bitcoin

$

Global Market Cap (24h)

$3.38 T

-2.68%
Defi Market Cap

$85.16 B

-25.53%
CREBACO INDEX

238.96

-3.02%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
8641 NR Baby Squid Games Baby Squid Game (SQUIDS) $0.00 -5.12% 22.51% 1000000000 SQUIDS $59.87 K $0
8642 NR BonusSquidGame BonusSquidGame (BonusSquid) $0.00 -1.85% -21.63% 45600000000 BonusSquid $100.33 K $0
8643 NR Alpha Shiba Inu Alpha Shiba Inu (ALPHASHIB) $0.00 -10.74% -39.63% 420000000000000 ALPHASHIB $50.84 K $0
8644 NR RocketBUSD RocketBUSD (RocketBUSD) $0.00 -0.87% -35.40% 0 RocketBUSD $12.03 K $0
8645 NR ColaFactory ColaFactory (COLA) $0.01 -2.12% -41.67% 0 COLA $16.51 K $0
8646 NR Urubit Urubit (URUB) $0.04 0.86% 11.75% 26589722 URUB $73.65 K $0
8647 NR ZUNA ZUNA (ZUNA) $0.00 0.13% -15.46% 0 ZUNA $4.22 K $0
8648 NR FireRocket FireRocket (FIREROCKET) $0.00 0.02% 0.25% 1000000000000000 FIREROCKET $32.28 K $0
8649 NR AutoMaticUp AutoMaticUp (ATMUP) $0.00 7.27% -12.02% 0 ATMUP $33.96 K $0
8650 NR NOMY NOMY (NOMY) $0.00 0.86% -4.93% 100000000000 NOMY $47.21 K $0
8651 NR Profit Bank Profit Bank (PBK) $0.00 0.87% -24.25% 100000000000 PBK $35.94 K $0
8652 NR Snowbank Snowbank (SB) $219.36 -0.11% -6.02% 0 SB $24.82 K $0
8653 NR Regen Network Regen Network (REGEN) $0.01 2.46% -32.72% 0 REGEN $24.95 K $0
8654 NR UNIREALCHAIN UNIREALCHAIN (UNR) $0.01 -0.65% -0.98% 10000000000 UNR $1.19 M $0
8655 NR KOROMARU KOROMARU (KOROMARU) $0.00 -1.41% 10.98% 0 KOROMARU $5.91 K $0
8656 NR Floki Adventure Floki Adventure (FIAT) $0.00 0.00% 0.00% 1000000000000000 FIAT $0 $0
8657 NR MegaShibaZilla MegaShibaZilla (MSZ) $0.00 -100.00% -100.00% 0 MSZ $0 $0
8658 NR Blockster Blockster (BXR) $0.00 -0.01% -0.06% 100000000 BXR $65.81 K $0
8659 NR Do Your Own Research Do Your Own Res (DYOR) $0.00 -0.21% -1.67% 800000000 DYOR $26.43 K $0
8660 NR Succor Coin Succor Coin (SUCCOR) $0.00 -4.74% -19.88% 100000000000 SUCCOR $62.74 K $0
8661 NR GymMov GymMov (GYM) $0.00 0.05% -12.75% 50000000 GYM $13.04 K $0
8662 NR XEUS XEUS (XEUS) $7.74 -0.59% 5.91% 5989 XEUS $184.78 K $0
8663 NR Mojo Energy Mojo Energy (MOJOV2) $0.01 -0.34% -19.14% 100000000 MOJOV2 $41.01 K $0
8664 NR GINZA NETWORK GINZA NETWORK (GINZA) $0.00 -0.25% 0.08% 651028652 GINZA $23.97 K $0
8665 NR PlaceWar PlaceWar (PLACE) $0.00 -18.58% -39.02% 0 PLACE $20.19 K $0
8666 NR FarmerDoge FarmerDoge (CROP) $0.00 -2.68% 84.28% 10000000000 CROP $12.65 K $0
8667 NR Dune Token Dune Token (DUNE) $13.29 -5.21% -30.82% 0 DUNE $30.33 K $0
8668 NR CABANA CABANA (CBA) $0.04 1.57% -5.19% 50000000 CBA $46.15 K $0
8669 NR Mimir Token Mimir Token (MIMIR) $0.00 -2.68% -48.92% 100000000 MIMIR $18.21 K $0
8670 NR BIG ETH BIG ETH (BIGETH) $0.00 -16.61% -27.95% 0 BIGETH $12.59 K $0