Bitcoin

$

Global Market Cap (24h)

$2.6 T

0.41%
Defi Market Cap

$60.96 B

-21.54%
CREBACO INDEX

1549.62

1.36%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
5461 NR SILVERNOVA SILVERNOVA (SRN) $0.04 -0.01% -8.80% 3000000000 SRN $829 $0
5462 NR Minto Minto (BTCMT) $0.66 0.06% 0.06% 36900000 BTCMT $117.22 K $0
5463 NR Metacoin Metacoin (MTC) $0.01 0.97% -0.66% 2000000000 MTC $180.86 K $0
5464 NR Birake Birake (BIR) $0.00 3.42% -16.15% 341285425.17568 BIR $15.28 K $0
5465 NR NOW Chain NOW Chain (NOW) $0.00 -2.53% -3.01% 9999999999 NOW $23.16 K $0
5466 NR Betfin Betfin (BET) $0.00 -0.03% 0.48% 777777777777 BET $18.4 K $0
5467 NR Octavia AI Octavia AI (VIA) $0.00 1.17% 168.82% 100000000 VIA $3.39 K $0
5468 NR ITC ITC (ITC) $0.00 0.02% 0.01% 43000000 ITC $14.5 K $0
5469 NR Curio Gas Token Curio Gas Token (CGT) $0.01 0.00% -4.45% 100000000 CGT $7.22 K $0
5470 NR Fat Fella Fat Fella (FAT) $0.00 0.58% -2.18% 999907800.9 FAT $1.93 K $0
5471 NR FACE FACE (FACE) $0.00 0.00% -11.29% 1000000000 FACE $18.5 K $0
5472 NR Hiver Hiver (HIT) $0.01 -0.10% -0.10% 10000000000 HIT $10.27 K $0
5473 NR Insureum Insureum (ISR) $0.00 -4.42% -3.07% 0 ISR $1.84 K $0
5474 NR Crypto Villains Crypto Villains (CV) $0.00 0.00% 0.00% 4053005489 CV $13.57 K $0
5475 NR BlackCoin BlackCoin (BLK) $0.05 2.37% 1.91% 62643496.82 BLK $269.22 K $0
5476 NR ThreeFold ThreeFold (TFT) $0.00 -0.01% 0.30% 963963803.1 TFT $4.34 K $0
5477 NR XPMarket XPMarket (XPM) $0.01 -0.28% -0.95% 500000000 XPM $21.67 K $0
5478 NR Plato Farm (MARK) Plato Farm (MAR (MARK) $0.00 0.13% 15.80% 1000000000 MARK $49.75 K $0
5479 NR My Dog Is The DEV My Dog Is The D (DEV) $0.00 1.31% -33.61% 1000000000 DEV $47.31 K $0
5480 NR Redpanda Earth (V2) Redpanda Earth (REDPANDA) $0.78 0.03% 0.04% 1000000 REDPANDA $79.23 K $0
5481 NR ArgentinaCoin ArgentinaCoin (ARG) $0.00 2.59% -1.81% 949706772 ARG $6.11 K $0
5482 NR Doge Ipa Doge Ipa (DIPA) $0.00 -0.08% 14.29% 250000000 DIPA $1.51 K $0
5483 NR KCAL KCAL (KCAL) $0.00 -0.01% -9.00% 50000000 KCAL $1.24 K $0
5484 NR uDEX uDEX (UUU) $0.00 0.09% 2.60% 1000000000 UUU $24.18 K $0
5485 NR CryptogerClub CryptogerClub (CTOGER) $0.00 -0.45% 17.04% 0 CTOGER $34.47 K $0
5486 NR SuperLauncher SuperLauncher (LAUNCH) $0.01 0.00% -8.85% 12000000 LAUNCH $2.15 K $0
5487 NR Gridcoin Gridcoin (GRC) $0.01 -0.34% -3.22% 459382130.754 GRC $6.84 K $0
5488 NR Pin Token Pin Token (PIN) $0.05 1.19% -5.54% 18524884.345246 PIN $39.46 K $0
5489 NR DOS Network DOS Network (DOS) $0.00 1.15% -32.12% 949292114.345 DOS $30.85 K $0
5490 NR Digix Gold Token Digix Gold Toke (DGX) $50.29 5.01% 18.60% 58000 DGX $9.79 K $0