Bitcoin

$

Global Market Cap (24h)

$2.21 T

-1.73%
Defi Market Cap

$68.94 B

-4.51%
CREBACO INDEX

1135.04

-2.73%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
511 NR MANTRA MANTRA (MANTRA) $0.01 0.93% -1.16% 7247692235.8795 MANTRA $10.21 M $43.36 M
512 NR Polymesh Polymesh (POLYX) $0.04 0.26% -4.71% 1287869571.2345 POLYX $2.63 M $42.95 M
513 NR Popcat (SOL) Popcat (SOL) (POPCAT) $0.04 1.10% -0.45% 979936521.57273 POPCAT $12.06 M $42.82 M
514 NR OpenServ OpenServ (SERV) $0.06 -1.78% -10.72% 1000000000 SERV $1.06 M $42.63 M
515 NR CROSS CROSS (CROSS) $0.10 0.57% -4.09% 985222559.15211 CROSS $3.83 M $42.57 M
516 NR Frankencoin Frankencoin (ZCHF) $1.25 0.00% -0.63% 34038202.153846 ZCHF $762.6 K $42.51 M
517 NR GoPlus Security GoPlus Security (GPS) $0.01 0.46% -3.22% 9822841360.5471 GPS $13.08 M $42.41 M
518 NR iShares Bitcoin Trust Tokenized Stock (Ondo) iShares Bitcoin (IBITon) $36.42 0.29% -2.23% 1155342.2982299 IBITon $2.6 K $42.08 M
519 NR Paycoin Paycoin (PCI) $0.04 -0.49% -0.55% 1900000000 PCI $408.28 K $41.94 M
520 NR Threshold Threshold (T) $0.00 0.18% -2.02% 11155000000 T $5.41 M $41.8 M
521 NR SPDR S&P 500 Tokenized ETF (Ondo) SPDR S&P 500 To (SPYon) $748.70 0.10% -0.89% 55777.28269937 SPYon $1.59 M $41.76 M
522 NR Notcoin Notcoin (NOT) $0.00 1.04% -1.89% 102452705868.52 NOT $9.05 M $41.48 M
523 NR Notcoin Notcoin (NOT) $0.00 1.04% -1.89% 102452705868.52 NOT $9.05 M $41.48 M
524 NR Broadcom tokenized stock (xStock) Broadcom tokeni (AVGOX) $394.33 -0.72% 4.94% 104898.02210442 AVGOX $67.83 K $41.36 M
525 NR Mirrored iShares Gold Trust Mirrored iShare (mIAU) $36.80 -0.01% 0.91% 1123877.689203 mIAU $350.96 K $41.36 M
526 NR ApeX Protocol ApeX Protocol (APEX) $0.30 0.15% -2.98% 499999990 APEX $2.38 M $41.3 M
527 NR Railgun Railgun (RAIL) $2.79 0.14% -5.30% 57500000 RAIL $134.51 K $40.95 M
528 A VeThor Token VeThor Token (VTHO) $0.00 0.59% -0.73% 100826483357 VTHO $1.57 M $40.93 M
529 NR Score Score (SN44) $9.45 0.65% -6.16% 4317987 SN44 $542.6 K $40.82 M
530 NR Aegis YUSD Aegis YUSD (YUSD) $1.00 0.01% -0.02% 40659231.067483 YUSD $14.78 K $40.59 M
531 NR Linea Linea (LINEA) $0.00 0.84% -0.79% 72009990000 LINEA $13.55 M $40.12 M
532 NR Moca Network Moca Network (MOCA) $0.01 0.79% -2.17% 8888888888 MOCA $4.76 M $40.05 M
533 NR Succinct Succinct (PROVE) $0.20 0.66% -2.23% 1000000000 PROVE $11.53 M $39.91 M
534 B Tellor Tellor (TRB) $14.20 0.57% -3.42% 2867076 TRB $12.38 M $39.59 M
535 AA Gemini Dollar Gemini Dollar (GUSD) $1.00 0.14% -0.02% 39417163.49 GUSD $1.11 M $39.4 M
536 NR Amber tokenized stock (xStock) Amber tokenized (AMBRX) $1.51 -7.35% 2.05% 26084475.967159 AMBRX $536 $39.39 M
537 NR ZEROBASE ZEROBASE (ZBT) $0.13 0.16% -1.40% 1000000000 ZBT $25.74 M $39.33 M
538 NR Non-Playable Coin Non-Playable Co (NPC) $0.01 1.94% -3.52% 8050126520 NPC $4.25 M $39.28 M
539 A Ankr Ankr (ANKR) $0.00 0.80% -1.48% 10000000000 ANKR $5.86 M $39.23 M
540 NR Johnson & Johnson tokenized stock (xStock) Johnson & Johns (JNJX) $236.25 0.00% 0.57% 165408.927925 JNJX $1.04 K $39.08 M