Bitcoin

$

Global Market Cap (24h)

$3.88 T

0.26%
Defi Market Cap

$115.1 B

7.44%
CREBACO INDEX

330.89

-1.76%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
421 NR Niobium Coin Niobium Coin (NBC) $1.37 -0.03% 0.34% 102289706.27784 NBC $46.11 K $86.2 M
422 NR PegNet PegNet (PEG) $0.04 -0.04% -0.99% 2227955499.0044 PEG $72.07 K $85.95 M
423 NR Tokenlon Network Token Tokenlon Networ (LON) $0.69 -0.01% -1.51% 140451028.83877 LON $23.48 K $85.43 M
424 NR Wrapped ONUS Wrapped ONUS (WONUS) $0.89 0.00% 1.35% 96200088.347526 WONUS $0 $84.79 M
425 NR Shuffle Shuffle (SHFL) $0.26 -0.11% 0.38% 956134768.89961 SHFL $377.78 K $84.76 M
426 NR BIM BIM (BIM) $2.81 0.02% -1.89% 30000000 BIM $290.26 K $84.29 M
427 BBB Chromia Chromia (CHR) $0.10 1.26% -0.11% 845981914.3782 CHR $9.66 M $83.77 M
428 NR Aevo Aevo (AEVO) $0.09 0.59% -1.22% 1000000000 AEVO $14.96 M $83.76 M
429 NR Global Currency Reserve Global Currency (GCR) $0.78 -0.02% 0.41% 107024221.63875 GCR $60.37 K $83.59 M
430 NR LiteCoin Ultra LiteCoin Ultra (LTCU) $81.05 -0.06% 1.05% 8531300.00006 LTCU $56.48 K $83.58 M
431 BB Spell Token Spell Token (SPELL) $0.00 0.36% -3.44% 196008739620 SPELL $10.91 M $82.69 M
432 NR MVL MVL (MVL) $0.00 -0.06% -0.22% 30000000000 MVL $618.31 K $82.49 M
433 NR Netrum Netrum (NTR) $38.49 -0.07% -2.79% 2577890.378321 NTR $67.7 K $82.36 M
434 B Flux Flux (FLUX) $0.21 1.19% 2.05% 390090359.49915 FLUX $5.37 M $82.16 M
435 NR QuantixAI QuantixAI (QAI) $101.36 0.16% -0.76% 10000000 QAI $6.17 M $81.54 M
436 NR HarryPotterObamaSonic10Inu (ERC-20) HarryPotterObam (BITCOIN) $0.08 0.53% -5.78% 999798155 BITCOIN $7 M $81.11 M
437 NR Pocket Network Pocket Network (POKT) $0.04 0.31% -0.02% 2376850981.0969 POKT $5.75 M $80.67 M
438 NR Alchemist AI Alchemist AI (ALCH) $0.09 0.48% -5.91% 1000000000 ALCH $21.61 M $79.79 M
439 NR Metacraft Metacraft (MCT) $1.51 1.00% 2.60% 1641963300 MCT $0 $79.6 M
440 NR Cetus Protocol Cetus Protocol (CETUS) $0.10 0.60% -2.48% 1000000000 CETUS $12.45 M $79.37 M
441 NR Usual Usual (USUAL) $0.07 0.59% -0.19% 1354644465.9067 USUAL $29.44 M $78.88 M
442 NR Cookie DAO Cookie DAO (COOKIE) $0.13 0.57% -3.52% 999929392 COOKIE $27.49 M $78.37 M
443 NR CROSS CROSS (CROSS) $0.22 -0.26% -1.97% 1000000000 CROSS $11.58 M $78.21 M
444 NR Liquity Liquity (LQTY) $0.82 0.35% -5.45% 100000000 LQTY $21.47 M $78.08 M
445 NR Bertram The Pomeranian Bertram The Pom (BERT) $0.08 -2.62% 0.75% 979946262.03 BERT $7.32 M $78.01 M
446 NR Wrapped Islamic Coin Wrapped Islamic (WISLM) $0.07 0.12% 0.00% 20134512994.653 WISLM $24.07 K $77.89 M
447 NR SATS (Ordinals) SATS (Ordinals) (SATS) $0.00 0.62% -1.49% 2100000000000000 SATS $14.1 M $77.73 M
448 NR Marlin Marlin (POND) $0.01 0.15% 3.55% 10000000000 POND $15.32 M $77.59 M
449 NR Dymension Dymension (DYM) $0.22 0.29% -1.97% 1051094159 DYM $10.42 M $77.4 M
450 NR Apu Apustaja Apu Apustaja (APU) $0.00 0.04% -2.02% 337892157625.53 APU $947.26 K $77.4 M