Bitcoin

$

Global Market Cap (24h)

$2.59 T

-3.63%
Defi Market Cap

$80.12 B

82.85%
CREBACO INDEX

1488.38

-1.00%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
391 NR iShares MSCI Germany tokenized ETF (xStock) iShares MSCI Ge (EWGx) $39.46 0.00% 0.00% 1441481.3250029 EWGx $0 $56.88 M
392 NR io.net io.net (IO) $0.14 1.26% 3.34% 797595950.91565 IO $30.92 M $56.85 M
393 NR FINSCHIA FINSCHIA (FNSA) $18.66 0.00% 0.00% 3042737.237568 FNSA $0 $56.76 M
394 NR FINSCHIA FINSCHIA (FNSA) $18.66 0.00% 0.00% 3042737.237568 FNSA $0 $56.76 M
395 NR Axelar Axelar (AXL) $0.05 0.66% 4.00% 1258788984.1726 AXL $7.12 M $56.61 M
396 NR Wrapped ONUS Wrapped ONUS (WONUS) $0.59 -0.69% 1.96% 95551863.085926 WONUS $10.82 K $56.42 M
397 NR Centrifuge Centrifuge (CFG) $0.10 0.35% -4.40% 697164473 CFG $33.98 M $55.75 M
398 AA SushiSwap SushiSwap (SUSHI) $0.19 0.59% 2.37% 291514753.90092 SUSHI $13.9 M $55.72 M
399 NR Bio Protocol Bio Protocol (BIO) $0.02 1.01% 4.99% 3309622185.3913 BIO $14.76 M $55.48 M
400 NR iShares MSCI United Kingdom tokenized ETF (xStock) iShares MSCI Un (EWUx) $46.62 0.00% 0.00% 1172158.7003726 EWUx $0 $54.65 M
401 NR Alphabet tokenized stock (xStock) Alphabet tokeni (GOOGLX) $281.83 -0.04% 0.37% 591385.89705722 GOOGLX $25.82 M $54.52 M
402 NR 牛来 (Niu Lai) 牛来 (Niu Lai (牛来) $0.05 1.49% -5.41% 1000000000 牛来 $16.21 M $54.46 M
403 B Dusk Dusk (DUSK) $0.09 0.51% -5.65% 611888473.20523 DUSK $9.26 M $54.3 M
404 NR NEXPACE NEXPACE (NXPC) $0.17 0.59% -0.37% 985187649.90669 NXPC $5.66 M $54.02 M
405 NR Somnia Somnia (SOMI) $0.19 1.34% -0.54% 1000000000 SOMI $6.08 M $53.86 M
406 NR Turbo Turbo (TURBO) $0.00 0.49% 1.66% 68999999990 TURBO $9.94 M $53.82 M
407 NR Rifampicin Rifampicin ($RIF) $0.05 -0.31% 0.50% 999651069.62681 $RIF $49.46 M $53.62 M
408 B Mainframe Mainframe (MFT) $0.01 0.74% -5.79% 10000000000 MFT $427 $53.42 M
409 NR Linea Linea (LINEA) $0.00 0.26% 2.03% 69439806120.804 LINEA $9.42 M $53.18 M
410 A Astar Astar (ASTR) $0.01 0.32% 1.09% 8793050334 ASTR $1.08 M $53.06 M
411 NR MarsCoin MarsCoin (MARSCOIN) $0.05 -0.45% -3.38% 1000000000 MARSCOIN $35.41 M $53.05 M
412 NR Strategy Stretch Preferred Tokenized Stock (Ondo) Strategy Stretc (STRCon) $105.88 0.07% -0.11% 495308.83210288 STRCon $4.13 M $52.44 M
413 NR Euro Coin Euro Coin (EUROC) $1.06 -0.02% -0.23% 49390635.01 EUROC $1.12 M $52.28 M
414 NR AB AB (AB) $0.00 0.06% -0.06% 98823661261.46 AB $326.7 K $52.15 M
415 NR Nasdaq tokenized ETF (xStock) Nasdaq tokenize (QQQX) $692.59 0.15% -1.58% 293555.29601778 QQQX $8.31 M $51.83 M
416 NR Xiaomi Tokenized Stock (xStock) Xiaomi Tokenize (XIAOx) $3.36 0.00% 0.00% 15418226.127555 XIAOx $0 $51.82 M
417 NR Acurast Acurast (ACU) $0.12 1.75% -5.61% 1034316286 ACU $3.09 M $51.35 M
418 NR MegaETH MegaETH (MEGA) $0.05 0.40% 0.38% 10000000000 MEGA $12.17 M $51.14 M
419 NR TrumpElon CannationX TrumpElon Canna (TECX) $20.45 0.00% 0.00% 2476892.71923 TECX $0 $50.65 M
420 NR Creditcoin Creditcoin (CTC) $0.09 -0.22% 0.87% 549564264 CTC $5.12 M $50.5 M