Bitcoin

$

Global Market Cap (24h)

$3.6 T

-4.50%
Defi Market Cap

$92.15 B

-1.69%
CREBACO INDEX

258.99

-7.20%
#
Rating
Name Price 1H Change 24H Change Supply Volume Market Cap
211 NR Indexed Finance Indexed Finance (NDX) $0.00 -7.09% -0.39% 10000000 NDX $19 $3.44 K
212 NR Warp Finance Warp Finance (WARP) $0.56 0.00% 0.00% 150000 WARP $0 $2.64 K
213 NR Lead Wallet Lead Wallet (LEAD) $0.00 0.00% 0.00% 964310845.95471 LEAD $0 $1.1 K
214 NR Panda Yield Panda Yield (BBOO) $0.00 6.44% 6.44% 1395882.0068848 BBOO $3 $785
215 NR Fabric Fabric (FAB) $0.00 0.07% -3.12% 500000000 FAB $966 $249
216 A Maker Maker (MKR) $1817.65 0.11% -0.52% 870827.47 MKR $3.26 M $0
217 NR SAFEMOON SOLANA SAFEMOON SOLANA (SAFEMOON) $0.00 6.20% -59.89% 0 SAFEMOON $24.71 K $0
218 NR Tribe Tribe (TRIBE) $0.66 0.35% 17.52% 1000000000 TRIBE $72.52 K $0
219 NR Orion Orion (ORN) $0.13 -2.04% -18.98% 92631255 ORN $40.87 K $0
220 NR Venus ETH Venus ETH (vETH) $72.83 0.63% -0.23% 2033994 vETH $231.04 M $0
221 NR bZx Protocol bZx Protocol (BZRX) $0.06 0.00% -0.08% 1030000000 BZRX $8.65 K $0
222 NR Beexchange Beexchange (BPAY) $0.00 -0.42% -42.68% 0 BPAY $1.61 K $0
223 NR Covalent Covalent (CQT) $0.00 4.52% 9.81% 1000000000 CQT $20 K $0
224 NR Ruby Coin Ruby Coin (RBC) $0.07 0.67% 14.86% 271822356 RBC $3.51 M $0
225 NR ARMOR ARMOR (ARMOR) $0.01 31.77% 10.59% 750000000 ARMOR $19.37 K $0
226 NR Coding Dino Coding Dino (DINO) $0.00 0.72% 0.28% 20000000000 DINO $2.22 M $0
227 NR Ripio Credit Network Ripio Credit Ne (RCN) $0.00 0.07% -10.98% 999942647.353 RCN $6.01 K $0
228 NR humanDAO humanDAO (HDAO) $0.00 0.00% -3.51% 1000000000 HDAO $4.32 K $0
229 NR Autonio Autonio (NIOX) $0.00 0.00% 0.00% 330000000 NIOX $259.18 K $0
230 NR Scorefam Scorefam (SFT) $0.00 0.28% -100.00% 500000000 SFT $3.64 K $0
231 NR Offshift [New] Offshift [New] (XFT) $0.02 0.32% -45.99% 1.0072791006765E+25 XFT $35.05 K $0
232 NR Monolith Monolith (TKN) $0.07 11.59% -1.26% 39406759.92832 TKN $9.78 K $0
233 NR Advanced Project Advanced Projec (AUC) $0.00 0.03% 0.62% 6000000000 AUC $285.86 K $0
234 NR Dough Dough (DOUGH) $0.00 -0.05% -20.02% 0 DOUGH $3.27 K $0
235 NR Fat Fella Fat Fella (FAT) $0.00 1.84% -15.25% 999907800.9 FAT $729.06 K $0
236 NR Plato Farm (MARK) Plato Farm (MAR (MARK) $0.00 0.13% 15.80% 1000000000 MARK $49.75 K $0
237 NR My Dog Is The DEV My Dog Is The D (DEV) $0.00 1.31% -33.61% 1000000000 DEV $47.31 K $0
238 NR CDARI CDARI (BAC) $0.32 -0.05% 9.10% 31162454.642593 BAC $710.05 K $0
239 NR Kitsune Kitsune (KIT) $0.00 0.01% -60.02% 999983538 KIT $31.62 K $0
240 NR CoinFi CoinFi (COFI) $0.00 -12.62% -54.46% 300000000 COFI $19.19 K $0