
Lido Staked ETH (stETH)
$3576.42-0.24%
Rating
NR
Market Cap
$34.2 B
Total Supply
9562539.6980896 stETH
Pairs
99
Max Supply
stETH
Circulating Supply
9562539.70 stETH
Volume (24H)
1.26
1H
-0.24%
24H
1.26%
1W
2.74%
About stETH
Lido is a liquid staking solution for Ethereum. Lido lets users earn staking rewards without maintaining staking infrastructure, using a selection of carefully vetted validators.... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
stETH Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
08/11/2025 00:00:00 | 4219.46 | 4213.97 | 4244.58 | 84.16 | 354825.09 | 4216.08 | multiply |
08/12/2025 00:00:00 | 4584.75 | 4575.11 | 4216.08 | 159.5 | 730535.75 | 4580.16 | multiply |
08/13/2025 00:00:00 | 4744.25 | 4737.12 | 4580.16 | 125.74 | 596063.62 | 4740.45 | multiply |
08/14/2025 00:00:00 | 4547.84 | 4537.37 | 4740.45 | 467.44 | 2122226.07 | 4540.1 | multiply |
08/15/2025 00:00:00 | 4436.46 | 4430.68 | 4540.1 | 180.98 | 802427.21 | 4433.79 | multiply |
08/16/2025 00:00:00 | 4416.37 | 4411.94 | 4433.79 | 196.95 | 869368.21 | 4414.16 | multiply |
08/17/2025 00:00:00 | 4468.3 | 4462.03 | 4414.16 | 48 | 214456.88 | 4467.85 | multiply |
08/18/2025 00:00:00 | 4310.97 | 4302.78 | 4467.85 | 190.65 | 820900.08 | 4305.8 | multiply |
08/19/2025 00:00:00 | 4069.59 | 4065.51 | 4305.8 | 70.19 | 285529.84 | 4067.96 | multiply |
08/20/2025 00:00:00 | 4329.39 | 4325.49 | 4067.96 | 17.45 | 75510.05 | 4327.22 | multiply |
08/21/2025 00:00:00 | 4216.93 | 4213.98 | 4327.22 | 25.05 | 105602.41 | 4215.67 | multiply |
08/22/2025 00:00:00 | 4827.7 | 4814.18 | 4215.67 | 188.94 | 910046.75 | 4816.59 | multiply |
08/23/2025 00:00:00 | 4767.15 | 4761.89 | 4816.59 | 26.01 | 123993.52 | 4767.15 | multiply |
08/24/2025 00:00:00 | 4770.92 | 4765.66 | 4767.15 | 74.31 | 354455.88 | 4769.96 | multiply |
08/25/2025 00:00:00 | 4370.67 | 4364.97 | 4769.96 | 151.23 | 660379.95 | 4366.73 | multiply |
08/26/2025 00:00:00 | 4591.37 | 4584 | 4366.73 | 116.26 | 533631.65 | 4589.98 | multiply |
08/27/2025 00:00:00 | 4500.67 | 4492.56 | 4589.98 | 65.89 | 296252.08 | 4496.16 | multiply |
08/28/2025 00:00:00 | 4504.01 | 4499.95 | 4496.16 | 26.19 | 117853.62 | 4499.95 | multiply |
08/29/2025 00:00:00 | 4351.1 | 4345.86 | 4499.95 | 95.95 | 416985.62 | 4345.86 | multiply |
08/30/2025 00:00:00 | 4362.69 | 4359.63 | 4345.86 | 51.52 | 224675.64 | 4360.94 | multiply |
08/31/2025 00:00:00 | 4383.21 | 4378.37 | 4360.94 | 19.72 | 86419.5 | 4382.33 | multiply |
09/01/2025 00:00:00 | 4307.08 | 4301.91 | 4382.33 | 69.99 | 301331.96 | 4305.36 | multiply |
09/02/2025 00:00:00 | 4320.03 | 4316.14 | 4305.36 | 83.8 | 361728.48 | 4316.57 | multiply |
09/03/2025 00:00:00 | 4444.32 | 4438.53 | 4316.57 | 59.11 | 262492.97 | 4440.75 | multiply |
09/04/2025 00:00:00 | 4293.81 | 4286.5 | 4440.75 | 92.06 | 394853 | 4289.08 | multiply |
09/05/2025 00:00:00 | 4300.25 | 4296.37 | 4289.08 | 98.4 | 422974.77 | 4298.52 | multiply |
09/06/2025 00:00:00 | 4269.83 | 4263.84 | 4298.52 | 73.08 | 311882.84 | 4267.69 | multiply |
09/07/2025 00:00:00 | 4300.15 | 4298.86 | 4267.69 | 16.12 | 69318.44 | 4300.15 | multiply |
09/08/2025 00:00:00 | 4300.59 | 4298.87 | 4300.15 | 33.96 | 146004.19 | 4299.3 | multiply |
09/09/2025 00:00:00 | 4302.77 | 4301.48 | 4299.3 | 226.33 | 973651.47 | 4301.91 | multiply |
09/10/2025 00:00:00 | 4446.2 | 4278.33 | 4303.45 | 1691.02 | 7275568.85 | 4302.47 | multiply |
Smart Contract
Contract Address
0xae7ab96520de3a18e5e111b5eaab095312d7fe84 (ETH)
0xae7ab96520de3a18e5e111b5eaab095312d7fe84 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11480180 | 12/18/2020 23:32:02 | 0xe4f4a779647229e935928abffe882bc7a943fd36a102bfe2b0b01f66afb863cd | 0x80f64e4f946f6249859efd14c90ac6b4bf1e985839fc11210e011dabbb1f9b36 | 96 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 8394526 | 114496 | 11854584 | |
1 | 11480187 | 12/18/2020 23:32:38 | 0xaa446a15f1b03a97400afd454f2cbb65238e7d2b41bcf95280120c5cbf23df3d | 0x5c0073472a033fbc0e7364e769ac2a3bfe1cf3de312445a6dc4cc0e7b0f80dd0 | 47 | 0x9b4064c9d9801f062f377512e61bd19484e7f365 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 3498876 | 85817 | 11854577 | |
2 | 11480194 | 12/18/2020 23:33:33 | 0x3830a96ce1ff663777f6319f1b8ba5c24b51cea381feb7a94582f37b8652d37f | 0x8f0fb5c048aeb39123da5e993eeacf501e0ec5b2c85cda86700ff459f84a0734 | 43 | 0x073adf97f6de257d76e67f7c2fe57ac9843cca25 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 36000000000 | 2489838 | 85817 | 11854570 | |
3 | 11480199 | 12/18/2020 23:34:55 | 0x5de5e84c1bb0d7c670df2f56ddbc977a80f5125ae9e771d3d746bf47ecd5265b | 0x0db0f7ca7f78dada500cdcb0f060149e0d1a17a7f340c27cd348c655b305c326 | 79 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 6697971 | 70817 | 11854565 | |
4 | 11480274 | 12/18/2020 23:52:01 | 0xe6a5075e7ac10cfb054a27d88fa03fd9ff957f1e311f860856f92d62d0575fce | 0x25c1798311a6f22238de21d754e010bb6d5475f7695752bec93ec362591f23d5 | 77 | 0x073adf97f6de257d76e67f7c2fe57ac9843cca25 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 118968 | 28000000000 | 7519996 | 70069 | 11854490 | |
5 | 11480293 | 12/18/2020 23:55:44 | 0x37c48c5920d87ba68e905a5574d6b1266a1fb64c69081898d1efe2a0c1d72718 | 0x9d3090e1fdaba1742af55157e09c9d4ab3a8709b1ff259aa7df1361932f47419 | 134 | 0xfff8a72c72e0d5e08e85be05868990e8e4eef2da | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 96468 | 32000000000 | 9985719 | 40069 | 11854471 | |
6 | 11480376 | 12/19/2020 00:13:55 | 0x2b1e70db9497e43eb951e43a1c5f7248c750f24f97c99cb1811a7f9bf8c9ae71 | 0x6722496e536afee2cd9e581d22a8ff17333082d2320e94d2824101359792687e | 76 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 34000000000 | 5747223 | 70817 | 11854388 | |
7 | 11480482 | 12/19/2020 00:37:22 | 0xa821e953f7cd2a72dfac25db00ecbb79810d9ac26a64a9d6a14a21a556a3276f | 0xf7a2614953d27d55de98905881805a144b7aa4553ad3e73d3d8e9d9cd60897b2 | 13 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 36000000000 | 1952148 | 70817 | 11854282 | |
8 | 11480539 | 12/19/2020 00:50:04 | 0x1feef4e560408674a7563d7ac2b8919e232469c954419251de0e12acce808c5f | 0x842eb9e548f59ff678c95b3fe507ac7bc0b8b7e584226c45176a1ad84dc9ef81 | 93 | 0x32254b28f793cc18b3575c86c61fe3d7421cbbef | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 120000 | 37000000000 | 7379472 | 85817 | 11854225 | |
9 | 11480611 | 12/19/2020 01:04:31 | 0x452031c37bdf923b17013a37bc5685ef15308cc6dfe1c0d241aa72db45703aa9 | 0x15ffe7a5100c571f127ccdc1818bbfb4a398385fe282880e5e69cdc76c5baf0a | 195 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 120000 | 33000000000 | 12192472 | 70817 | 11854153 |
stETH Available with Exchanges (3)
curve
sushiswap
uniswapv2
stETH Overview
Lido is a liquid staking solution for Ethereum. Lido lets users earn staking rewards without maintaining staking infrastructure, using a selection of carefully vetted validators.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.lido.fi/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-09-10 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.lido.fi/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
stETH News
LidoDAO launches official version of wstETH on Base
2 year(s) ago
Ethereum: The StETH Peg Is The Wrong Arbitrage Play
3 year(s) ago
Here’s Lidos (stETH) Plan of Action to Avoid Crash!
3 year(s) ago
Lido Introduces Proposal To Curb stETH Crash
3 year(s) ago