
Lido Staked ETH (stETH)
$3576.42-0.24%
Rating
NR
Market Cap
$34.2 B
Total Supply
9562539.6980896 stETH
Pairs
99
Max Supply
stETH
Circulating Supply
9562539.70 stETH
Volume (24H)
1.26
1H
-0.24%
24H
1.26%
1W
2.74%
About stETH
Lido is a liquid staking solution for Ethereum. Lido lets users earn staking rewards without maintaining staking infrastructure, using a selection of carefully vetted validators.... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
stETH Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
05/22/2025 00:00:00 | 2663.5 | 2662.97 | 2550.68 | 29.83 | 79436.33 | 2662.97 | multiply |
05/23/2025 00:00:00 | 2525.38 | 2524.63 | 2662.97 | 151.01 | 381358.22 | 2525.38 | multiply |
05/24/2025 00:00:00 | 2529.4 | 2528.9 | 2525.38 | 13.37 | 33811.33 | 2528.9 | multiply |
05/25/2025 00:00:00 | 2550.95 | 2550.19 | 2528.9 | 16.85 | 42974.97 | 2550.44 | multiply |
05/26/2025 00:00:00 | 2563.19 | 2562.67 | 2550.44 | 9.287 | 23804.32 | 2563.19 | multiply |
05/27/2025 00:00:00 | 2660.67 | 2659.34 | 2563.19 | 134.88 | 358799.22 | 2660.14 | multiply |
05/28/2025 00:00:00 | 2680.49 | 2679.69 | 2660.14 | 26.97 | 72292.84 | 2680.49 | multiply |
05/29/2025 00:00:00 | 2630.24 | 2629.19 | 2680.49 | 150.48 | 395759.05 | 2629.98 | multiply |
05/30/2025 00:00:00 | 2530.27 | 2529.26 | 2629.98 | 135.41 | 342555.42 | 2529.76 | multiply |
05/31/2025 00:00:00 | 2527.8 | 2527.04 | 2529.76 | 43.43 | 109771.47 | 2527.55 | multiply |
06/01/2025 00:00:00 | 2538.93 | 2538.16 | 2527.55 | 27.14 | 68906.44 | 2538.93 | multiply |
06/02/2025 00:00:00 | 2607.77 | 2606.98 | 2538.93 | 22.78 | 59404.9 | 2607.77 | multiply |
06/03/2025 00:00:00 | 2593.84 | 2593.06 | 2607.77 | 22.49 | 58335.51 | 2593.84 | multiply |
06/04/2025 00:00:00 | 2607.24 | 2606.45 | 2593.84 | 75.1 | 195764.3 | 2606.72 | multiply |
06/05/2025 00:00:00 | 2414.88 | 2414.16 | 2606.72 | 206.06 | 497610.93 | 2414.88 | multiply |
06/06/2025 00:00:00 | 2478.31 | 2477.32 | 2414.88 | 102.4 | 253728.19 | 2477.81 | multiply |
06/07/2025 00:00:00 | 2525.92 | 2525.66 | 2477.81 | 26.51 | 66955.37 | 2525.66 | multiply |
06/08/2025 00:00:00 | 2510.28 | 2509.78 | 2525.66 | 63.54 | 159503.05 | 2510.28 | multiply |
06/09/2025 00:00:00 | 2681.27 | 2679.66 | 2510.28 | 183.48 | 491762.64 | 2680.2 | multiply |
06/10/2025 00:00:00 | 2815.87 | 2813.9 | 2680.2 | 183.09 | 515299.54 | 2814.46 | multiply |
06/11/2025 00:00:00 | 2771.74 | 2770.63 | 2814.46 | 102.6 | 284323.45 | 2771.18 | multiply |
06/12/2025 00:00:00 | 2643.45 | 2643.19 | 2771.18 | 65.53 | 173208.09 | 2643.19 | multiply |
06/13/2025 00:00:00 | 2580.25 | 2578.7 | 2643.19 | 219.33 | 565586.68 | 2578.7 | multiply |
06/14/2025 00:00:00 | 2531.74 | 2531.23 | 2578.7 | 31.06 | 78635.75 | 2531.74 | multiply |
06/15/2025 00:00:00 | 2547.39 | 2546.88 | 2531.74 | 13.54 | 34491.67 | 2547.39 | multiply |
06/16/2025 00:00:00 | 2544.21 | 2543.7 | 2547.39 | 50.54 | 128584.47 | 2544.21 | multiply |
06/17/2025 00:00:00 | 2509.96 | 2509.7 | 2544.21 | 72.13 | 181043.1 | 2509.96 | multiply |
06/18/2025 00:00:00 | 2525.09 | 2524.59 | 2509.96 | 113.08 | 285508.87 | 2524.84 | multiply |
06/19/2025 00:00:00 | 2521.34 | 2520.58 | 2524.84 | 35.42 | 89305.71 | 2521.34 | multiply |
06/20/2025 00:00:00 | 2407.22 | 2405.78 | 2521.34 | 186.12 | 447852.57 | 2406.26 | multiply |
06/21/2025 00:00:00 | 2432.31 | 2395.81 | 2406.26 | 10.73 | 26013.5 | 2423.71 | multiply |
Smart Contract
Contract Address
0xae7ab96520de3a18e5e111b5eaab095312d7fe84 (ETH)
0xae7ab96520de3a18e5e111b5eaab095312d7fe84 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11480180 | 12/18/2020 23:32:02 | 0xe4f4a779647229e935928abffe882bc7a943fd36a102bfe2b0b01f66afb863cd | 0x80f64e4f946f6249859efd14c90ac6b4bf1e985839fc11210e011dabbb1f9b36 | 96 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 8394526 | 114496 | 11270320 | |
1 | 11480187 | 12/18/2020 23:32:38 | 0xaa446a15f1b03a97400afd454f2cbb65238e7d2b41bcf95280120c5cbf23df3d | 0x5c0073472a033fbc0e7364e769ac2a3bfe1cf3de312445a6dc4cc0e7b0f80dd0 | 47 | 0x9b4064c9d9801f062f377512e61bd19484e7f365 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 3498876 | 85817 | 11270313 | |
2 | 11480194 | 12/18/2020 23:33:33 | 0x3830a96ce1ff663777f6319f1b8ba5c24b51cea381feb7a94582f37b8652d37f | 0x8f0fb5c048aeb39123da5e993eeacf501e0ec5b2c85cda86700ff459f84a0734 | 43 | 0x073adf97f6de257d76e67f7c2fe57ac9843cca25 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 36000000000 | 2489838 | 85817 | 11270306 | |
3 | 11480199 | 12/18/2020 23:34:55 | 0x5de5e84c1bb0d7c670df2f56ddbc977a80f5125ae9e771d3d746bf47ecd5265b | 0x0db0f7ca7f78dada500cdcb0f060149e0d1a17a7f340c27cd348c655b305c326 | 79 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 6697971 | 70817 | 11270301 | |
4 | 11480274 | 12/18/2020 23:52:01 | 0xe6a5075e7ac10cfb054a27d88fa03fd9ff957f1e311f860856f92d62d0575fce | 0x25c1798311a6f22238de21d754e010bb6d5475f7695752bec93ec362591f23d5 | 77 | 0x073adf97f6de257d76e67f7c2fe57ac9843cca25 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 118968 | 28000000000 | 7519996 | 70069 | 11270226 | |
5 | 11480293 | 12/18/2020 23:55:44 | 0x37c48c5920d87ba68e905a5574d6b1266a1fb64c69081898d1efe2a0c1d72718 | 0x9d3090e1fdaba1742af55157e09c9d4ab3a8709b1ff259aa7df1361932f47419 | 134 | 0xfff8a72c72e0d5e08e85be05868990e8e4eef2da | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 96468 | 32000000000 | 9985719 | 40069 | 11270207 | |
6 | 11480376 | 12/19/2020 00:13:55 | 0x2b1e70db9497e43eb951e43a1c5f7248c750f24f97c99cb1811a7f9bf8c9ae71 | 0x6722496e536afee2cd9e581d22a8ff17333082d2320e94d2824101359792687e | 76 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 34000000000 | 5747223 | 70817 | 11270124 | |
7 | 11480482 | 12/19/2020 00:37:22 | 0xa821e953f7cd2a72dfac25db00ecbb79810d9ac26a64a9d6a14a21a556a3276f | 0xf7a2614953d27d55de98905881805a144b7aa4553ad3e73d3d8e9d9cd60897b2 | 13 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 36000000000 | 1952148 | 70817 | 11270018 | |
8 | 11480539 | 12/19/2020 00:50:04 | 0x1feef4e560408674a7563d7ac2b8919e232469c954419251de0e12acce808c5f | 0x842eb9e548f59ff678c95b3fe507ac7bc0b8b7e584226c45176a1ad84dc9ef81 | 93 | 0x32254b28f793cc18b3575c86c61fe3d7421cbbef | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 120000 | 37000000000 | 7379472 | 85817 | 11269961 | |
9 | 11480611 | 12/19/2020 01:04:31 | 0x452031c37bdf923b17013a37bc5685ef15308cc6dfe1c0d241aa72db45703aa9 | 0x15ffe7a5100c571f127ccdc1818bbfb4a398385fe282880e5e69cdc76c5baf0a | 195 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 120000 | 33000000000 | 12192472 | 70817 | 11269889 |
stETH Available with Exchanges (3)
curve
sushiswap
uniswapv2
stETH Overview
Lido is a liquid staking solution for Ethereum. Lido lets users earn staking rewards without maintaining staking infrastructure, using a selection of carefully vetted validators.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.lido.fi/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-06-21 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.lido.fi/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
stETH News
LidoDAO launches official version of wstETH on Base
2 year(s) ago
Ethereum: The StETH Peg Is The Wrong Arbitrage Play
3 year(s) ago
Here’s Lidos (stETH) Plan of Action to Avoid Crash!
3 year(s) ago
Lido Introduces Proposal To Curb stETH Crash
3 year(s) ago