
Lido Staked ETH (stETH)
$3576.42-0.24%
Rating
NR
Market Cap
$34.2 B
Total Supply
9562539.6980896 stETH
Pairs
99
Max Supply
stETH
Circulating Supply
9562539.70 stETH
Volume (24H)
1.26
1H
-0.24%
24H
1.26%
1W
2.74%
About stETH
Lido is a liquid staking solution for Ethereum. Lido lets users earn staking rewards without maintaining staking infrastructure, using a selection of carefully vetted validators.... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
stETH Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
04/03/2025 00:00:00 | 1815.77 | 1814.86 | 1793.55 | 323.49 | 587264.34 | 1815.4 | multiply |
04/04/2025 00:00:00 | 1815.52 | 1814.8 | 1815.4 | 228.94 | 415562.79 | 1815.16 | multiply |
04/05/2025 00:00:00 | 1804.29 | 1803.75 | 1815.16 | 29.81 | 53785.81 | 1804.29 | multiply |
04/06/2025 00:00:00 | 1579.18 | 1576.81 | 1804.29 | 977.47 | 1541281.18 | 1576.81 | multiply |
04/07/2025 00:00:00 | 1550.71 | 1543.11 | 1576.81 | 2727.55 | 4226257.99 | 1549.47 | multiply |
04/08/2025 00:00:00 | 1471.71 | 1469.35 | 1549.47 | 607.25 | 893158.52 | 1470.83 | multiply |
04/09/2025 00:00:00 | 1668.17 | 1664.83 | 1470.83 | 1261.85 | 2102658.01 | 1666.33 | multiply |
04/10/2025 00:00:00 | 1520.44 | 1518.92 | 1666.33 | 453.22 | 689027.1 | 1520.29 | multiply |
04/11/2025 00:00:00 | 1565.08 | 1563.98 | 1520.29 | 378.61 | 592555.09 | 1565.08 | multiply |
04/12/2025 00:00:00 | 1643.02 | 1642.2 | 1565.08 | 241.63 | 396962.74 | 1642.85 | multiply |
04/13/2025 00:00:00 | 1596.86 | 1596.22 | 1642.85 | 305.74 | 488028.82 | 1596.22 | multiply |
04/14/2025 00:00:00 | 1623.14 | 1622.33 | 1596.22 | 285.8 | 463707.92 | 1622.49 | multiply |
04/15/2025 00:00:00 | 1588.06 | 1587.43 | 1622.49 | 145.99 | 231818.35 | 1587.91 | multiply |
04/16/2025 00:00:00 | 1576.77 | 1575.98 | 1587.91 | 292.26 | 460595.39 | 1575.98 | multiply |
04/17/2025 00:00:00 | 1582.89 | 1582.41 | 1575.98 | 163.72 | 259072.67 | 1582.41 | multiply |
04/18/2025 00:00:00 | 1587.77 | 1587.29 | 1582.41 | 17.8 | 28259.4 | 1587.61 | multiply |
04/19/2025 00:00:00 | 1611.77 | 1611.29 | 1587.61 | 153.56 | 247454.23 | 1611.45 | multiply |
04/20/2025 00:00:00 | 1586.83 | 1586.04 | 1611.45 | 286.51 | 454461.84 | 1586.2 | multiply |
04/21/2025 00:00:00 | 1578.91 | 1578.12 | 1586.2 | 347.06 | 547976.56 | 1578.91 | multiply |
04/22/2025 00:00:00 | 1756.86 | 1754.4 | 1578.91 | 876.17 | 1538542.06 | 1755.99 | multiply |
04/23/2025 00:00:00 | 1794.79 | 1789.76 | 1755.99 | 3353.28 | 6015430.69 | 1793.89 | multiply |
04/24/2025 00:00:00 | 1768.49 | 1767.78 | 1793.89 | 619.82 | 1096037.3 | 1768.32 | multiply |
04/25/2025 00:00:00 | 1783.98 | 1783.26 | 1768.32 | 429.29 | 765842.83 | 1783.98 | multiply |
04/26/2025 00:00:00 | 1819.45 | 1818.9 | 1783.98 | 275.21 | 500679.72 | 1819.26 | multiply |
04/27/2025 00:00:00 | 1789.88 | 1788.27 | 1819.26 | 451.45 | 807717.29 | 1789.16 | multiply |
04/28/2025 00:00:00 | 1798.93 | 1797.31 | 1789.16 | 419.3 | 754291.29 | 1798.93 | multiply |
04/29/2025 00:00:00 | 1797.21 | 1796.31 | 1798.93 | 149.95 | 269410.9 | 1796.67 | multiply |
04/30/2025 00:00:00 | 1792.57 | 1792.04 | 1796.67 | 55.13 | 98824.62 | 1792.57 | multiply |
05/01/2025 00:00:00 | 1838.09 | 1837.18 | 1792.57 | 190.56 | 350267.28 | 1838.09 | multiply |
05/02/2025 00:00:00 | 1842.1 | 1841.73 | 1838.09 | 52.21 | 96176.19 | 1842.1 | multiply |
05/03/2025 00:00:00 | 1843.02 | 1826.13 | 1842.1 | 13.71 | 25156.79 | 1834.46 | multiply |
Smart Contract
Contract Address
0xae7ab96520de3a18e5e111b5eaab095312d7fe84 (ETH)
0xae7ab96520de3a18e5e111b5eaab095312d7fe84 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11480180 | 12/18/2020 23:32:02 | 0xe4f4a779647229e935928abffe882bc7a943fd36a102bfe2b0b01f66afb863cd | 0x80f64e4f946f6249859efd14c90ac6b4bf1e985839fc11210e011dabbb1f9b36 | 96 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 8394526 | 114496 | 10920282 | |
1 | 11480187 | 12/18/2020 23:32:38 | 0xaa446a15f1b03a97400afd454f2cbb65238e7d2b41bcf95280120c5cbf23df3d | 0x5c0073472a033fbc0e7364e769ac2a3bfe1cf3de312445a6dc4cc0e7b0f80dd0 | 47 | 0x9b4064c9d9801f062f377512e61bd19484e7f365 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 3498876 | 85817 | 10920275 | |
2 | 11480194 | 12/18/2020 23:33:33 | 0x3830a96ce1ff663777f6319f1b8ba5c24b51cea381feb7a94582f37b8652d37f | 0x8f0fb5c048aeb39123da5e993eeacf501e0ec5b2c85cda86700ff459f84a0734 | 43 | 0x073adf97f6de257d76e67f7c2fe57ac9843cca25 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 36000000000 | 2489838 | 85817 | 10920268 | |
3 | 11480199 | 12/18/2020 23:34:55 | 0x5de5e84c1bb0d7c670df2f56ddbc977a80f5125ae9e771d3d746bf47ecd5265b | 0x0db0f7ca7f78dada500cdcb0f060149e0d1a17a7f340c27cd348c655b305c326 | 79 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 28000000000 | 6697971 | 70817 | 10920263 | |
4 | 11480274 | 12/18/2020 23:52:01 | 0xe6a5075e7ac10cfb054a27d88fa03fd9ff957f1e311f860856f92d62d0575fce | 0x25c1798311a6f22238de21d754e010bb6d5475f7695752bec93ec362591f23d5 | 77 | 0x073adf97f6de257d76e67f7c2fe57ac9843cca25 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 118968 | 28000000000 | 7519996 | 70069 | 10920188 | |
5 | 11480293 | 12/18/2020 23:55:44 | 0x37c48c5920d87ba68e905a5574d6b1266a1fb64c69081898d1efe2a0c1d72718 | 0x9d3090e1fdaba1742af55157e09c9d4ab3a8709b1ff259aa7df1361932f47419 | 134 | 0xfff8a72c72e0d5e08e85be05868990e8e4eef2da | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 96468 | 32000000000 | 9985719 | 40069 | 10920169 | |
6 | 11480376 | 12/19/2020 00:13:55 | 0x2b1e70db9497e43eb951e43a1c5f7248c750f24f97c99cb1811a7f9bf8c9ae71 | 0x6722496e536afee2cd9e581d22a8ff17333082d2320e94d2824101359792687e | 76 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 34000000000 | 5747223 | 70817 | 10920086 | |
7 | 11480482 | 12/19/2020 00:37:22 | 0xa821e953f7cd2a72dfac25db00ecbb79810d9ac26a64a9d6a14a21a556a3276f | 0xf7a2614953d27d55de98905881805a144b7aa4553ad3e73d3d8e9d9cd60897b2 | 13 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 300000 | 36000000000 | 1952148 | 70817 | 10919980 | |
8 | 11480539 | 12/19/2020 00:50:04 | 0x1feef4e560408674a7563d7ac2b8919e232469c954419251de0e12acce808c5f | 0x842eb9e548f59ff678c95b3fe507ac7bc0b8b7e584226c45176a1ad84dc9ef81 | 93 | 0x32254b28f793cc18b3575c86c61fe3d7421cbbef | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 120000 | 37000000000 | 7379472 | 85817 | 10919923 | |
9 | 11480611 | 12/19/2020 01:04:31 | 0x452031c37bdf923b17013a37bc5685ef15308cc6dfe1c0d241aa72db45703aa9 | 0x15ffe7a5100c571f127ccdc1818bbfb4a398385fe282880e5e69cdc76c5baf0a | 195 | 0x2d07c0a3c8033af7e3eee470b15a3a7831009268 | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 | 120000 | 33000000000 | 12192472 | 70817 | 10919851 |
stETH Available with Exchanges (3)
curve
sushiswap
uniswapv2
stETH Overview
Lido is a liquid staking solution for Ethereum. Lido lets users earn staking rewards without maintaining staking infrastructure, using a selection of carefully vetted validators.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.lido.fi/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-05-03 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.lido.fi/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
stETH News
LidoDAO launches official version of wstETH on Base
2 year(s) ago
Ethereum: The StETH Peg Is The Wrong Arbitrage Play
3 year(s) ago
Here’s Lidos (stETH) Plan of Action to Avoid Crash!
3 year(s) ago
Lido Introduces Proposal To Curb stETH Crash
3 year(s) ago