
Wrapped NXM (WNXM)
$76.470.23%
Rating
NR
Market Cap
$72.74 M
Total Supply
951227.60185106 WNXM
Pairs
90
Max Supply
WNXM
Circulating Supply
951227.60 WNXM
Volume (24H)
3.93
1H
0.23%
24H
3.93%
1W
3.19%
About WNXM
Nexus Mutual is a decentralized alternative to insurance. It has used blockchain technology to create a mutual (a risk-sharing pool) to return the power of insurance to the people. The platform is built on the Ethereum public chain. It allows anyone to become a member and buy cover. It ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
WNXM Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
04/07/2025 00:00:00 | 35.69 | 32.82 | 34.81 | 82206.91 | 2800490.85 | 34.07 | multiply |
04/08/2025 00:00:00 | 35.34 | 29.21 | 34.07 | 49714.83 | 1559796.83 | 31.37 | multiply |
04/09/2025 00:00:00 | 38.02 | 30.2 | 31.37 | 78658.33 | 2804114.56 | 35.65 | multiply |
04/10/2025 00:00:00 | 37.98 | 32.05 | 35.65 | 49812.6 | 1631216.25 | 32.75 | multiply |
04/11/2025 00:00:00 | 34.08 | 32.38 | 32.75 | 38066.38 | 1257845.29 | 33.04 | multiply |
04/12/2025 00:00:00 | 35.33 | 32.78 | 33.04 | 22617.13 | 791068.09 | 34.98 | multiply |
04/13/2025 00:00:00 | 35.24 | 34.03 | 34.98 | 18550.94 | 645008.13 | 34.77 | multiply |
04/14/2025 00:00:00 | 36.5 | 34.43 | 34.77 | 15746.02 | 553889.59 | 35.18 | multiply |
04/15/2025 00:00:00 | 36.13 | 34.56 | 35.18 | 35911.23 | 1250663.06 | 34.83 | multiply |
04/16/2025 00:00:00 | 35.88 | 33.89 | 34.83 | 40155.43 | 1402629.17 | 34.93 | multiply |
04/17/2025 00:00:00 | 35.68 | 34.34 | 34.93 | 31938.18 | 1121332.38 | 35.11 | multiply |
04/18/2025 00:00:00 | 35.52 | 33.29 | 35.11 | 17211.21 | 605420.21 | 35.18 | multiply |
04/19/2025 00:00:00 | 36.25 | 35.02 | 35.18 | 19864.4 | 713712.36 | 35.93 | multiply |
04/20/2025 00:00:00 | 36.41 | 34.98 | 35.93 | 18600.09 | 664009.95 | 35.7 | multiply |
04/21/2025 00:00:00 | 37.02 | 35.43 | 35.7 | 41490.91 | 1476928.69 | 35.6 | multiply |
04/22/2025 00:00:00 | 38.96 | 34.49 | 35.6 | 58058.61 | 2251512.9 | 38.78 | multiply |
04/23/2025 00:00:00 | 40.15 | 38.39 | 38.78 | 38358.52 | 1510942.1 | 39.39 | multiply |
04/24/2025 00:00:00 | 39.94 | 38.18 | 39.39 | 29105.47 | 1147046.57 | 39.41 | multiply |
04/25/2025 00:00:00 | 40.53 | 38 | 39.41 | 35436.19 | 1385876.44 | 39.11 | multiply |
04/26/2025 00:00:00 | 40.33 | 38.59 | 39.11 | 15281.43 | 609117.8 | 39.86 | multiply |
04/27/2025 00:00:00 | 41.2 | 39.77 | 39.86 | 15049.47 | 605590.67 | 40.24 | multiply |
04/28/2025 00:00:00 | 41.17 | 39.58 | 40.24 | 28432.14 | 1156619.46 | 40.68 | multiply |
04/29/2025 00:00:00 | 41.56 | 39.79 | 40.68 | 30325 | 1220278 | 40.24 | multiply |
04/30/2025 00:00:00 | 40.65 | 38.37 | 40.24 | 32392.54 | 1287603.47 | 39.75 | multiply |
05/01/2025 00:00:00 | 40.93 | 39.57 | 39.75 | 38693.36 | 1555086.14 | 40.19 | multiply |
05/02/2025 00:00:00 | 42.58 | 40.17 | 40.19 | 30337.91 | 1267517.88 | 41.78 | multiply |
05/03/2025 00:00:00 | 43.1 | 40.86 | 41.78 | 19492.47 | 818526.83 | 41.99 | multiply |
05/04/2025 00:00:00 | 43.11 | 41.77 | 41.99 | 20355.27 | 854591.58 | 41.98 | multiply |
05/05/2025 00:00:00 | 42.67 | 40.61 | 41.98 | 30566.35 | 1270995.91 | 41.58 | multiply |
05/06/2025 00:00:00 | 42.66 | 40.8 | 41.58 | 28944.93 | 1202372.39 | 41.54 | multiply |
05/07/2025 00:00:00 | 36.66 | 35.95 | 35.99 | 0 | 0 | 36.19 | multiply |
Smart Contract
Contract Address
0x0d438f3b5175bebc262bf23753c1e53d03432bde (ETH)
0x0d438f3b5175bebc262bf23753c1e53d03432bde (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 10383026 | 07/02/2020 23:41:06 | 0x2e59d9cec6c0772c0e6ef7bb6082732930a956a42d44e6d7c13ead854915567d | 0x09be01fa2df84befce6af175017b43769c882078d9ff2b44762c7e46d46a1d96 | 159 | 0x1b36e154c15a1568e3a23fa0c702807b19b988f2 | 2042616 | 27710145691 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 8876026 | 2042616 | 12046151 | |
1 | 10418138 | 07/08/2020 09:37:54 | 0xb997faa5d98c56c68a881b7d15d1b4d970aa686accc119142e261778f98313f2 | 0xa5d49ba8691478df6e2f099eb034b37fca6fe67e646e5b83deed7e788b73fd9b | 173 | 0xdf21ae5e39d13490e8d5077315d79598612b556b | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 160816 | 55000000000 | 9272706 | 92211 | 12011039 | |
2 | 10431309 | 07/10/2020 10:48:01 | 0x9bc88fa4aa14fdf80457f900f88f1ca57c212e76263f46caad5836a7e921c403 | 0x111253e06c2acfda9d7f791fa6cee6024c6c3e595d5cc0f2f3446c1d110d7129 | 133 | 0xb38bfd4cea0e978ccfe476c7c10abe35e6e12242 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 115816 | 36000000000 | 7913321 | 62211 | 11997868 | |
3 | 10431318 | 07/10/2020 10:49:40 | 0xf46df48ba00602f2263da8785bcd0550f718aa7d6ed6682d727b83b13688c96f | 0xe3d3e10a8acc8fff4d4cfa23dec039f8a424d26f55fa63466baf6e2c7e5487cb | 70 | 0xb38bfd4cea0e978ccfe476c7c10abe35e6e12242 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 76839 | 38000000000 | 5484526 | 36226 | 11997859 | |
4 | 10455404 | 07/14/2020 03:58:43 | 0x0d26dbc65ba8c6c4e1f51e7993286e3f4616219db17ed571628189c2323a576b | 0x8d861c2601cd924b835b8386b9cca873cb10f9ee4ac312b878fcd263057434f0 | 30 | 0x0039f22efb07a647557c7c5d17854cfd6d489ef3 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 155648 | 28000000000 | 1709532 | 55477 | 11973773 | |
5 | 10455434 | 07/14/2020 04:04:20 | 0x64caf91eef58c8e31b9474808f9b1f31f009b167b1bb9bbd9bddd87b052ac542 | 0xd78bf0d551b7d05bd73de1c07989fd5624bf2aea04d69b823805cc3788f982c2 | 59 | 0x0039f22efb07a647557c7c5d17854cfd6d489ef3 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 155648 | 28000000000 | 2958775 | 40477 | 11973743 | |
6 | 10459524 | 07/14/2020 19:32:30 | 0xbf9b5f49563d84b2910af045ef2be99a3d9e0b3b121b0239c71fb50fe0830257 | 0xfa165d5a8187cfa455be28f1a68a1684111ebe8f5f3a6aa36810291b35d19cd4 | 84 | 0xcbf5b0adf0f58cd1e24249d15ceb31e8624d1a94 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 177211 | 27000000000 | 8597999 | 62211 | 11969653 | |
7 | 10459697 | 07/14/2020 20:15:08 | 0x0b21fd8fbc2d7f97eaa569ca00e47271e8a5407bb5555ef40a0761a8bffbf4fc | 0x996d9120afcc2b12f5367d89f7258a22673461622ccab9bc376e9c59d27208ca | 151 | 0xcbf5b0adf0f58cd1e24249d15ceb31e8624d1a94 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 155648 | 25000000000 | 11705973 | 40477 | 11969480 | |
8 | 10477979 | 07/17/2020 16:07:09 | 0xa72656d913f706f27e9ecdb91352a3956919cc8055766a6171764d118c671d04 | 0x2e19faead5afc3e91505e0ab4343ef122a4bdb5fc9444350a514fef4aa7b1dd5 | 114 | 0xcbf5b0adf0f58cd1e24249d15ceb31e8624d1a94 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 177235 | 66000000000 | 9705734 | 62235 | 11951198 | |
9 | 10478095 | 07/17/2020 16:36:04 | 0xbc57f2e7dc6a0865ff3a0fb9a181f257aab978710da070fc9d64a1b2f623101a | 0xe38eabfbea893b088669c2e59cff5b28031d813c398f9ccdf037ec255d16fa82 | 31 | 0xcbf5b0adf0f58cd1e24249d15ceb31e8624d1a94 | 0x0d438f3b5175bebc262bf23753c1e53d03432bde | 48846 | 70000000000 | 1255820 | 44406 | 11951082 |
WNXM Available with Exchanges (1)
oneinch
WNXM Overview
Nexus Mutual is a decentralized alternative to insurance. It has used blockchain technology to create a mutual (a risk-sharing pool) to return the power of insurance to the people. The platform is built on the Ethereum public chain. It allows anyone to become a member and buy cover. It replaces the idea of a traditional insurance company because it is wholly owned by the members. The model encourages engagement as members will get economic incentives for participating in Risk Assessment, Claims Assessment, and Governance.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://nexusmutual.io/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-05-07 |
-
SSL (Secure Sockets Layers)
Domain Name | https://nexusmutual.io/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |