
Wrapped LUNA Token (WLUNA)
$109.841.50%
Rating
NR
Market Cap
$0
Total Supply
0 WLUNA
Pairs
42
Max Supply
5183893 WLUNA
Circulating Supply
0.00 WLUNA
Volume (24H)
3.72
1H
1.50%
24H
3.72%
1W
14.89%
About WLUNA
Wrapped Luna (WLUNA) is an Ethereum token that’s intended to represent Terra (LUNA) on the Ethereum blockchain. It is not LUNA, but rather a separate ERC-20 token that’s designed to track LUNA’s value. WLUNA was created to allow LUNA holders to trade, hold, and participate in ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
WLUNA Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|
Smart Contract
Contract Address
0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 (ETH)
0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11345215 | 11/28/2020 05:48:44 | 0xf376e3d7bcfd7b3e5d442aa9b0cdf098b1b8342d97b24dec3722c5bc8be508e9 | 0x8a152211cd06205ff16dc1fa17a2b76bf9d3da75343b9f67e75b311aa25a1289 | 22 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 5500000 | 20000000000 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 2713374 | 1654187 | 11384631 | |
1 | 11378657 | 12/03/2020 08:50:34 | 0xfdeacdaf7c0f8d20eddf56335aac516d87e237f2e5ea1cdf69224eed037d64cc | 0xe9930a08fd0d01489ab608914965b5ab3fa3bc760d92c90670428ca83c3e89c0 | 148 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 66899 | 35000000000 | 7782487 | 66899 | 11351189 | |
2 | 11381956 | 12/03/2020 20:57:13 | 0xc046dce0a94671079a4ebd24552fa2c09a6f21652eddeb313862da1e00201504 | 0x603f456f5758549b4dc63370a24b13c89d24336c6ba739e9d3bcf88e693b7ac6 | 24 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 100000 | 36000000000 | 1695499 | 51863 | 11347890 | |
3 | 11381956 | 12/03/2020 20:57:13 | 0xe77a8cafcb763276525f65b6c03700ed59d6c6cd1f61ac925511f6be99f3c51b | 0x603f456f5758549b4dc63370a24b13c89d24336c6ba739e9d3bcf88e693b7ac6 | 25 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 100000 | 36000000000 | 1732362 | 36863 | 11347890 | |
4 | 11381956 | 12/03/2020 20:57:13 | 0xd76b313ee174639f5312fd8868415c211b09630d6a44cf1d577c4d458a2b9f16 | 0x603f456f5758549b4dc63370a24b13c89d24336c6ba739e9d3bcf88e693b7ac6 | 26 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 100000 | 36000000000 | 1769225 | 36863 | 11347890 | |
5 | 11381956 | 12/03/2020 20:57:13 | 0x8162b034bcd03e4dae41c56039647d6bc7cc12a6744bd3e023b037596d5d217f | 0x603f456f5758549b4dc63370a24b13c89d24336c6ba739e9d3bcf88e693b7ac6 | 27 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 100000 | 36000000000 | 1821088 | 51863 | 11347890 | |
6 | 11381956 | 12/03/2020 20:57:13 | 0xde87a3a0a77c933223f97a155cbde541621d2ccbb70743ff385ba6b2d356d438 | 0x603f456f5758549b4dc63370a24b13c89d24336c6ba739e9d3bcf88e693b7ac6 | 32 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 100000 | 36000000000 | 2050547 | 51863 | 11347890 | |
7 | 11381956 | 12/03/2020 20:57:13 | 0x9e04b41a50e19e29485e989b026e7f2581edd799633323bb1825e759194f8907 | 0x603f456f5758549b4dc63370a24b13c89d24336c6ba739e9d3bcf88e693b7ac6 | 33 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 100000 | 36000000000 | 2087410 | 36863 | 11347890 | |
8 | 11385021 | 12/04/2020 08:20:42 | 0x9b8b3bc5a62a1035ce755b31ffb491893343aa1a1ec471e3f3c1b6adea96388f | 0xb23d828b9f94c293359d7cf77060cab53f5b4f7197e9f1b64603dd77d794732c | 33 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 100000 | 75000000000 | 1201456 | 51887 | 11344825 | |
9 | 11393516 | 12/05/2020 15:45:05 | 0xde8993bdb75ab830085ea9df276c2426a0fd44e15a1f587badc6f7c06510616b | 0xfa225151b16c8524e0f6acc7af52d7405ac5564f83131c21db203229030d97f0 | 29 | 0xc6821958f8d73ad0819502c35e383db8d3077ea2 | 0xd2877702675e6ceb975b4a1dff9fb7baf4c91ea9 | 100000 | 75000000000 | 1395839 | 51887 | 11336330 |
WLUNA Overview
Wrapped Luna (WLUNA) is an Ethereum token that’s intended to represent Terra (LUNA) on the Ethereum blockchain. It is not LUNA, but rather a separate ERC-20 token that’s designed to track LUNA’s value. WLUNA was created to allow LUNA holders to trade, hold, and participate in decentralized finance (“DeFi”) apps on Ethereum. Through a WLUNA partner, 1 LUNA can be exchanged for 1 WLUNA, and vice-versa.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://www.terra.money/#1 |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-06-18 |
-
SSL (Secure Sockets Layers)
Domain Name | https://www.terra.money/#1 |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |