-
No roadmap found
Rating
Market Cap
Total Supply
Pairs
Max Supply
Circulating Supply
Volume (24H)
1H
24H
1W
Summary:USD Tether (USDT) is a stablecoin tied to the US dollar's value.It was founded by Brock Pierce, Reeve Collins and Craig Sellars in 2014USDT does not have its own blockchain; instead, it is a second-layer tokenOverview:Tether, a Hong Kong-based business, has created USDT, a ... More...
Zero balance address | 14473596 |
---|---|
Unique addresses | 18111063 |
New addresses | 18641 |
Active addresses | 71240 |
Averate transaction value | 34789.144062076 |
Transaction count | 106947 |
Transaction count all time | 119256333 |
Block height | |
---|---|
Hashrate | |
Difficulty | |
Blocktime | |
Blocksize | |
Current supply | 68340615735.673 |
Large transaction count | 5192 |
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
04/06/2025 00:00:00 | 1.068 | 0.9828 | 0.9996 | 29753.86 | 29731.32 | 0.9992 | invert_divide |
04/07/2025 00:00:00 | 1.025 | 0.9401 | 0.9992 | 71279.71 | 71257.56 | 0.9997 | invert_divide |
04/08/2025 00:00:00 | 1.059 | 0.9982 | 0.9997 | 39397.81 | 39363.27 | 0.9991 | invert_divide |
04/09/2025 00:00:00 | 1.012 | 0.9026 | 0.9991 | 62853.19 | 62832.9 | 0.9997 | invert_divide |
04/10/2025 00:00:00 | 1.039 | 0.9849 | 0.9997 | 31362.13 | 31342.6 | 0.9994 | invert_divide |
04/11/2025 00:00:00 | 1.01 | 0.9461 | 0.9994 | 29349.5 | 29337.35 | 0.9996 | invert_divide |
04/12/2025 00:00:00 | 1.007 | 0.9706 | 0.9996 | 14180.76 | 14179.9 | 0.9999 | invert_divide |
04/13/2025 00:00:00 | 1.028 | 0.9912 | 0.9999 | 16310.95 | 16306.18 | 0.9997 | invert_divide |
04/14/2025 00:00:00 | 1.014 | 0.9891 | 0.9997 | 24118.6 | 24114.41 | 0.9998 | invert_divide |
04/15/2025 00:00:00 | 1.034 | 0.9994 | 0.9998 | 18210 | 18208.17 | 0.9999 | invert_divide |
04/16/2025 00:00:00 | 1.017 | 0.9888 | 0.9999 | 22244.37 | 22243.49 | 1 | invert_divide |
04/17/2025 00:00:00 | 1.006 | 0.9856 | 1 | 15229.6 | 15228.76 | 0.9999 | invert_divide |
04/18/2025 00:00:00 | 0.9998 | 0.9995 | 0.9997 | 253248274.89 | 253153008.07 | 0.9996 | direct |
04/19/2025 00:00:00 | 1.006 | 0.9915 | 0.9999 | 5342.18 | 5340.9 | 0.9998 | invert_divide |
04/20/2025 00:00:00 | 1.001 | 0.9856 | 0.9998 | 5694.47 | 5693.55 | 0.9998 | invert_divide |
04/21/2025 00:00:00 | 1.012 | 0.9728 | 0.9998 | 30403 | 30403.63 | 1 | invert_divide |
04/22/2025 00:00:00 | 1.005 | 0.932 | 1 | 42804.67 | 42823.64 | 1 | invert_divide |
04/23/2025 00:00:00 | 1.01 | 0.9814 | 1 | 32977.9 | 32993.46 | 1 | invert_divide |
04/24/2025 00:00:00 | 1.001 | 0.9757 | 1 | 21490.53 | 21500.81 | 1 | invert_divide |
04/25/2025 00:00:00 | 1.001 | 1 | 1 | 1546626946.05 | 1547535015.95 | 1.001 | direct |
04/26/2025 00:00:00 | 1.001 | 1 | 1.001 | 555271361.18 | 555484449.9 | 1 | direct |
04/27/2025 00:00:00 | 1.017 | 0.9993 | 1 | 7713.95 | 7716.95 | 1 | invert_divide |
04/28/2025 00:00:00 | 1.007 | 0.9774 | 1 | 20417.05 | 20423.09 | 1 | invert_divide |
04/29/2025 00:00:00 | 1.013 | 0.995 | 1 | 16856.75 | 16860.87 | 1 | invert_divide |
04/30/2025 00:00:00 | 1.011 | 0.9873 | 1 | 21486.05 | 21490.01 | 1 | invert_divide |
05/01/2025 00:00:00 | 1.011 | 0.9758 | 1 | 23665.14 | 23672.87 | 1 | invert_divide |
05/02/2025 00:00:00 | 1.011 | 0.9949 | 1 | 16175.06 | 16181.76 | 1 | invert_divide |
05/03/2025 00:00:00 | 1.012 | 0.9997 | 1 | 7082.92 | 7086.26 | 1 | invert_divide |
05/04/2025 00:00:00 | 1.022 | 1 | 1 | 10960.75 | 10973.22 | 1.001 | invert_divide |
05/05/2025 00:00:00 | 1.005 | 0.989 | 1.001 | 17619.91 | 17625.75 | 1 | invert_divide |
05/06/2025 00:00:00 | 1.001 | 1.001 | 1.001 | 21143796.53 | 21143044.31 | 1.001 | direct |
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4634748 | 11/28/2017 00:41:21 | 0x2f1c5c2b44f771e942a8506148e256f94f1a464babc938ae0690c6e34cd79190 | 0x1420761dbff0321c42a4bda163af2d7500d723b0139a72267c009d0eedfa9e6f | 64 | 0x36928500bc1dcd7af6a2b4008875cc336b927d57 | 3170794 | 4000000000 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 5915176 | 3170794 | 17787450 | |
1 | 4634841 | 11/28/2017 01:07:14 | 0x3796cbe75b68ffa2c98e737cb6e2034244c845764a76b02b174c298ea63caf10 | 0x9de475c9a81e343aeffcb198d3dd72993817b49b785c9e759698aeec9bd6e2ab | 166 | 0x36928500bc1dcd7af6a2b4008875cc336b927d57 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 22680 | 4000000000 | 6690716 | 22680 | 17787357 | |
2 | 4634858 | 11/28/2017 01:11:57 | 0x549905bd7474a3d4aa582205a99a35aba6a94fdd37e08904c6a836df1af28673 | 0x277864d8e99b640b04de0897e7e9fd19aab7dba8e5ce613b365c0044860d5ba9 | 115 | 0x36928500bc1dcd7af6a2b4008875cc336b927d57 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 50000 | 4000000000 | 4293511 | 29094 | 17787340 | |
3 | 4638568 | 11/28/2017 15:38:10 | 0x51a2395087450379f38a866662090d6656e73929d205d8d559f5c8f2c46a2ca1 | 0xedb7f4a64744594838f7d9888883ae964fcb4714f6fe5cafb574d3ed6141ad5b | 24 | 0x36928500bc1dcd7af6a2b4008875cc336b927d57 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 53401 | 4000000000 | 951079 | 53401 | 17783630 | |
4 | 4638586 | 11/28/2017 15:43:45 | 0x4afc4e7f282e9de371199df62803ce1f51722f1c669fd69dda57eeceee2d7680 | 0x8afdffb757cb8611269ce188d27272a4ac7af88aea02b916760b92fdae1d5fe8 | 40 | 0x36928500bc1dcd7af6a2b4008875cc336b927d57 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 90000 | 4000000000 | 1352787 | 23465 | 17783612 | |
5 | 4638700 | 11/28/2017 16:10:55 | 0xe544a6ac188ea9c71427907974b90351c6b9ca2555c0233a9358930fc6926436 | 0xa537bd2cf0af62dea1bd006d695fa7ae3a53f2db86ef7de500e7bb5aa822939d | 18 | 0x2b2c9153acc4021676c165dc3e3b1c7ad1c7849d | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 80000 | 27000000000 | 715996 | 38401 | 17783498 | |
6 | 4638713 | 11/28/2017 16:15:01 | 0xbf3037e883633fa32bcbcb30ee976eedf06ec607cb1c5d4797924148f5111fb4 | 0xbb14ab6bff77abe781d71a7ad21573de8980fc12c4373d73421894ea09a7749e | 5 | 0x2b2c9153acc4021676c165dc3e3b1c7ad1c7849d | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 80000 | 30000000000 | 180658 | 23401 | 17783485 | |
7 | 4638818 | 11/28/2017 16:42:24 | 0xf5da77692b6d526a96aa528a9ec0c2e5ffbf63738e3361b6fefb8f905b82fd1e | 0xf4aae1208570c51612a79a70860339d83b391d2abd3f136a7c2343299f697908 | 7 | 0x9faf5515f177f3a8a845d48c19032b33cc54c09c | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 80000 | 30000000000 | 455806 | 24313 | 17783380 | |
8 | 4638924 | 11/28/2017 17:10:53 | 0x6c809cb988fb88a269e029bebaa8e8e066530b5ec5bdd2822ba370f2997de720 | 0x4961dcc9fabf9efdb6b7f0e3f2364527802111082a479a935b43c228f2896ab6 | 0 | 0x2b2c9153acc4021676c165dc3e3b1c7ad1c7849d | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 80000 | 30000000000 | 38401 | 38401 | 17783274 | |
9 | 4805948 | 12/27/2017 10:23:02 | 0xb7f200ca2bd1d2de9f43082763e8ef414cbb1e68249f645cbd6a9872f3008fe0 | 0x4335a4d92b1dae8c3519b24ce3776df7531d0d34959c461daf7f9669a48be63a | 243 | 0x5a9cf70048db6f7b1c96b651a9a8c58567d73b0c | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 53401 | 10000000000 | 6475563 | 53401 | 17616250 |
Summary:
USD Tether (USDT) is a stablecoin tied to the US dollar's value.
It was founded by Brock Pierce, Reeve Collins and Craig Sellars in 2014
USDT does not have its own blockchain; instead, it is a second-layer token
Overview:
Tether, a Hong Kong-based business, has created USDT, a stablecoin (stable-value cryptocurrency) that matches the price of the US dollar. The USDT is pegged to the US dollar by keeping a reserve of commercial paper, fiduciary deposits, cash, reserve repo notes, and treasury bills with a USD value equal to the number of USDT in circulation.
USDT's claimed goal is to combine the unrestricted nature of cryptocurrencies — which can be transmitted between users without the requirement of a trusted third-party middleman — with the US dollar's stable value.
Technology:
USDT does not have its own blockchain; instead, it is a second-layer token that sits on top of the blockchains of other cryptocurrencies such as Bitcoin, Ethereum, EOS, Tron, Algorand, Bitcoin Cash, and OMG, and is secured by their hashing algorithms.
Token Allocation:
The entire quantity of USDT has no fixed limit; given that it belongs to a private firm, its issuance is potentially limited solely by Tether's own laws. However, because Tether says that each USDT is backed by a single dollar, the total number of tokens is restricted by the company's cash reserves.
No roadmap found
Domain Name | https://tether.to/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-05-06 |
Domain Name | https://tether.to/ |
---|---|
Chain Hierarchy | end-user |
Valid From | 2021-07-08 00:00:00 |
Valid To | 2022-07-07 23:59:59 |
Serial Number | 04:CD:C6:C6:6F:70:70:B6:E5:6B:8C:C6:82:AF:45:32 |
Common Name | sni.cloudflaressl.com |
Country | US |
---|---|
Province | - |
City | - |
Organization | Cloudflare, Inc. |
Issuer CommonName | Cloudflare Inc ECC CA-3 |
Key Usage | Digital Signature |