
Integritee Network (TEER)
$0.16-2.74%
Rating
NR
Market Cap
$652.99 K
Total Supply
10000000 TEER
Pairs
5
Max Supply
10000000 TEER
Circulating Supply
3978046.76 TEER
Volume (24H)
-18.85
1H
-2.74%
24H
-18.85%
1W
-22.26%
Convert

USD
Want Daily BTC Price Updates?
TEER Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
05/21/2025 00:00:00 | 0.184 | 0.1562 | 0.1658 | 23599.91 | 3837.75 | 0.1582 | direct |
05/22/2025 00:00:00 | 0.186 | 0.1582 | 0.1582 | 61364.03 | 11080.98 | 0.1854 | direct |
05/23/2025 00:00:00 | 0.232 | 0.1587 | 0.1854 | 107973.15 | 18737.23 | 0.1665 | direct |
05/24/2025 00:00:00 | 0.1693 | 0.1507 | 0.1665 | 57332.25 | 9162.54 | 0.1668 | direct |
05/25/2025 00:00:00 | 0.1857 | 0.1632 | 0.1668 | 68578.84 | 11585.28 | 0.1698 | direct |
05/26/2025 00:00:00 | 0.1717 | 0.1589 | 0.1698 | 83478.86 | 13744.62 | 0.16 | direct |
05/27/2025 00:00:00 | 0.1693 | 0.1564 | 0.16 | 119351.59 | 19588.15 | 0.1644 | direct |
05/28/2025 00:00:00 | 0.1688 | 0.1525 | 0.1644 | 124257.38 | 20184.04 | 0.163 | direct |
05/29/2025 00:00:00 | 0.1734 | 0.1387 | 0.163 | 111717.32 | 17438.39 | 0.1673 | direct |
05/30/2025 00:00:00 | 0.1687 | 0.1559 | 0.1673 | 135628.37 | 22022.88 | 0.1599 | direct |
05/31/2025 00:00:00 | 0.1634 | 0.1526 | 0.1599 | 21575.85 | 3421.52 | 0.1634 | direct |
06/01/2025 00:00:00 | 0.1675 | 0.1602 | 0.1634 | 64993.07 | 10689.87 | 0.1612 | direct |
06/02/2025 00:00:00 | 0.2299 | 0.1601 | 0.1612 | 94034.64 | 17340.26 | 0.1784 | direct |
06/03/2025 00:00:00 | 0.1999 | 0.176 | 0.1784 | 29294.32 | 5492.81 | 0.1984 | direct |
06/04/2025 00:00:00 | 0.24 | 0.1973 | 0.1984 | 95878.26 | 21048.47 | 0.2269 | direct |
06/05/2025 00:00:00 | 0.25 | 0.1994 | 0.2269 | 52488.62 | 11635.29 | 0.2019 | direct |
06/06/2025 00:00:00 | 0.2019 | 0.1952 | 0.2019 | 6226.85 | 1231.04 | 0.1952 | direct |
06/07/2025 00:00:00 | 0.206 | 0.1952 | 0.1952 | 10533.1 | 2124.29 | 0.2053 | direct |
06/08/2025 00:00:00 | 0.2053 | 0.1914 | 0.2053 | 10740.96 | 2076.91 | 0.1914 | direct |
06/09/2025 00:00:00 | 0.1916 | 0.182 | 0.1914 | 19099.6 | 3588.8 | 0.1838 | direct |
06/10/2025 00:00:00 | 0.2215 | 0.1838 | 0.1838 | 70829.01 | 14536.23 | 0.2037 | direct |
06/11/2025 00:00:00 | 0.2397 | 0.2005 | 0.2037 | 59188.73 | 12560.05 | 0.2071 | direct |
06/12/2025 00:00:00 | 0.2203 | 0.2071 | 0.2071 | 83245.69 | 17843.93 | 0.2129 | direct |
06/13/2025 00:00:00 | 0.2209 | 0.2097 | 0.2129 | 80213.99 | 17266.14 | 0.2198 | direct |
06/14/2025 00:00:00 | 0.2265 | 0.2195 | 0.2198 | 37220.72 | 8297.82 | 0.2246 | direct |
06/15/2025 00:00:00 | 0.2327 | 0.2217 | 0.2246 | 30256.58 | 6820.56 | 0.2263 | direct |
06/16/2025 00:00:00 | 0.2375 | 0.2176 | 0.2263 | 42184.35 | 9375.88 | 0.2183 | direct |
06/17/2025 00:00:00 | 0.2202 | 0.2081 | 0.2183 | 23144.09 | 4960.31 | 0.2095 | direct |
06/18/2025 00:00:00 | 0.2095 | 0.1918 | 0.2095 | 28674.66 | 5825.51 | 0.2034 | direct |
06/19/2025 00:00:00 | 0.2047 | 0.1646 | 0.2034 | 34152.03 | 6485.92 | 0.1648 | direct |
06/20/2025 00:00:00 | 0.1774 | 0.1605 | 0.1648 | 23009.22 | 3817.53 | 0.1632 | direct |
TEER Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-06-20 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |