SoSoValue (SOSO)
$0.40-0.14%
Rating
NR
Market Cap
$126.3 M
Total Supply
1000000000 SOSO
Pairs
54
Max Supply
1000000000 SOSO
Circulating Supply
312001548.00 SOSO
Volume (24H)
-0.70
1H
-0.14%
24H
-0.70%
1W
0.85%
Convert
USD
Want Daily BTC Price Updates?
SOSO Historical Data (1 Months)
| Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
|---|---|---|---|---|---|---|---|
| 03/04/2026 00:00:00 | 0.402 | 0.3772 | 0.3819 | 15349.44 | 5937.12 | 0.3842 | direct |
| 03/05/2026 00:00:00 | 0.3842 | 0.3538 | 0.3842 | 16404.43 | 5965.28 | 0.3583 | direct |
| 03/06/2026 00:00:00 | 0.379 | 0.3533 | 0.3583 | 18074.23 | 6609.75 | 0.3598 | direct |
| 03/07/2026 00:00:00 | 0.3666 | 0.3573 | 0.3598 | 13889.65 | 5024.33 | 0.3598 | direct |
| 03/08/2026 00:00:00 | 0.3608 | 0.3515 | 0.3598 | 13602.7 | 4841.34 | 0.3549 | direct |
| 03/09/2026 00:00:00 | 0.3673 | 0.3541 | 0.3549 | 20057.12 | 7248.32 | 0.361 | direct |
| 03/10/2026 00:00:00 | 0.3691 | 0.3536 | 0.361 | 17350.25 | 6263.39 | 0.3564 | direct |
| 03/11/2026 00:00:00 | 0.3608 | 0.3458 | 0.3564 | 15981.52 | 5648.54 | 0.35 | direct |
| 03/12/2026 00:00:00 | 0.3671 | 0.3408 | 0.35 | 18071.14 | 6334.81 | 0.3649 | direct |
| 03/13/2026 00:00:00 | 0.408 | 0.3638 | 0.3649 | 34803.42 | 13264.51 | 0.3841 | direct |
| 03/14/2026 00:00:00 | 0.4001 | 0.3805 | 0.3841 | 20736.45 | 8073.53 | 0.3885 | direct |
| 03/15/2026 00:00:00 | 0.3908 | 0.3781 | 0.3885 | 15942.3 | 6135.96 | 0.3864 | direct |
| 03/16/2026 00:00:00 | 0.4065 | 0.3864 | 0.3864 | 17215.15 | 6828.82 | 0.4007 | direct |
| 03/17/2026 00:00:00 | 0.4083 | 0.3943 | 0.4007 | 18554.52 | 7479.22 | 0.4035 | direct |
| 03/18/2026 00:00:00 | 0.4514 | 0.4026 | 0.4035 | 41952.85 | 17592.92 | 0.4294 | direct |
| 03/19/2026 00:00:00 | 0.4419 | 0.421 | 0.4294 | 17863.73 | 7713.49 | 0.4249 | direct |
| 03/20/2026 00:00:00 | 0.4249 | 0.3884 | 0.4249 | 16819.85 | 6837.45 | 0.408 | direct |
| 03/21/2026 00:00:00 | 0.4201 | 0.3996 | 0.408 | 13662.99 | 5584.19 | 0.4028 | direct |
| 03/22/2026 00:00:00 | 0.4086 | 0.3979 | 0.4028 | 15661.6 | 6336.77 | 0.4025 | direct |
| 03/23/2026 00:00:00 | 0.4326 | 0.4007 | 0.4025 | 20224.5 | 8405.31 | 0.4217 | direct |
| 03/24/2026 00:00:00 | 0.4315 | 0.4077 | 0.4217 | 16526.86 | 6884.43 | 0.4122 | direct |
| 03/25/2026 00:00:00 | 0.4174 | 0.4045 | 0.4122 | 17220.61 | 7063.88 | 0.4088 | direct |
| 03/26/2026 00:00:00 | 0.4095 | 0.3988 | 0.4088 | 14285.99 | 5773.96 | 0.4013 | direct |
| 03/27/2026 00:00:00 | 0.4059 | 0.3935 | 0.4013 | 13375.25 | 5361.37 | 0.3972 | direct |
| 03/28/2026 00:00:00 | 0.4246 | 0.3972 | 0.3972 | 14848.83 | 6124.26 | 0.4075 | direct |
| 03/29/2026 00:00:00 | 0.4245 | 0.4075 | 0.4075 | 20832.31 | 8677.89 | 0.4141 | direct |
| 03/30/2026 00:00:00 | 0.4168 | 0.403 | 0.4141 | 11298.82 | 4637.61 | 0.4118 | direct |
| 03/31/2026 00:00:00 | 0.4184 | 0.4028 | 0.4118 | 8543.93 | 3503.47 | 0.4069 | direct |
| 04/01/2026 00:00:00 | 0.4122 | 0.4049 | 0.4069 | 13284.19 | 5426.54 | 0.4076 | direct |
| 04/02/2026 00:00:00 | 0.4124 | 0.4002 | 0.4076 | 14197.93 | 5788.16 | 0.4049 | direct |
| 04/03/2026 00:00:00 | 0.422 | 0.4043 | 0.4054 | 615289.09 | 253765.87 | 0.4124 | multiply |
SOSO Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
| Domain Name | |
|---|---|
| Created Date | - |
| Updated Date | - |
| Expires Date | - |
| Registrar Name | - |
| Organization | - |
| Country | - |
|---|---|
| Country Code | - |
| Status | - |
| Contact Email | - |
| Estimated Domain Age | - |
| Information Taken | 2026-04-03 |
-
SSL (Secure Sockets Layers)
| Domain Name | |
|---|---|
| Chain Hierarchy | - |
| Valid From | - |
| Valid To | - |
| Serial Number | - |
| Common Name | - |
| Country | - |
|---|---|
| Province | - |
| City | - |
| Organization | - |
| Issuer CommonName | - |
| Key Usage | - |