
SHOPX (SHOPX)
$0.000.02%
Rating
NR
Market Cap
$507.68 K
Total Supply
500000000 SHOPX
Pairs
16
Max Supply
500000000 SHOPX
Circulating Supply
478954077.88 SHOPX
Volume (24H)
-0.04
1H
0.02%
24H
-0.04%
1W
16.52%
About SHOPX
Splyt’s eNFT (E-commerce-Non-Fungible-Token) tokenizes off-chain products on the blockchain. This streamlines digital sales and enables lifetime product data tracking not previously possible. The eNFT is designed to empower a transparent e-commerce ecosystem.... More...
Website
https://splytcore.org/index.html
Community
Convert

USD
Want Daily BTC Price Updates?
SHOPX Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
06/16/2025 00:00:00 | 0.004259 | 0.003449 | 0.003928 | 14218068.6 | 59900.72 | 0.004213 | multiply |
06/17/2025 00:00:00 | 0.004214 | 0.003882 | 0.004213 | 3587815.4 | 14336.91 | 0.003996 | multiply |
06/18/2025 00:00:00 | 0.004142 | 0.003766 | 0.003996 | 13271913.5 | 54123.85 | 0.004078 | multiply |
06/19/2025 00:00:00 | 0.004076 | 0.003961 | 0.004078 | 13384176 | 53791 | 0.004019 | multiply |
06/20/2025 00:00:00 | 0.004023 | 0.003934 | 0.004019 | 12868195.7 | 50713.56 | 0.003941 | multiply |
06/21/2025 00:00:00 | 0.003944 | 0.003449 | 0.003941 | 9947825 | 34429.42 | 0.003461 | multiply |
06/22/2025 00:00:00 | 0.01471 | 0.003317 | 0.003461 | 8489023.4 | 38485.23 | 0.004534 | multiply |
06/23/2025 00:00:00 | 0.004805 | 0.003614 | 0.004534 | 6718231.9 | 25016.81 | 0.003724 | multiply |
06/24/2025 00:00:00 | 0.00409 | 0.00361 | 0.003724 | 7690121.3 | 31098.85 | 0.004044 | multiply |
06/25/2025 00:00:00 | 0.004109 | 0.003497 | 0.004044 | 5651691.1 | 19795.04 | 0.003502 | multiply |
06/26/2025 00:00:00 | 0.009429 | 0.003241 | 0.003502 | 6571092 | 23366.8 | 0.003556 | multiply |
06/27/2025 00:00:00 | 0.004482 | 0.003527 | 0.003556 | 7494493.9 | 28913.76 | 0.003858 | multiply |
06/28/2025 00:00:00 | 0.005037 | 0.003728 | 0.003858 | 7346531.7 | 31722.32 | 0.004318 | multiply |
06/29/2025 00:00:00 | 0.0179 | 0.004316 | 0.004318 | 6405243.1 | 43382.71 | 0.006773 | multiply |
06/30/2025 00:00:00 | 0.007882 | 0.005001 | 0.006773 | 5193401.6 | 26553.86 | 0.005113 | multiply |
07/01/2025 00:00:00 | 0.01382 | 0.005089 | 0.005113 | 5948692.7 | 33798.54 | 0.005682 | multiply |
07/02/2025 00:00:00 | 0.006757 | 0.005379 | 0.005682 | 5338930.9 | 32070.96 | 0.006007 | multiply |
07/03/2025 00:00:00 | 0.007036 | 0.005856 | 0.006007 | 3922215.3 | 24251.06 | 0.006183 | multiply |
07/04/2025 00:00:00 | 0.009429 | 0.00586 | 0.006183 | 4734570.2 | 37114.3 | 0.007839 | multiply |
07/05/2025 00:00:00 | 0.007992 | 0.007088 | 0.007839 | 5300342.9 | 41279.07 | 0.007788 | multiply |
07/06/2025 00:00:00 | 0.011 | 0.007699 | 0.007788 | 4580854.8 | 38053.16 | 0.008307 | multiply |
07/07/2025 00:00:00 | 0.008373 | 0.007819 | 0.008307 | 4959492 | 39680.9 | 0.008001 | multiply |
07/08/2025 00:00:00 | 0.008004 | 0.007092 | 0.008001 | 4616326.3 | 32808.23 | 0.007107 | multiply |
07/09/2025 00:00:00 | 0.007113 | 0.006548 | 0.007107 | 4143222.1 | 28219.49 | 0.006811 | multiply |
07/10/2025 00:00:00 | 0.008148 | 0.006807 | 0.006811 | 5347650.8 | 41102.04 | 0.007686 | multiply |
07/11/2025 00:00:00 | 0.008378 | 0.00744 | 0.007686 | 4740760.4 | 39016.46 | 0.00823 | multiply |
07/12/2025 00:00:00 | 0.00823 | 0.00743 | 0.00823 | 4762755.2 | 35506.34 | 0.007455 | multiply |
07/13/2025 00:00:00 | 0.008389 | 0.007227 | 0.007455 | 4781588.8 | 37956.25 | 0.007938 | multiply |
07/14/2025 00:00:00 | 0.00794 | 0.007426 | 0.007938 | 5138173.1 | 39440.62 | 0.007676 | multiply |
07/15/2025 00:00:00 | 0.00839 | 0.006937 | 0.007676 | 5536014.9 | 40435.05 | 0.007304 | multiply |
07/16/2025 00:00:00 | 0.007309 | 0.006995 | 0.007304 | 1635241.3 | 11448.76 | 0.007001 | multiply |
Smart Contract
Contract Address
0x7bef710a5759d197ec0bf621c3df802c2d60d848 (ETH)
0x7bef710a5759d197ec0bf621c3df802c2d60d848 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12146743 | 03/31/2021 11:07:33 | 0x974bfaef0589fb1bb025b447ee153292c5a6064e4266d0480f71ae54a12b33c8 | 0xc2d3b49ece3a81b38ac75c1f7eabfd2a8168e31dd6603b9ff5ab77068ac6c1be | 121 | 0x24ed05c234aa2caf4503d737348e580f18479316 | 850000 | 200000000000 | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 7456744 | 778120 | 10783355 | |
1 | 12146758 | 03/31/2021 11:11:09 | 0x915cc1dc175ba0a30f60d1b97fa4bb930d97bd4416dc5eaeb2991937a2038638 | 0xa80aff44bf3960496681a88f7132f95c89fc358f3900e983d235abd855588cd8 | 37 | 0x24ed05c234aa2caf4503d737348e580f18479316 | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 850000 | 200000000000 | 1963660 | 67319 | 10783340 | |
2 | 12147021 | 03/31/2021 12:07:43 | 0xb6e47d48c573b84f63ae269aca8bae9e50858dc63c09502539c750bb59590563 | 0x30e7b1d5982b9bc47c82374344a84072ad72ea90e9ecd9705c5fb54a897b53a5 | 205 | 0x36bdebc4dcd893dd6a9d4dd0dbd5d098583ee2bb | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 50864 | 154000000000 | 9671727 | 50864 | 10783077 | |
3 | 12147052 | 03/31/2021 12:14:24 | 0x21c63efbae7245767ca896f87a3fb6228237333926fef109884d3a78200493db | 0x2dd1002ef4a9d86be6cf74b20257cf534341307a64f7a2299d6ea9a9b4f8a224 | 80 | 0x36bdebc4dcd893dd6a9d4dd0dbd5d098583ee2bb | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 50888 | 154000000000 | 2872975 | 50888 | 10783046 | |
4 | 12147060 | 03/31/2021 12:17:50 | 0x63d6faf52a2bd09fa6e9423ec2ab57a6793bdbbef23c545a4a0da06156ff4d68 | 0xb5cfb6a0cdbd3991ff9eaf3c9445ec5015312ee8c392d995d2866abee8bcdaa4 | 86 | 0x47677e21bce4d8bd1af04e1c651b6b29b8ecf1a3 | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 76314 | 142000000000 | 8043330 | 50876 | 10783038 | |
5 | 12147062 | 03/31/2021 12:17:59 | 0xfa3f51a77853cea1903a18c400d4d4013bf19b0ce21cc4220cdfe182401b7b6e | 0x74e8820e3bd4a6db543284647cc6498cec9a3be7d9f6ba0a5d5553746d1aa1c1 | 84 | 0x36bdebc4dcd893dd6a9d4dd0dbd5d098583ee2bb | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 50876 | 154000000000 | 4174047 | 50876 | 10783036 | |
6 | 12147065 | 03/31/2021 12:18:36 | 0xe1ebd1949c4e962ae377c3174fb8c8e37e8c7759d93819e0c064a484326b6b0e | 0xcf3b1463e72d2fbd4453a8c53e4b88fcaa50c2f2a443146d837d8f0bfdb98a8a | 153 | 0x47677e21bce4d8bd1af04e1c651b6b29b8ecf1a3 | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 76314 | 147000000000 | 6947485 | 35876 | 10783033 | |
7 | 12147187 | 03/31/2021 12:46:43 | 0xe374409eac10f937f1bc27f23bab3b04c0becbac69b8b6d1b9b07efda8d255cc | 0xf432ff36fee753bc8206faa86750b7a5a51424a0661b8826451df52cc64b9fdc | 209 | 0x64563f6983d65ff84f616e53507d7cca93f22f5e | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 250000 | 173937500000 | 9768821 | 44379 | 10782911 | |
8 | 12147244 | 03/31/2021 12:58:11 | 0x630a45e47ffff256a8633d49b561c39acae309c3f4ff7ea3306fabe3f873f9bb | 0x880f493092ce28da37fe6c317b51523379304b987df678852993a57d2cc9e0ff | 192 | 0x18e011f60d2eb986709ebbadbe6cb7701921f68a | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 66370 | 185000000000 | 7644513 | 44247 | 10782854 | |
9 | 12147266 | 03/31/2021 13:03:10 | 0xb023f5e97917d55b65cf355b1674c7858e144e65647d2e151a1f58ca17868f11 | 0x815363adf3ff5bc70e7a144e4fcfb168a6aedc1225712845e751c122e41e29fd | 195 | 0xde932e31ef4fe24cbce1f3495d9f6077c46b319a | 0x7bef710a5759d197ec0bf621c3df802c2d60d848 | 21000 | 153000000000 | 10685637 | 21000 | 10782832 |
SHOPX Overview
Splyt’s eNFT (E-commerce-Non-Fungible-Token) tokenizes off-chain products on the blockchain. This streamlines digital sales and enables lifetime product data tracking not previously possible. The eNFT is designed to empower a transparent e-commerce ecosystem.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://splytcore.org/index.html |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-07-16 |
-
SSL (Secure Sockets Layers)
Domain Name | https://splytcore.org/index.html |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |