HI (HI)
$0.000.00%
Rating
NR
Market Cap
$2.89 M
Total Supply
100000000000 HI
Pairs
27
Max Supply
100000000000 HI
Circulating Supply
62070066955.87 HI
Volume (24H)
-9.94
1H
0.00%
24H
-9.94%
1W
-7.91%
About HI
hi is leveraging blockchain technology to build services that are community-powered. Members of hi are the key stakeholders of this ecosystem and the business is committed to maximizing membership value. Their first product is a digital wallet on messengers such as WhatsApp and Telegram.Members wanting to make use ... More...
Website
Community
Convert
USD
Want Daily BTC Price Updates?
HI Historical Data (1 Months)
| Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
|---|---|---|---|---|---|---|---|
| 03/04/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/05/2026 00:00:00 | 5.0E-5 | 5.0E-5 | 5.0E-5 | 2071532 | 103.58 | 5.0E-5 | multiply |
| 03/06/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/07/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/08/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/09/2026 00:00:00 | 5.0E-5 | 5.0E-5 | 5.0E-5 | 5668329 | 283.42 | 5.0E-5 | multiply |
| 03/10/2026 00:00:00 | 5.0E-5 | 5.0E-5 | 5.0E-5 | 4348011 | 217.4 | 5.0E-5 | multiply |
| 03/11/2026 00:00:00 | 5.0E-5 | 5.0E-5 | 5.0E-5 | 5360215 | 268.01 | 5.0E-5 | multiply |
| 03/12/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/13/2026 00:00:00 | 5.0E-5 | 5.0E-5 | 5.0E-5 | 4364636 | 218.23 | 5.0E-5 | multiply |
| 03/14/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/15/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/16/2026 00:00:00 | 5.0E-5 | 5.0E-5 | 5.0E-5 | 2068762 | 103.43 | 5.0E-5 | multiply |
| 03/17/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/18/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/19/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/20/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/21/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/22/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/23/2026 00:00:00 | 4.999E-5 | 4.999E-5 | 5.0E-5 | 7578924 | 378.87 | 4.999E-5 | multiply |
| 03/24/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/25/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/26/2026 00:00:00 | 4.998E-5 | 4.998E-5 | 4.998E-5 | 9833599 | 491.43 | 4.998E-5 | multiply |
| 03/27/2026 00:00:00 | 4.997E-5 | 4.997E-5 | 4.998E-5 | 20084787 | 1003.64 | 4.997E-5 | multiply |
| 03/28/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/29/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 03/30/2026 00:00:00 | 4.997E-5 | 4.997E-5 | 4.998E-5 | 9171755 | 458.27 | 4.997E-5 | multiply |
| 03/31/2026 00:00:00 | 4.995E-5 | 4.995E-5 | 4.997E-5 | 2605689 | 130.17 | 4.995E-5 | multiply |
| 04/01/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 04/02/2026 00:00:00 | 3.25E-5 | 3.25E-5 | 3.25E-5 | 0 | 0 | 3.25E-5 | direct |
| 04/03/2026 00:00:00 | 5.004E-5 | 4.999E-5 | 4.999E-5 | 120000 | 5.999 | 4.999E-5 | multiply |
Smart Contract
Contract Address
0xC4f6E93AEDdc11dc22268488465bAbcAF09399aC (ETH)
0xC4f6E93AEDdc11dc22268488465bAbcAF09399aC (ETH)
Transactions By Address
| # | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
|---|
HI Overview
hi is leveraging blockchain technology to build services that are community-powered. Members of hi are the key stakeholders of this ecosystem and the business is committed to maximizing membership value. Their first product is a digital wallet on messengers such as WhatsApp and Telegram.Members wanting to make use of financial services offered by hi must deposit hi Dollars in their savings account.Telegram | MediumWhitepaper
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
| Domain Name | https://hi.com/ |
|---|---|
| Created Date | - |
| Updated Date | - |
| Expires Date | - |
| Registrar Name | - |
| Organization | - |
| Country | - |
|---|---|
| Country Code | - |
| Status | - |
| Contact Email | - |
| Estimated Domain Age | - |
| Information Taken | 2026-04-03 |
-
SSL (Secure Sockets Layers)
| Domain Name | https://hi.com/ |
|---|---|
| Chain Hierarchy | - |
| Valid From | - |
| Valid To | - |
| Serial Number | - |
| Common Name | - |
| Country | - |
|---|---|
| Province | - |
| City | - |
| Organization | - |
| Issuer CommonName | - |
| Key Usage | - |
HI News
Will Bitcoin Hit $1M in Decade? Bitwise Weighs the Odds
24 day(s) ago








