TOPGOAL

TOPGOAL (GOAL)

$0.001.13%

Rating

NR

Market Cap

$1.49 M

Total Supply

1000000000 GOAL

Pairs

20

Max Supply

GOAL

Circulating Supply

543750000.00 GOAL

Volume (24H)

2.41

1H

1.13%

24H

2.41%

1W

8.60%
About GOAL

The Goal Bonanza platform is a self-regulated football lottery that runs on blockchain technology. The platform allows players to bet on football matches using smart contracts to set the bet rules of the transaction. After the match, the contract automatically executes and pays the player based on the bet ... More...

Website

Not Available

Community

Convert

GOAL
USD

Want Daily BTC Price Updates?

GOAL Historical Data (1 Months)

Time High Low Open Volume From Volume To Close Conversion Type
06/16/2025 00:00:00 0 0 0 0 0 0 multiply
06/17/2025 00:00:00 0.002997 0.002797 0.002968 7538545.61 21771.32 0.002888 multiply
06/18/2025 00:00:00 0.003939 0.002413 0.002888 20306765.86 51915.34 0.002557 multiply
06/19/2025 00:00:00 0.003106 0.00245 0.002557 20794693.33 62217.72 0.002992 multiply
06/20/2025 00:00:00 0.003504 0.002651 0.002992 19724378.61 56392 0.002859 multiply
06/21/2025 00:00:00 0.002863 0.00234 0.002859 14937357.18 37896.08 0.002537 multiply
06/22/2025 00:00:00 0.003608 0.002538 0.002537 10988361.43 30127.22 0.002742 multiply
06/23/2025 00:00:00 0.003463 0.002738 0.002742 9797320.67 30804.16 0.003144 multiply
06/24/2025 00:00:00 0.003342 0.002863 0.003144 10493842.98 32467.95 0.003094 multiply
06/25/2025 00:00:00 0.003106 0.002849 0.003094 10592038.62 30917.27 0.002919 multiply
06/26/2025 00:00:00 0.003095 0.002814 0.002919 11032686.28 32601.59 0.002955 multiply
06/27/2025 00:00:00 0.003075 0.002624 0.002955 11930905.62 32296.96 0.002707 multiply
06/28/2025 00:00:00 0.002888 0.002652 0.002707 13059212.78 35756.12 0.002738 multiply
06/29/2025 00:00:00 0.003069 0.002532 0.002738 14569558.64 38623.9 0.002651 multiply
06/30/2025 00:00:00 0.002818 0.00256 0.002651 12788934.93 33980.2 0.002657 multiply
07/01/2025 00:00:00 0.002762 0.002502 0.002657 12444614.28 31877.61 0.002562 multiply
07/02/2025 00:00:00 0.002737 0.002501 0.002562 12689901.4 33831.28 0.002666 multiply
07/03/2025 00:00:00 0.002784 0.002302 0.002666 13787263.72 34495.73 0.002502 multiply
07/04/2025 00:00:00 0.002789 0.00236 0.002502 14311441.54 34490.57 0.00241 multiply
07/05/2025 00:00:00 0.002763 0.002342 0.00241 17355498.87 45124.3 0.0026 multiply
07/06/2025 00:00:00 0.00284 0.002434 0.0026 17057262.43 43478.96 0.002549 multiply
07/07/2025 00:00:00 0.002633 0.002323 0.002549 17279725.29 42871 0.002481 multiply
07/08/2025 00:00:00 0.00282 0.002383 0.002481 17946266.3 45260.48 0.002522 multiply
07/09/2025 00:00:00 0.00285 0.002499 0.002522 15036352.63 38192.34 0.00254 multiply
07/10/2025 00:00:00 0.00285 0.002433 0.00254 15883195.81 43218.18 0.002721 multiply
07/11/2025 00:00:00 0.0031 0.002502 0.002721 16028656.18 46258.7 0.002886 multiply
07/12/2025 00:00:00 0.0033 0.00274 0.002886 14699873.98 43717.43 0.002974 multiply
07/13/2025 00:00:00 0.00313 0.00261 0.002974 14777355.98 41184.49 0.002787 multiply
07/14/2025 00:00:00 0.002789 0.002339 0.002787 16202800.33 43553.13 0.002688 multiply
07/15/2025 00:00:00 0.003017 0.002377 0.002688 16926309.74 44787.02 0.002646 multiply
07/16/2025 00:00:00 0.00306 0.002638 0.002646 5022257.92 13805.74 0.002749 multiply

GOAL Overview

The Goal Bonanza platform is a self-regulated football lottery that runs on blockchain technology. The platform allows players to bet on football matches using smart contracts to set the bet rules of the transaction. After the match, the contract automatically executes and pays the player based on the bet and result. GOAL is an ERC20 compliant token in the Ethereum network and is used as a betting method and reward from the Goal Bonanza platform.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-

Legal Name
-
Registered Address
-
Company Type
-
Company Status
-

Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-

Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-

Domain Whois

Domain Name
Created Date -
Updated Date -
Expires Date -
Registrar Name -
Organization -
Country -
Country Code -
Status -
Contact Email -
Estimated Domain Age -
Information Taken 2025-07-16
-

SSL (Secure Sockets Layers)

Domain Name
Chain Hierarchy -
Valid From -
Valid To -
Serial Number -
Common Name -
Country -
Province -
City -
Organization -
Issuer CommonName -
Key Usage -