
Float Protocol: Float (FLOAT)
$0.900.28%
Rating
NR
Market Cap
$0
Total Supply
0 FLOAT
Pairs
4
Max Supply
FLOAT
Circulating Supply
0.00 FLOAT
Volume (24H)
-3.68
1H
0.28%
24H
-3.68%
1W
-1.52%
About FLOAT
Float Protocol aims to become the decentralised monetary system of the future. At its core is the FLOAT token, a floating stablecoin that defends purchasing power in the long-run.There are two tokens in the Float Protocol system: FLOAT and BANK. FLOAT is the token that is designed to ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
FLOAT Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
07/03/2025 00:00:00 | 0.415 | 0.3967 | 0.4078 | 72218.13 | 29197.79 | 0.4043 | multiply |
07/04/2025 00:00:00 | 0.415 | 0.3911 | 0.4043 | 55554.01 | 21971.61 | 0.3955 | multiply |
07/05/2025 00:00:00 | 0.4024 | 0.3926 | 0.3955 | 76112.69 | 30353.74 | 0.3988 | multiply |
07/06/2025 00:00:00 | 0.4278 | 0.3878 | 0.3988 | 98617 | 41488.17 | 0.4207 | multiply |
07/07/2025 00:00:00 | 0.4223 | 0.3946 | 0.4207 | 105687.36 | 42602.57 | 0.4031 | multiply |
07/08/2025 00:00:00 | 0.4294 | 0.3944 | 0.4031 | 100340.65 | 42193.24 | 0.4205 | multiply |
07/09/2025 00:00:00 | 0.4381 | 0.4096 | 0.4205 | 94157.2 | 41203.19 | 0.4376 | multiply |
07/10/2025 00:00:00 | 0.4696 | 0.4338 | 0.4376 | 81797.08 | 36923.2 | 0.4514 | multiply |
07/11/2025 00:00:00 | 0.4694 | 0.4374 | 0.4514 | 86347.48 | 39737.11 | 0.4602 | multiply |
07/12/2025 00:00:00 | 0.4605 | 0.4228 | 0.4602 | 90196.57 | 40507.28 | 0.4491 | multiply |
07/13/2025 00:00:00 | 0.4739 | 0.4314 | 0.4491 | 90381.02 | 41331.24 | 0.4573 | multiply |
07/14/2025 00:00:00 | 0.4754 | 0.4524 | 0.4573 | 89404.02 | 41438.76 | 0.4635 | multiply |
07/15/2025 00:00:00 | 0.541 | 0.4404 | 0.4635 | 91196.65 | 42397.32 | 0.4649 | multiply |
07/16/2025 00:00:00 | 0.5028 | 0.4512 | 0.4649 | 85013.63 | 41928.72 | 0.4932 | multiply |
07/17/2025 00:00:00 | 0.532 | 0.4829 | 0.4932 | 78853.2 | 40129.06 | 0.5089 | multiply |
07/18/2025 00:00:00 | 0.5296 | 0.4951 | 0.5089 | 78151.76 | 39756.44 | 0.5087 | multiply |
07/19/2025 00:00:00 | 0.5098 | 0.495 | 0.5087 | 79565.41 | 40164.62 | 0.5048 | multiply |
07/20/2025 00:00:00 | 0.5568 | 0.5043 | 0.5048 | 77645.9 | 41020.33 | 0.5283 | multiply |
07/21/2025 00:00:00 | 0.554 | 0.5202 | 0.5283 | 73707.33 | 39492.39 | 0.5358 | multiply |
07/22/2025 00:00:00 | 0.5522 | 0.5193 | 0.5358 | 74597.19 | 40759.9 | 0.5464 | multiply |
07/23/2025 00:00:00 | 0.5466 | 0.5092 | 0.5464 | 80848.57 | 41418.72 | 0.5123 | multiply |
07/24/2025 00:00:00 | 0.5236 | 0.4876 | 0.5123 | 78110.17 | 38953.54 | 0.4987 | multiply |
07/25/2025 00:00:00 | 0.5322 | 0.4915 | 0.4987 | 78761.35 | 41105.55 | 0.5219 | multiply |
07/26/2025 00:00:00 | 0.5568 | 0.5192 | 0.5219 | 78366.7 | 40891.74 | 0.5218 | multiply |
07/27/2025 00:00:00 | 0.5568 | 0.5208 | 0.5218 | 75822.61 | 40875.97 | 0.5391 | multiply |
07/28/2025 00:00:00 | 0.5463 | 0.53 | 0.5391 | 73280.56 | 39058.54 | 0.533 | multiply |
07/29/2025 00:00:00 | 0.5354 | 0.5134 | 0.533 | 75340.2 | 39451.72 | 0.5236 | multiply |
07/30/2025 00:00:00 | 0.5326 | 0.5166 | 0.5236 | 73790.7 | 38230.96 | 0.5181 | multiply |
07/31/2025 00:00:00 | 0.5254 | 0.5169 | 0.5181 | 76648.89 | 39972.4 | 0.5215 | multiply |
08/01/2025 00:00:00 | 0.5215 | 0.4843 | 0.5215 | 78194.52 | 38686.86 | 0.4948 | multiply |
08/02/2025 00:00:00 | 0.495 | 0.4823 | 0.4948 | 39179.46 | 19042.37 | 0.486 | multiply |
Smart Contract
Contract Address
0xb05097849bca421a3f51b249ba6cca4af4b97cb9 (ETH)
0xb05097849bca421a3f51b249ba6cca4af4b97cb9 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12377878 | 05/06/2021 01:51:12 | 0xa0ed87cc6fddeec3ddb1bf51bf015cbd35c3b53442f67b36f60f5de16c1dc67c | 0x6e51807ee23ae87c6cdfddbf0de3450d33a57d186868b8eaafa5f4da9f565eaa | 82 | 0x2b84260068a16b8d32fb8f5940fce559511851f5 | 826641 | 50000000000 | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 4451069 | 826641 | 10675125 | |
1 | 12377905 | 05/06/2021 01:57:35 | 0xce492e13d4c7a53ab342ded19446ff6e08734168836f0059415be8e9043bbcae | 0xa91f881f42178aa835a07485e2c963d3179083cb8aa40e470180bd65bc643910 | 181 | 0x2b84260068a16b8d32fb8f5940fce559511851f5 | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 121528 | 40000000000 | 12461330 | 80242 | 10675098 | |
2 | 12422990 | 05/13/2021 01:15:03 | 0x18cc231cb2d40a333197f1007fb254dd6f95689dfe20938c52330d342347de9b | 0xc890247db89685115facac33034d248cc8bf0e30f7b195df67777ed0a36393f2 | 153 | 0x2b84260068a16b8d32fb8f5940fce559511851f5 | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 71968 | 200000000000 | 9207860 | 23862 | 10630013 | |
3 | 12439165 | 05/15/2021 13:13:11 | 0xc19d47f820945b1c550fe0299e17179e48091add10666c055847b25ee94b7047 | 0x192cb94c9342948d76cef0c5a8fdd7ed7ab1c01dbc1c9397d99a94a2fa2f75ad | 129 | 0x31ea2730a76c7d480bba0267eb91d02a3087ea88 | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 81114 | 73000000000 | 13999591 | 53728 | 10613838 | |
4 | 12439733 | 05/15/2021 15:20:10 | 0x38536ed294dd4e17992351886b1ffba339fe01aeabfecd0c98621d3c15e4edd4 | 0x804b1f7b91b118857d2d5d7c16211d67878ba141edfa5a8918716f97fb2685e5 | 176 | 0xbab04cd327a710d29c793fefc53bb1ac352e9472 | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 81114 | 80000000000 | 11483869 | 53728 | 10613270 | |
5 | 12440081 | 05/15/2021 16:30:33 | 0xa64c073b4307de900f8c97b42de0f47517ef14e6583d10b357bc9e32b8244683 | 0x8307331d4281a98229d50008ab56df25e6502c09c8f42368755d00d12c2862f1 | 75 | 0x8e39060218bfd0463c4893949be0a19c8bd90daf | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 81114 | 75000000000 | 4921666 | 53728 | 10612922 | |
6 | 12441105 | 05/15/2021 20:10:54 | 0x5ac5d31d9f440c07fdd4c80d8c01c13d0682746a1ca2483f4c433d7c0e1e6476 | 0xaaacb676949a941f670ea5b18914677b1d6c5d7ad6cd3e910da507c5ed274f6d | 145 | 0xfca7c5cf95821f3d45b9949de6e2846d66af819f | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 81114 | 68000000000 | 13122539 | 53728 | 10611898 | |
7 | 12441126 | 05/15/2021 20:16:02 | 0x4fbc0aff34e03f1c13167ad49d254bd9e1e752810e4608c496da9e7f2f62d3b9 | 0xb86ae6c7ef1258c31cd17f100b6db6d6ca823c6ab76a6b9ef624ac96539bfa99 | 256 | 0x7a59ab141ab5fd585760386002dc2e9ec8a217e9 | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 80646 | 74000000000 | 14864249 | 53416 | 10611877 | |
8 | 12441129 | 05/15/2021 20:16:50 | 0x7260cd6ef040a93bfb27c910bfe446fd4bd6d0341fdba244950a4cf8efb5162d | 0x495ec802bc21bf92cae24826c6d33e63ebd89f2d09765c544e576afa94e4de73 | 152 | 0xe6389dcd306389a67ac813c7c54ae3bf9c8040c4 | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 81114 | 70000000000 | 14308081 | 53728 | 10611874 | |
9 | 12441144 | 05/15/2021 20:20:26 | 0xc3e6484a7731731358aa64e55f73600636c1b23996917aeffa8fbd586ceaa2e4 | 0x7670a549e2246cdf9a59e9de68f01ac6e4b8ce240bb02dd354b273b88079ca44 | 61 | 0x32790dee22bed1916303e2c3f4253fc2cfc0c417 | 0xb05097849bca421a3f51b249ba6cca4af4b97cb9 | 80592 | 75000000000 | 3141321 | 53380 | 10611859 |
FLOAT Overview
Float Protocol aims to become the decentralised monetary system of the future. At its core is the FLOAT token, a floating stablecoin that defends purchasing power in the long-run.There are two tokens in the Float Protocol system: FLOAT and BANK. FLOAT is the token that is designed to act as a floating stable currency. BANK is the second token of the system.Telegram | Discord | Medium
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://floatprotocol.com/#/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-08-02 |
-
SSL (Secure Sockets Layers)
Domain Name | https://floatprotocol.com/#/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
FLOAT News
Kraken Floats Krak App To Explore Global Payments
1 month(s) ago
Circle Floats New Payments Network For Cross-Border Transfer
3 month(s) ago
CME Group Floats Solana Futures With FalconX Partnership
5 month(s) ago