
DXI (DACXI)
$0.000.00%
Rating
NR
Market Cap
$36.12 M
Total Supply
10000000000 DACXI
Pairs
11
Max Supply
DACXI
Circulating Supply
9000000000.00 DACXI
Volume (24H)
0.00
1H
0.00%
24H
0.00%
1W
0.71%
Convert

USD
Want Daily BTC Price Updates?
DACXI Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
07/03/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/04/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/05/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/06/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/07/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/08/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/09/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/10/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/11/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/12/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/13/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/14/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/15/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/16/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/17/2025 00:00:00 | 0.004013 | 0.004013 | 0.004009 | 0 | 0 | 0.004013 | multiply |
07/18/2025 00:00:00 | 0.004013 | 0.004013 | 0.004013 | 0 | 0 | 0.004013 | multiply |
07/19/2025 00:00:00 | 0.004009 | 0.004009 | 0.004013 | 0 | 0 | 0.004009 | multiply |
07/20/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/21/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/22/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/23/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/24/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/25/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/26/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/27/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/28/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/29/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/30/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
07/31/2025 00:00:00 | 0.004009 | 0.004009 | 0.004009 | 0 | 0 | 0.004009 | multiply |
08/01/2025 00:00:00 | 0.004008 | 0.004008 | 0.004009 | 0 | 0 | 0.004008 | multiply |
08/02/2025 00:00:00 | 0.004008 | 0.004007 | 0.004008 | 0 | 0 | 0.004008 | multiply |
DACXI Overview
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-08-02 |
-
SSL (Secure Sockets Layers)
Domain Name | |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |