
Crypton (CRP)
$0.25-0.25%
Rating
NR
Market Cap
$2.59 M
Total Supply
10500295 CRP
Pairs
8
Max Supply
CRP
Circulating Supply
10499252.00 CRP
Volume (24H)
0.30
1H
-0.25%
24H
0.30%
1W
-3.45%
About CRP
CranePay [CRP] is a cryptocurrency, which is a direct descendant of Bitcoin and based on the ideas of decentralized P2P networks from Satoshi Nakamoto. The main objective of CranePay [CRP] is to return the direct purpose of using cryptocurrency as a payment system in which the guarantor of transactions (third ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
CRP Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
05/23/2025 00:00:00 | 0.2622 | 0.2579 | 0.2612 | 3108219.4 | 802461.99 | 0.2582 | multiply |
05/24/2025 00:00:00 | 0.2588 | 0.2577 | 0.2582 | 3093173.8 | 798247.72 | 0.2581 | multiply |
05/25/2025 00:00:00 | 0.259 | 0.2579 | 0.2581 | 3164152.3 | 818249.78 | 0.2586 | multiply |
05/26/2025 00:00:00 | 0.259 | 0.2579 | 0.2586 | 2451165.9 | 633871.5 | 0.2586 | multiply |
05/27/2025 00:00:00 | 0.259 | 0.2485 | 0.2586 | 1376890.8 | 343534.25 | 0.2495 | multiply |
05/28/2025 00:00:00 | 0.2515 | 0.248 | 0.2495 | 1306090.6 | 325608.39 | 0.2493 | multiply |
05/29/2025 00:00:00 | 0.2515 | 0.249 | 0.2493 | 936595.6 | 235085.5 | 0.251 | multiply |
05/30/2025 00:00:00 | 0.2515 | 0.2495 | 0.251 | 2030091.9 | 510568.11 | 0.2515 | multiply |
05/31/2025 00:00:00 | 0.252 | 0.2495 | 0.2515 | 2855528.4 | 713882.1 | 0.25 | multiply |
06/01/2025 00:00:00 | 0.2535 | 0.25 | 0.25 | 3058754.9 | 768665.11 | 0.2513 | multiply |
06/02/2025 00:00:00 | 0.2522 | 0.248 | 0.2513 | 259028.6 | 64731.25 | 0.2499 | multiply |
06/03/2025 00:00:00 | 0.2509 | 0.2488 | 0.2499 | 158025.6 | 39348.37 | 0.249 | multiply |
06/04/2025 00:00:00 | 0.2505 | 0.2424 | 0.249 | 127995.2 | 31115.63 | 0.2431 | multiply |
06/05/2025 00:00:00 | 0.2449 | 0.2426 | 0.2431 | 121709.8 | 29799.99 | 0.2448 | multiply |
06/06/2025 00:00:00 | 0.2449 | 0.2426 | 0.2448 | 123560.2 | 29980.94 | 0.2426 | multiply |
06/07/2025 00:00:00 | 0.2447 | 0.2424 | 0.2426 | 117651.8 | 28601.15 | 0.2431 | multiply |
06/08/2025 00:00:00 | 0.2447 | 0.2424 | 0.2431 | 120487.8 | 29278.54 | 0.243 | multiply |
06/09/2025 00:00:00 | 0.2512 | 0.1067 | 0.243 | 121650.5 | 30217.98 | 0.2484 | multiply |
06/10/2025 00:00:00 | 0.2521 | 0.24 | 0.2484 | 476528.2 | 119918.16 | 0.2516 | multiply |
06/11/2025 00:00:00 | 0.2584 | 0.2442 | 0.2516 | 516531.5 | 126498.56 | 0.2449 | multiply |
06/12/2025 00:00:00 | 0.3114 | 0.2442 | 0.2449 | 961920.1 | 241634.33 | 0.2512 | multiply |
06/13/2025 00:00:00 | 0.3114 | 0.244 | 0.2512 | 1277998.3 | 324994.97 | 0.2543 | multiply |
06/14/2025 00:00:00 | 0.276 | 0.2352 | 0.2543 | 944246 | 258723.4 | 0.274 | multiply |
06/15/2025 00:00:00 | 0.274 | 0.24 | 0.274 | 377130.9 | 94207.3 | 0.2498 | multiply |
06/16/2025 00:00:00 | 0.2525 | 0.2465 | 0.2498 | 553801.5 | 137508.91 | 0.2483 | multiply |
06/17/2025 00:00:00 | 0.2525 | 0.2379 | 0.2483 | 660791.2 | 166387.22 | 0.2518 | multiply |
06/18/2025 00:00:00 | 0.2523 | 0.249 | 0.2518 | 148251.3 | 37233.45 | 0.2512 | multiply |
06/19/2025 00:00:00 | 0.251 | 0.2488 | 0.2512 | 198304.9 | 49536.56 | 0.2498 | multiply |
06/20/2025 00:00:00 | 0.251 | 0.245 | 0.2498 | 204801.5 | 50504.05 | 0.2466 | multiply |
06/21/2025 00:00:00 | 0.247 | 0.2379 | 0.2466 | 198642.4 | 48925.62 | 0.2463 | multiply |
06/22/2025 00:00:00 | 0.2465 | 0.2456 | 0.2463 | 60806.9 | 14955.2 | 0.2459 | multiply |
CRP Overview
CranePay [CRP] is a cryptocurrency, which is a direct descendant of Bitcoin and based on the ideas of decentralized P2P networks from Satoshi Nakamoto. The main objective of CranePay [CRP] is to return the direct purpose of using cryptocurrency as a payment system in which the guarantor of transactions (third party) is the program code.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://cranepay.io/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-06-22 |
-
SSL (Secure Sockets Layers)
Domain Name | https://cranepay.io/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |