02-2020
Market research to obtain relevant information and its problems. Writing White paper.
Rating
Market Cap
Total Supply
Pairs
Max Supply
Circulating Supply
Volume (24H)
1H
24H
1W
Coinsbit is a centralized trading platform. It is said to have an order matching speed of 10 thousand trades per second, which is still way lower than Binance which has about 40 thousand orders per second, And 1000000 TCP connections. They claim to store more than 95% of all currency ... More...
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8701600 | 10/08/2019 13:26:45 | 0x55f092f73b33ad65be3abf61b3d59c548a53c15677987be9f69ff66d95ea9bf3 | 0xa90d9546d63ee402f896f7dede49e1553533aa778f119ae538078338df10559f | 10 | 0xabf046d08520352710db734391c393397f49fb59 | 2490213 | 1000000000 | 0xc538143202f3b11382d8606aae90a96b042a19db | 3385784 | 2490213 | 13848739 | |
1 | 8701619 | 10/08/2019 13:31:34 | 0x4e6d62c1779911e870c9a6fefe93f995cd634c73418080f7a1f43aca13cf7f75 | 0x1d7bdd7e14fb29e0374ae93ea2c1b64150b475f2cc5b365074e19ff59322abad | 219 | 0xabf046d08520352710db734391c393397f49fb59 | 0xc538143202f3b11382d8606aae90a96b042a19db | 79137 | 1000000000 | 9024126 | 37758 | 13848720 | |
2 | 8701632 | 10/08/2019 13:33:44 | 0xcd46066039c24809c124b696c772636704f989abc532874c3966e677c9d7eb2a | 0x09bdcb568d0368253d385506cffcbecaff6adb80d0d84a643330ff4084448170 | 120 | 0xabf046d08520352710db734391c393397f49fb59 | 0xc538143202f3b11382d8606aae90a96b042a19db | 45603 | 1000000000 | 5962640 | 30402 | 13848707 | |
3 | 8776663 | 10/20/2019 09:04:54 | 0xf32eb9d6ef75893b7d7d4c1a5e84d213e098cecc5bfb2a4c8c12fe8a7e72bcd6 | 0x6e3ba399ca4cf59979a725a82607b25992b445525fb168d87287607c9793697e | 38 | 0xaf265f9c4c16423d8faeb12b63636278304378c1 | 0xc538143202f3b11382d8606aae90a96b042a19db | 100000 | 1000000000 | 1472469 | 21070 | 13773676 | |
4 | 8933613 | 11/14/2019 17:16:44 | 0xbbf6a609add859f14ed2e4c8e882a4734f15f5a8331a7ca9d979dd7ed79e20d4 | 0xa3ee89aa1eaa4fda708029ad3c603ad536c81bae7195cfa08ab439b0f6d53a9d | 88 | 0xe7ff8f1084f8f220bf952e8310b40ff7f35227b4 | 0xc538143202f3b11382d8606aae90a96b042a19db | 21000 | 1200000000 | 9930074 | 21000 | 13616726 | |
5 | 8943367 | 11/16/2019 08:17:51 | 0xbf86a3b82d98e731dc50cdc002a0202e7d89160fa3a939ef3ac843321f4fbbeb | 0x8bfbe6df6c70bc581d8d6696a6b02a7a3bd75e43b59c3dfbfb9a251c137b9de3 | 117 | 0xa3b7eaea87499ab1d0ab2c2f16f5599e108255bb | 0xc538143202f3b11382d8606aae90a96b042a19db | 21000 | 6000000000 | 4911062 | 21000 | 13606972 | |
6 | 9172252 | 12/27/2019 19:44:28 | 0x504c0f54ab87246fdcebee3ffaaf9b2327b10803e40290d7ae855ba504017dad | 0x9987ad6ba149a60f8fe9bb69be8def7abbba2506f8922087a5f8f6b4daaff7ae | 15 | 0x3de3bbabb5dde05214d932b2f1964bae492e9d52 | 0xc538143202f3b11382d8606aae90a96b042a19db | 200000 | 20000000000 | 730048 | 21070 | 13378087 | |
7 | 9199458 | 01/02/2020 05:54:17 | 0x221f9b5c3778c2a715b9c10c33aed099bf63fd20d157e884f2688d8697133ce3 | 0x18aeba6263fc7b7e84467859e953ae1379c3544d8582e54bb33db70496238b14 | 141 | 0xeb3108395609a66cda476ae71cfa4e8a484977e5 | 0xc538143202f3b11382d8606aae90a96b042a19db | 45801 | 3000000000 | 8918956 | 45801 | 13350881 | |
8 | 9199468 | 01/02/2020 05:56:53 | 0xb4bbd95424013aa30fc44b48cb83987522c5c790d1163692108b72f482ac6145 | 0xa107df3d464cf31c7a0817ecb034f7d0bffd3c3a7bbdb054406e17b879803d91 | 31 | 0xeb3108395609a66cda476ae71cfa4e8a484977e5 | 0xc538143202f3b11382d8606aae90a96b042a19db | 81045 | 20000000000 | 1233859 | 54030 | 13350871 | |
9 | 9199500 | 01/02/2020 06:04:47 | 0xb287a055435394c6b28a3201f6af641251ef814c7e58b32ffcbef6c1f9a0b882 | 0x19170eead29a8b354bf3469813d8c4ce502f3c789f12a2d5f538972159b00d5e | 2 | 0xeb3108395609a66cda476ae71cfa4e8a484977e5 | 0xc538143202f3b11382d8606aae90a96b042a19db | 58563 | 20000000000 | 209731 | 39042 | 13350839 |
Coinsbit is a centralized trading platform. It is said to have an order matching speed of 10 thousand trades per second, which is still way lower than Binance which has about 40 thousand orders per second, And 1000000 TCP connections. They claim to store more than 95% of all currency in cold wallets. They have also implemented WAF (Web -Application Firewall) which is a web application security screen that detects and blocks hacker attacks. The website is a Single Page Application and additional content is loaded whenever needed. It is said to provide multi-lang support. API is provided to enhance the trading experience. A unique code could be created for a particular price. It provides a platform to launch CEOs. An investment plan could be taken by the user as per his needs. This is used for the promotion of their coins. This exchange does not have a mobile application available yet. The only wallet which is allowed is advcash. They accept VISA & MasterCard deposits and withdrawals. Their token CNB will be launched on 10th October 2019. Each registered user of the platform will receive 5000 CNB (1 CNB = $10). The trading and buying services can be started using this coin from 1st January 2020. Their official website is surprisingly similar to that of WhiteBit. Their official Twitter account shows that it was joined in April 2009. The product back end seems to be white-labeled and has not been coded.
Market research to obtain relevant information and its problems. Writing White paper.
Announcement of the OTC platform. Announcement of the OTC token by the Coinsbit team.
Release of the white paper Commencing IEO
Coinsbit OTC launch in a demo version and platform testing. Attracting representatives and partners in 55 countries.
Domain Name | https://coinsbit.io/ |
---|---|
Created Date | 2018-06-13T14:19:52Z |
Updated Date | 2021-11-22T02:35:58Z |
Expires Date | 2025-06-13T14:19:52Z |
Registrar Name | GoDaddy.com, LLC |
Organization | Arizona |
Country | UNITED STATES |
---|---|
Country Code | US |
Status | clientDeleteProhibited clientRenewProhibited clientTransferProhibited clientUpdateProhibited |
Contact Email | abuse@godaddy.com |
Estimated Domain Age | 1333 |
Information Taken | 2025-05-24 |
Domain Name | https://coinsbit.io/ |
---|---|
Chain Hierarchy | end-user |
Valid From | 2021-12-23 07:30:56 |
Valid To | 2022-03-23 07:30:55 |
Serial Number | 04:90:AF:BB:C5:24:10:B9:F9:F6:4F:C3:A0:1F:CB:E7:D7:8C |
Common Name | *.coinsbit.io |
Country | US |
---|---|
Province | - |
City | - |
Organization | Let's Encrypt |
Issuer CommonName | R3 |
Key Usage | Digital Signature, Key Encipherment |