
Baby Doge Coin (BabyDoge)
$0.000.01%
Rating
NR
Market Cap
$209.11 M
Total Supply
202618714509213200 BabyDoge
Pairs
247
Max Supply
BabyDoge
Circulating Supply
165715509974405760.00 BabyDoge
Volume (24H)
-0.04
1H
0.01%
24H
-0.04%
1W
-7.17%
About BabyDoge
Baby DogeCoin has learned a few tricks and lessons from his meme father, Doge. A new crypto birthed by fans of the DogeCoin online community. Baby Doge seeks to impress his father by showing his new improved transaction speeds & adorableness. He is Hyper-deflationary with static reflection that rewards ... More...
Website
Community
Convert

USD
Want Daily BTC Price Updates?
BabyDoge Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|---|---|---|---|---|---|---|
05/17/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 2021508805589 | 3244.08 | 2.0E-9 | direct |
05/18/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 1403526801189 | 2355.75 | 2.0E-9 | direct |
05/19/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 754588293833 | 1230.22 | 2.0E-9 | direct |
05/20/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 468506921137 | 775.4 | 2.0E-9 | direct |
05/21/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 1729666478573 | 2976.82 | 2.0E-9 | direct |
05/22/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 1705999373350 | 3090.3 | 2.0E-9 | direct |
05/23/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 1058688967124 | 1862.09 | 2.0E-9 | direct |
05/24/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 882699645957 | 1489 | 2.0E-9 | direct |
05/25/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 1017285470882 | 1671.02 | 2.0E-9 | direct |
05/26/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 716331442807 | 1190.9 | 2.0E-9 | direct |
05/27/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 1225876414943 | 2069.1 | 2.0E-9 | direct |
05/28/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 752542532735 | 1246.01 | 2.0E-9 | direct |
05/29/2025 00:00:00 | 2.0E-9 | 2.0E-9 | 2.0E-9 | 1229988741540 | 2001.68 | 2.0E-9 | direct |
05/30/2025 00:00:00 | 2.0E-9 | 1.0E-9 | 2.0E-9 | 1264494726028 | 1836.64 | 1.0E-9 | direct |
05/31/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 1842295886043 | 2519.51 | 1.0E-9 | direct |
06/01/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 1106474843420 | 1541.03 | 1.0E-9 | direct |
06/02/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 385262161599 | 538.69 | 1.0E-9 | direct |
06/03/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 1214602111516 | 1741.77 | 1.0E-9 | direct |
06/04/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 277127284869 | 396.67 | 1.0E-9 | direct |
06/05/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 330495184378 | 445.2 | 1.0E-9 | direct |
06/06/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 435807745897 | 579.29 | 1.0E-9 | direct |
06/07/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 189825906457 | 257.41 | 1.0E-9 | direct |
06/08/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 264534204803 | 358.1 | 1.0E-9 | direct |
06/09/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 505572888187 | 702.43 | 1.0E-9 | direct |
06/10/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 1788471681861 | 2612.36 | 1.0E-9 | direct |
06/11/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 557484157754 | 807.2 | 1.0E-9 | direct |
06/12/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 1704367825562 | 2314.55 | 1.0E-9 | direct |
06/13/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 734868530478 | 917.41 | 1.0E-9 | direct |
06/14/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 301894970439 | 386.06 | 1.0E-9 | direct |
06/15/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 379740035826 | 477.64 | 1.0E-9 | direct |
06/16/2025 00:00:00 | 1.0E-9 | 1.0E-9 | 1.0E-9 | 92915575968 | 121.79 | 1.0E-9 | direct |
Smart Contract
Contract Address
0xc748673057861a797275cd8a068abb95a902e8de (BNB)
0xc748673057861a797275cd8a068abb95a902e8de (BNB)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 12550048 | 06/01/2021 17:56:56 | 0xfb8174ea7957baebef94ab857b4126db1dd433450f556b2b1e12bc8d2d8ed474 | 0x3d7a69cac07b81c0488da004cf33dc00859bca7bba43668af8fda8dd7bf9dd97 | 16 | 0x75e89d5979e4f6fba9f97c104c2f0afb3f1dcb88 | 0xc748673057861a797275cd8a068abb95a902e8de | 50000 | 46000000000 | 916435 | 21000 | 10166308 | |
1 | 12556164 | 06/02/2021 16:28:06 | 0x04a5825f581caf8131cb0f9e052fe23ca2b17859de72bd2bd7a58e3be211912e | 0xee4178cf66d64ef2153a32106c89402b36a8a03116a80dcd6a28828db071e94c | 136 | 0x831901f6e7e557e841bcb5077223f68c34e965ce | 0xc748673057861a797275cd8a068abb95a902e8de | 32916 | 27000000000 | 13108628 | 21944 | 10160192 | |
2 | 12578083 | 06/06/2021 01:59:20 | 0x7fb672b16cf652225415618e04acd625da5700ebfc67d0ffa5decdccc1bf9d5f | 0x2f9814487daad3f6971e5a0f69f3bd0df50a7ddaeb2250af55c883f77299c321 | 128 | 0x04391832fb8259b7937c5dc7c83b1ff1329feb4f | 0xc748673057861a797275cd8a068abb95a902e8de | 32520 | 11000000000 | 14989016 | 21680 | 10138273 | |
3 | 12578086 | 06/06/2021 02:00:22 | 0xd1c2f3ab617308d3998c068c0da47a806da375d043746d0a0b61a8c71d92e3a6 | 0x703dbe1e46757465b48c8bde4b7259f40a98a3f11f7da770c47173a7e837859f | 100 | 0x04391832fb8259b7937c5dc7c83b1ff1329feb4f | 0xc748673057861a797275cd8a068abb95a902e8de | 32502 | 13200000000 | 14085698 | 21668 | 10138270 | |
4 | 12593789 | 06/08/2021 12:11:54 | 0xeb2ec8b8603209b1cdf744d5ec69242be61de32c59b5a690a3ffe1b0f4c5eb50 | 0xbf08ebeb63cbedad0f20075ae16680cea8b4dedbec2dc9935bcc3bb58316bd4e | 130 | 0x2d91f51531b8d04c41d071d6c5313d7e36b9c708 | 0xc748673057861a797275cd8a068abb95a902e8de | 32340 | 14000000000 | 14124672 | 21560 | 10122567 | |
5 | 12598832 | 06/09/2021 06:46:13 | 0x266959c0bd260c962f76684ace5d206a7561097609d5604d46d2cb26877ccbdc | 0x3994f594f93e6a6f432f7b02bbfb341680c33cb9fe4df38d583854754e24bda5 | 113 | 0x6f08402c92c809e3bdd96ea7c5d8441285bcffe0 | 0xc748673057861a797275cd8a068abb95a902e8de | 21000 | 12000000000 | 10800216 | 21000 | 10117524 | |
6 | 12616743 | 06/12/2021 01:21:26 | 0xb8971bd7234ff8878ae1bf401b7f9b9dbdf0123297306f799da00ae6d69b06c3 | 0xb094704cdeafe894c44b82243e21697e43ab764e88c2ee5ac26da2d4f151418e | 25 | 0x9696f59e4d72e237be84ffd425dcad154bf96976 | 0xc748673057861a797275cd8a068abb95a902e8de | 207128 | 30000000000 | 1250455 | 21000 | 10099613 | |
7 | 12619524 | 06/12/2021 11:59:47 | 0xd314051b0b5e6153bb110d2793492555c1e2c7dc5faeaae9e133ab832ecd25f9 | 0x80573e6adbabfc4de552d0b0f4b7502b03bdd7f98c97d20dbe947ab0e3a2cdcd | 94 | 0xd34b9ff9ad666bf2518bd24218f208e6539b46c9 | 0xc748673057861a797275cd8a068abb95a902e8de | 32340 | 8000000000 | 11388808 | 21560 | 10096832 | |
8 | 12622222 | 06/12/2021 22:00:01 | 0x42f43ef2164013de334b617501e4897169eb21b308e3cba422ec90171a984cb0 | 0xb78af5aaf85a94124ba7d639988b253b9e0997cfd168ee7458c761ee6d5e5f24 | 121 | 0xfcae2857746761d0a501d794b01fa8fc82590548 | 0xc748673057861a797275cd8a068abb95a902e8de | 21000 | 7700000000 | 14187830 | 21000 | 10094134 | |
9 | 12624780 | 06/13/2021 07:35:12 | 0x80c476b79b7b40b18db0284debed3f8f9b1646fafcdfe731a6aa0d6e35d3f5e0 | 0xcc5d61fe4ab55efe300817bf3a4be9983edc6ffced05e729a75f5a473cd6d89f | 167 | 0x0810f3ac70bcca9f324751fa9ad38e1cf4846533 | 0xc748673057861a797275cd8a068abb95a902e8de | 21000 | 5000000000 | 14952501 | 21000 | 10091576 |
BabyDoge Overview
Baby DogeCoin has learned a few tricks and lessons from his meme father, Doge. A new crypto birthed by fans of the DogeCoin online community. Baby Doge seeks to impress his father by showing his new improved transaction speeds & adorableness. He is Hyper-deflationary with static reflection that rewards holders, so more baby doge coins are being automatically added to users' wallets each transaction.Telegram | Discord
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://babydogecoin.com/ |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-06-16 |
-
SSL (Secure Sockets Layers)
Domain Name | https://babydogecoin.com/ |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |
BabyDoge News
Baby Doge Coin Announced a 100 Quadrillion Token Burn
2 year(s) ago
Baby Doge Coin Features on Forbes Digital Assets List
2 year(s) ago
Baby Doge Coin Proposes 100 Quadrillion Token Burn
2 year(s) ago
BabyDoge Spikes as Top Crypto Exchange Lists Next Week
2 year(s) ago