
3X Long Cardano Token (ADABULL)
$0.0264.31%
Rating
NR
Market Cap
$0
Total Supply
93.282635 ADABULL
Pairs
4
Max Supply
ADABULL
Circulating Supply
0.00 ADABULL
Volume (24H)
-34.28
1H
64.31%
24H
-34.28%
1W
-86.41%
About ADABULL
3X Long Cardano Token (ADABULL) is an ERC20 token which seeks a return that corresponds to 3 times the daily return of Cardano.... More...
Website
https://ftx.com/tokens/ADABULL
Community
Convert

USD
Want Daily BTC Price Updates?
ADABULL Historical Data (1 Months)
Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
---|
Smart Contract
Contract Address
0x43dE1145Cd22f0a9Cc99e51c205e6e81161Df6B9 (ETH)
0x43dE1145Cd22f0a9Cc99e51c205e6e81161Df6B9 (ETH)
Transactions By Address
# | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9408653 | 02/03/2020 09:01:37 | 0x3b82710eb531adc7f019ce36d3ecada46331c94e8010be5ab32aad604f208913 | 0x738c3efefec26e55d8f6a41ceacd12ee43cf4ab6759639ed25dbe9627fbce397 | 92 | 0xe8cb77c2585051aa4e2d05fabbaf9bb40a0c5ebe | 4075874 | 24000000000 | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 4893659 | 2037937 | 13535177 | |
1 | 9408654 | 02/03/2020 09:01:55 | 0x035f6d04980e8ba57b7fa483b192d68ddb4dacb2daac52de6ca5325f29798318 | 0xfa43f490e784e153c4e57c88645c710967b34a86ad6ccbadee8c79c2ae72dbe6 | 35 | 0x2faf487a4414fe77e2327f0bf4ae2a264a776ad2 | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 90552 | 24000000000 | 1266851 | 45276 | 13535176 | |
2 | 9408654 | 02/03/2020 09:01:55 | 0x02189429034069b4a94065e365139aece761f9f42119c0a924a485daf901a93a | 0xfa43f490e784e153c4e57c88645c710967b34a86ad6ccbadee8c79c2ae72dbe6 | 37 | 0xe8cb77c2585051aa4e2d05fabbaf9bb40a0c5ebe | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 89112 | 24000000000 | 1382125 | 44556 | 13535176 | |
3 | 9408654 | 02/03/2020 09:01:55 | 0x8e6c82df61ea6ef49c981981b1968b38944b165460b3ba3feefa1052d560055c | 0xfa43f490e784e153c4e57c88645c710967b34a86ad6ccbadee8c79c2ae72dbe6 | 38 | 0xe8cb77c2585051aa4e2d05fabbaf9bb40a0c5ebe | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 91788 | 24000000000 | 1428019 | 45894 | 13535176 | |
4 | 9408654 | 02/03/2020 09:01:55 | 0x16c6491ad1ea97ee09a8abe641f3175425c86e66c3e513d3aa75fce50649fbdf | 0xfa43f490e784e153c4e57c88645c710967b34a86ad6ccbadee8c79c2ae72dbe6 | 39 | 0xe8cb77c2585051aa4e2d05fabbaf9bb40a0c5ebe | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 91698 | 24000000000 | 1473868 | 45849 | 13535176 | |
5 | 9408654 | 02/03/2020 09:01:55 | 0x5ae91b49aa11759476ecae6dd4b78a8b2abbab8df2cbd6891987f61028eb24c7 | 0xfa43f490e784e153c4e57c88645c710967b34a86ad6ccbadee8c79c2ae72dbe6 | 40 | 0xe8cb77c2585051aa4e2d05fabbaf9bb40a0c5ebe | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 91872 | 24000000000 | 1519804 | 45936 | 13535176 | |
6 | 9408657 | 02/03/2020 09:02:26 | 0x5aa97ff22f8797e3f457c0ef87266c36ef62bdf181026cafef3db98ba7b21bd9 | 0x887f364baa0d2aa211af1cfa70a82e79a8a2ab537e147b33c077b4e630a3fab5 | 53 | 0x89bed19e97e65540bf86b7e6fabf4ea84cd889f7 | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 141436 | 24000000000 | 1687340 | 70718 | 13535173 | |
7 | 9414858 | 02/04/2020 07:51:11 | 0x2b0cad118f32a506cf3bbb7abbfd70a5effc301576dc147f53a0345b2be32467 | 0xd3dbcf14176b3b12ce4cc60214e287201469748a460158d1c199dfa737a955a4 | 162 | 0x6ec51b378d72ea11cea327db7f018866d6568ab0 | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 89942 | 24000000000 | 4686435 | 44971 | 13528972 | |
8 | 9420952 | 02/05/2020 06:21:29 | 0xe2de476b213b9f54744b9ddcf2c76582d02ea9f758a7112551b47e4bf134be9a | 0x92d79f626bed011c8cfbf1f4547cf7297024af4a534bb4f332361e38746cc526 | 13 | 0x6ec51b378d72ea11cea327db7f018866d6568ab0 | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 89942 | 24000000000 | 541107 | 44971 | 13522878 | |
9 | 9421078 | 02/05/2020 06:51:25 | 0xa699bf8590f1a14e87da8c73c7e2538ae1ee162b33300569249d4dd4b7149c19 | 0x1a383e9ce717bf8a2171829d6357bd4146324263cacc0370596164554f06992d | 54 | 0x89bed19e97e65540bf86b7e6fabf4ea84cd889f7 | 0x43de1145cd22f0a9cc99e51c205e6e81161df6b9 | 81436 | 24000000000 | 2448200 | 40718 | 13522752 |
ADABULL Overview
3X Long Cardano Token (ADABULL) is an ERC20 token which seeks a return that corresponds to 3 times the daily return of Cardano.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
Domain Name | https://ftx.com/tokens/ADABULL |
---|---|
Created Date | - |
Updated Date | - |
Expires Date | - |
Registrar Name | - |
Organization | - |
Country | - |
---|---|
Country Code | - |
Status | - |
Contact Email | - |
Estimated Domain Age | - |
Information Taken | 2025-07-18 |
-
SSL (Secure Sockets Layers)
Domain Name | https://ftx.com/tokens/ADABULL |
---|---|
Chain Hierarchy | - |
Valid From | - |
Valid To | - |
Serial Number | - |
Common Name | - |
Country | - |
---|---|
Province | - |
City | - |
Organization | - |
Issuer CommonName | - |
Key Usage | - |