Nethara Labs (LABS)
$0.000.15%
Rating
NR
Market Cap
$0
Total Supply
57124229.979474 LABS
Pairs
3
Max Supply
57124229.979474 LABS
Circulating Supply
0.00 LABS
Volume (24H)
-59.84
1H
0.15%
24H
-59.84%
1W
-51.25%
About LABS
Labs is disrupting real estate investments in the largest asset class through the world’s first end to end real estate investment ecosystem by fractionalizing real estate investments. Powered by the LABS ecosystem token through decentralized finance (DeFi) and governance.... More...
Website
Community
Convert
USD
Want Daily BTC Price Updates?
LABS Historical Data (1 Months)
| Time | High | Low | Open | Volume From | Volume To | Close | Conversion Type |
|---|---|---|---|---|---|---|---|
| 03/04/2026 00:00:00 | 8.511E-5 | 8.511E-5 | 7.932E-5 | 0 | 0 | 8.511E-5 | multiply |
| 03/05/2026 00:00:00 | 8.292E-5 | 8.292E-5 | 8.511E-5 | 0 | 0 | 8.292E-5 | multiply |
| 03/06/2026 00:00:00 | 7.914E-5 | 7.914E-5 | 8.292E-5 | 0 | 0 | 7.914E-5 | multiply |
| 03/07/2026 00:00:00 | 7.878E-5 | 7.878E-5 | 7.914E-5 | 0 | 0 | 7.878E-5 | multiply |
| 03/08/2026 00:00:00 | 7.748E-5 | 7.748E-5 | 7.878E-5 | 0 | 0 | 7.748E-5 | multiply |
| 03/09/2026 00:00:00 | 7.974E-5 | 7.974E-5 | 7.748E-5 | 0 | 0 | 7.974E-5 | multiply |
| 03/10/2026 00:00:00 | 8.148E-5 | 8.148E-5 | 7.974E-5 | 0 | 0 | 8.148E-5 | multiply |
| 03/11/2026 00:00:00 | 8.209E-5 | 8.209E-5 | 8.148E-5 | 0 | 0 | 8.209E-5 | multiply |
| 03/12/2026 00:00:00 | 8.294E-5 | 8.294E-5 | 8.209E-5 | 0 | 0 | 8.294E-5 | multiply |
| 03/13/2026 00:00:00 | 8.371E-5 | 8.371E-5 | 8.294E-5 | 0 | 0 | 8.371E-5 | multiply |
| 03/14/2026 00:00:00 | 8.387E-5 | 8.387E-5 | 8.371E-5 | 0 | 0 | 8.387E-5 | multiply |
| 03/15/2026 00:00:00 | 8.715E-5 | 8.715E-5 | 8.387E-5 | 0 | 0 | 8.715E-5 | multiply |
| 03/16/2026 00:00:00 | 9.411E-5 | 9.411E-5 | 8.715E-5 | 0 | 0 | 9.411E-5 | multiply |
| 03/17/2026 00:00:00 | 9.272E-5 | 9.272E-5 | 9.411E-5 | 0 | 0 | 9.272E-5 | multiply |
| 03/18/2026 00:00:00 | 8.815E-5 | 8.815E-5 | 9.272E-5 | 0 | 0 | 8.815E-5 | multiply |
| 03/19/2026 00:00:00 | 8.552E-5 | 8.552E-5 | 8.815E-5 | 0 | 0 | 8.552E-5 | multiply |
| 03/20/2026 00:00:00 | 8.584E-5 | 8.584E-5 | 8.552E-5 | 0 | 0 | 8.584E-5 | multiply |
| 03/21/2026 00:00:00 | 8.339E-5 | 8.339E-5 | 8.584E-5 | 0 | 0 | 8.339E-5 | multiply |
| 03/22/2026 00:00:00 | 8.214E-5 | 8.214E-5 | 8.339E-5 | 0 | 0 | 8.214E-5 | multiply |
| 03/23/2026 00:00:00 | 8.606E-5 | 8.606E-5 | 8.214E-5 | 0 | 0 | 8.606E-5 | multiply |
| 03/24/2026 00:00:00 | 8.622E-5 | 8.622E-5 | 8.606E-5 | 0 | 0 | 8.622E-5 | multiply |
| 03/25/2026 00:00:00 | 8.672E-5 | 8.672E-5 | 8.622E-5 | 0 | 0 | 8.672E-5 | multiply |
| 03/26/2026 00:00:00 | 8.236E-5 | 8.236E-5 | 8.672E-5 | 0 | 0 | 8.236E-5 | multiply |
| 03/27/2026 00:00:00 | 7.966E-5 | 7.966E-5 | 8.236E-5 | 0 | 0 | 7.966E-5 | multiply |
| 03/28/2026 00:00:00 | 7.974E-5 | 7.974E-5 | 7.966E-5 | 0 | 0 | 7.974E-5 | multiply |
| 03/29/2026 00:00:00 | 7.932E-5 | 7.932E-5 | 7.974E-5 | 0 | 0 | 7.932E-5 | multiply |
| 03/30/2026 00:00:00 | 8.1E-5 | 8.1E-5 | 7.932E-5 | 0 | 0 | 8.1E-5 | multiply |
| 03/31/2026 00:00:00 | 8.416E-5 | 8.416E-5 | 8.1E-5 | 0 | 0 | 8.416E-5 | multiply |
| 04/01/2026 00:00:00 | 8.56E-5 | 8.56E-5 | 8.416E-5 | 0 | 0 | 8.56E-5 | multiply |
| 04/02/2026 00:00:00 | 8.227E-5 | 8.227E-5 | 8.56E-5 | 0 | 0 | 8.227E-5 | multiply |
| 04/03/2026 00:00:00 | 5.7E-6 | 5.7E-6 | 5.7E-6 | 0 | 0 | 5.7E-6 | multiply |
Smart Contract
Contract Address
0x8b0e42f366ba502d787bb134478adfae966c8798 (ETH)
0x8b0e42f366ba502d787bb134478adfae966c8798 (ETH)
Transactions By Address
| # | Block Number | Time | Hash | Block Hash | Transaction Index | From | To | Gas | Gas Price | Contact Address | Cumulative Gas Used | Gas Used | Confirmations |
|---|
LABS Overview
Labs is disrupting real estate investments in the largest asset class through the world’s first end to end real estate investment ecosystem by fractionalizing real estate investments. Powered by the LABS ecosystem token through decentralized finance (DeFi) and governance.
Project Type
-
Registration No
-
Year of Incorporation
-
Country of Incorporation
-
Legal Name
-
Registered Address
-
Company Type
-
Company Status
-
Last Updated
-
Dispute Resolution
-
Possible Venue of Arbitration
-
AML Check
-
Country Risk Assessment
-
Employee Strength
-
Branding Standard
-
Speed Of Project
-
Domain Whois
| Domain Name | https://labsgroup.io/ |
|---|---|
| Created Date | - |
| Updated Date | - |
| Expires Date | - |
| Registrar Name | - |
| Organization | - |
| Country | - |
|---|---|
| Country Code | - |
| Status | - |
| Contact Email | - |
| Estimated Domain Age | - |
| Information Taken | 2026-04-03 |
-
SSL (Secure Sockets Layers)
| Domain Name | https://labsgroup.io/ |
|---|---|
| Chain Hierarchy | - |
| Valid From | - |
| Valid To | - |
| Serial Number | - |
| Common Name | - |
| Country | - |
|---|---|
| Province | - |
| City | - |
| Organization | - |
| Issuer CommonName | - |
| Key Usage | - |








